Difference between revisions of "Jupiter Series Outdoor Unit"
From Technical Support Wiki
| Line 136: | Line 136: | ||
| 1280 | | 1280 | ||
|- | |- | ||
| + | ! scope="row" rowspan="5" | Outdoor Fan Motor | ||
| + | ! Model | ||
| + | ! | ||
| + | | S.TB-DQ-YDK-85-6P2-AL | ||
| + | | S.TB-DQ-YDK-110-8P2-AL | ||
| + | | S.TB-DQ-YDK-230-6P2 | ||
| + | | S.TB-DQ-YDK-230-6P2 | ||
| + | |- | ||
| + | ! Input | ||
| + | ! W | ||
| + | | 179 | ||
| + | | 207 | ||
| + | | 510 | ||
| + | | 510 | ||
| + | |- | ||
| + | ! Output | ||
| + | ! W | ||
| + | | 85 | ||
| + | | 110 | ||
| + | | 230 | ||
| + | | 230 | ||
| + | |- | ||
| + | ! Capacitor | ||
| + | ! μF | ||
| + | | 6 | ||
| + | | 6 | ||
| + | | 12 | ||
| + | | 12 | ||
| + | |- | ||
| + | ! Speed | ||
| + | ! RPM | ||
| + | | 970 | ||
| + | | 850 | ||
| + | | 1095 | ||
| + | | 1095 | ||
| + | |- | ||
| + | ! scope="row" rowspan="7" | Outdoor Coil | ||
| + | ! Number of Rows | ||
| + | ! | ||
| + | | 2 | ||
| + | | 2 | ||
| + | | 2 | ||
| + | | 2.7 | ||
| + | |- | ||
| + | ! Fin Spacing | ||
| + | ! in | ||
| + | | .055 | ||
| + | | .055 | ||
| + | | .055 | ||
| + | | .055 | ||
| + | |- | ||
| + | ! Fin Material | ||
| + | ! | ||
| + | | Hydrophilic Aluminium Fin | ||
| + | | Hydrophilic Aluminium Fin | ||
| + | | Hydrophilic Aluminium Fin | ||
| + | | Hydrophilic Aluminium Fin | ||
| + | |- | ||
| + | ! Tube Outside Diameter | ||
| + | ! in | ||
| + | | Ф 0.276 | ||
| + | | Ф 0.276 | ||
| + | | Ф 0.276 | ||
| + | | Ф 0.276 | ||
| + | |- | ||
| + | ! Tube Material | ||
| + | ! | ||
| + | | Inner Grooved | ||
| + | | Inner Grooved | ||
| + | | Inner Grooved | ||
| + | | Inner Grooved | ||
| + | |- | ||
| + | ! Coil LxHxW | ||
| + | ! in | ||
| + | | 56.22×23.15×1.05 | ||
| + | | 84.65×23.15×1.05 | ||
| + | | 84.65×31.48×1.05 | ||
| + | | 84.65×31.48×1.05 | ||
| + | |- | ||
| + | ! Number of Circuit | ||
| + | ! | ||
| + | | 6 | ||
| + | | 6 | ||
| + | | 10 | ||
| + | | 8 | ||
| + | |- | ||
| + | ! scope="col" colspan="2" | Outdoor Air Flow | ||
| + | ! CFM | ||
| + | | 1700 | ||
| + | | 2800 | ||
| + | | 4000 | ||
| + | | 4000 | ||
| + | |- | ||
| + | ! scope="col" colspan="2" | Outdoor Noise Level | ||
| + | ! dB(A) | ||
| + | | 60 | ||
| + | | 61 | ||
| + | | 63 | ||
| + | | 63 | ||
| + | |- | ||
| + | ! scope="row" rowspan="6" | Outdoor Dimension | ||
| + | ! scope="row" rowspan="2" | Unit (WxHxD) | ||
| + | ! in | ||
| + | | 21-4/5×25×21-4/5 | ||
| + | | 29-1/7×25×29-1/7 | ||
| + | | 29-1/7×32-7/8×29-1/7 | ||
| + | | 29-1/7×32-7/8×29-1/7 | ||
| + | |- | ||
| + | ! mm | ||
| + | | 554×633×554 | ||
| + | | 740×633×740 | ||
| + | | 740×835×740 | ||
| + | | 740×835×740 | ||
| + | |- | ||
| + | ! scope="row" rowspan="2" | Packing (WxHxD) | ||
| + | ! in | ||
| + | | 22-3/5×25-9/10×22-3/5 | ||
| + | | 29-9/10×25-9/10×x29-9/10 | ||
| + | | 29-9/10×34-2/5×29-9/10 | ||
| + | | 29-9/10×34-2/5×29-9/10 | ||
| + | |- | ||
| + | ! mm | ||
| + | | 575×660×575 | ||
| + | | 760×660×760 | ||
| + | | 760×875×760 | ||
| + | | 760×875×760 | ||
| + | |- | ||
| + | ! scope="row" rowspan="2" | Net / Gross Weight | ||
| + | ! kg | ||
| + | | 55/57 | ||
| + | | 70/74 | ||
| + | | 94/98 | ||
| + | | 101/104 | ||
| + | |- | ||
| + | ! lbs | ||
| + | | 121/126 | ||
| + | | 156/163 | ||
| + | | 207/216 | ||
| + | | 222/229 | ||
| + | |- | ||
| + | ! scope="row" rowspan="2" | Refrigerant | ||
| + | ! Type | ||
| + | ! | ||
| + | | R410A | ||
| + | | R410A | ||
| + | | R410A | ||
| + | | R410A | ||
| + | |- | ||
| + | ! Charge | ||
| + | ! oz | ||
| + | | 97.00 | ||
| + | | 123.46 | ||
| + | | 169.32 | ||
| + | | 201.06 | ||
| + | |- | ||
| + | |||
| + | |||
|} | |} | ||
Revision as of 19:43, 9 January 2023
| Model | ALBCV4H4G24 | ALBCV4H4G36 | ALBCV4H4G48 | ALBCV4H4G60 | ||
|---|---|---|---|---|---|---|
| Outdoor Power Supply | V/Ph/Hz | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | |
| Cooling | Capacity | BTU/h | 23600 | 34000 | 46000 | 56000 |
| Input | W | 2020 | 2910 | 3950 | 4900 | |
| EER | BTU/h.W | 12.20 | 11.70 | 11.20 | 11.20 | |
| SEER | BTU/h.W | 14 | 14 | 14 | 14 | |
| Heating | Capacity | BTU/h | 22200 | 33500 | 46000 | 55000 |
| HSPF | BTU/h.W | 8.20 | 8.30 | 8.30 | 8.30 | |
| Max Input Consumption | W | 2525 | 3637.5 | 4937.5 | 6125 | |
| Max Current | A | 11.56 | 16.65 | 22.60 | 28.03 | |
| Compressor | Brand | HIGHLY | HIGHLY | LG | LG | |
| Model | ASH201DG-C8LU1L | ASH280DG-C8DU | ABG042KAC | ABG051KAC | ||
| Type | Rotary | Rotary | Scroll | Scroll | ||
| Capacity | W | 5970 | 8260 | 12309 | 14974 | |
| Input | W | 1950 | 2700 | 3962 | 4722 | |
| Rated Current (RLA) | A | 8.7 | 11.9 | 17.3 | 21.0 | |
| Locked Rotor Amp (LRA) | A | 44 | 60 | 108 | 128 | |
| Thermal Protector | uf | 40 | 70 | 70 | 70 | |
| Refrigerant Oil | mL | 570 | 570 | 1280 | 1280 | |
| Outdoor Fan Motor | Model | S.TB-DQ-YDK-85-6P2-AL | S.TB-DQ-YDK-110-8P2-AL | S.TB-DQ-YDK-230-6P2 | S.TB-DQ-YDK-230-6P2 | |
| Input | W | 179 | 207 | 510 | 510 | |
| Output | W | 85 | 110 | 230 | 230 | |
| Capacitor | μF | 6 | 6 | 12 | 12 | |
| Speed | RPM | 970 | 850 | 1095 | 1095 | |
| Outdoor Coil | Number of Rows | 2 | 2 | 2 | 2.7 | |
| Fin Spacing | in | .055 | .055 | .055 | .055 | |
| Fin Material | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | ||
| Tube Outside Diameter | in | Ф 0.276 | Ф 0.276 | Ф 0.276 | Ф 0.276 | |
| Tube Material | Inner Grooved | Inner Grooved | Inner Grooved | Inner Grooved | ||
| Coil LxHxW | in | 56.22×23.15×1.05 | 84.65×23.15×1.05 | 84.65×31.48×1.05 | 84.65×31.48×1.05 | |
| Number of Circuit | 6 | 6 | 10 | 8 | ||
| Outdoor Air Flow | CFM | 1700 | 2800 | 4000 | 4000 | |
| Outdoor Noise Level | dB(A) | 60 | 61 | 63 | 63 | |
| Outdoor Dimension | Unit (WxHxD) | in | 21-4/5×25×21-4/5 | 29-1/7×25×29-1/7 | 29-1/7×32-7/8×29-1/7 | 29-1/7×32-7/8×29-1/7 |
| mm | 554×633×554 | 740×633×740 | 740×835×740 | 740×835×740 | ||
| Packing (WxHxD) | in | 22-3/5×25-9/10×22-3/5 | 29-9/10×25-9/10×x29-9/10 | 29-9/10×34-2/5×29-9/10 | 29-9/10×34-2/5×29-9/10 | |
| mm | 575×660×575 | 760×660×760 | 760×875×760 | 760×875×760 | ||
| Net / Gross Weight | kg | 55/57 | 70/74 | 94/98 | 101/104 | |
| lbs | 121/126 | 156/163 | 207/216 | 222/229 | ||
| Refrigerant | Type | R410A | R410A | R410A | R410A | |
| Charge | oz | 97.00 | 123.46 | 169.32 | 201.06 | |