Difference between revisions of "SD Premium Specifications"

From Technical Support Wiki
Jump to: navigation, search
Line 310: Line 310:
 
| 143
 
| 143
 
|-
 
|-
!scope="row" colspan="1" rowspan="2" | Refrigerant Charge
+
!scope="row" colspan="1" rowspan="2" | Factory Pre-Charge
 
| m
 
| m
 
| 7.6
 
| 7.6
Line 321: Line 321:
 
| 25
 
| 25
 
|-
 
|-
 +
!scope="row" colspan="1" rowspan="2" | Additional Refrigerant
 +
| g/m
 +
| 35
 +
| 35
 +
| 35
 +
|-
 +
| oz/ft
 +
| 0.38
 +
| 0.38
 +
| 0.38
 +
|-
 +
!scope="row" colspan="1" rowspan="2" | Outer Diameter Liquid Pipe
 +
| mm
 +
| 9.52
 +
| 9.52
 +
| 9.52
 +
|-
 +
| in
 +
| 3/8
 +
| 3/8
 +
| 3/8
 +
|-
 +
!scope="row" colspan="1" rowspan="2" | Outer Diameter Gas Pipe
 +
| mm
 +
| 15.88
 +
| 19.05
 +
| 22.22
 +
|-
 +
| in
 +
| 5/8
 +
| 3/4
 +
| 7/8
 +
|-
 +
!scope="row" colspan="1" rowspan="2" | Max Pipe Length
 +
| m
 +
| 50
 +
| 75
 +
| 75
 +
|-
 +
| ft
 +
| 164
 +
| 246
 +
| 246
 +
|-
 +
!scope="row" colspan="1" rowspan="2" | Max Height Difference
 +
| m
 +
| 30
 +
| 30
 +
| 30
 +
|-
 +
| ft
 +
| 98
 +
| 98
 +
| 98
 
|}
 
|}

Revision as of 19:26, 20 November 2020

Parameter Unit Value
Model ASDCI4H4S24/ASDEM4H4S24 ASDEM4H4S36/ASDEM4H4S36 ASDEM4H4S60/ASDEM4H4S60
Power Supply Rated Voltage V 208/230 208/230 208/230
Rated Frequency Hz 60 60 60
Phases 1 1 1
Cooling Capacity (Min~Max) Btu/h 24000(6700-26000) 36000(11800-368000) 56000(13000-57000)
Heating Capacity (Min~Max) Btu/h 24000(6700-26000) 36000(8900-38200) 56000(13000-57000)
Cooling Power Input W 2200 3730 6570
Heating Power Input W 2000 3200 5470
Cooling Current Input A 9.6 16.5 29.5
Heating Current Input A 8.7 14.1 23
Min. Circuit Ampacity A 15 23 25
Max Fuse/Breaker A 25 35 50
Power Cable No.xAWG OU 3X12/IU 3X16 OU 3X10/IU 3X16 OU 3X10/IU 3X14
Communication Cable No.xAWG 4X16 4X16 4X16
EER Btu/Wh 10.9 9.55 8.55
COP Btu/Wh 11.95 11.26 10.24
SEER Btu/Wh 18 18 17.5
HSPF Btu/Wh 10 11 9.5
Moisture Removal L/h 2.2 4.5 7
Pts/h 4.64 9.5 14.8
Cooling Operating Range °F 5~118 5~118 5~118
°C -15~48 -15~48 -15~48
Heating Operating Range °F -13~75 -13~75 -13~75
°C -25~24 -25~24 -25~24
Indoor Unit Air Flow CFM 852 941 1647
m3/h 1450 1600 2800
Indoor Noise Level dB(A) 56 56 56
Net Dimensions (WxHxD) mm 500x1170x550 500x1170x550 560x1350x610
in 19-5/18x46x21-5/8 19-5/18x46x21-5/8 22x53-1/8x24
Gross Dimensions (WxHxD) mm 570x1260x645 570x1260x645 630x1440x705
in 22-1/2x49-5/8x25-3/8 22-1/2x49-5/8x25-3/8 24-7/8x56-3/4x27-3/4
Net Weight kg 61.5 63.5 82
lbs 135.5 140 180.8
Gross Weight kg 72 74 94.5
lbs 158.6 163.1 208.3
Drainage Water Pipe Diameter mm 19.1 19.1 19.1
in 3/4 3/4 3/4
Outdoor Unit Outdoor Noise Level dB(A) 54 56 68
Refrigerant Oil ml VG74/670 VG74/670 VG74/1000
oz VG74/22.7 VG74/22.7 VG74/35.2
Net Dimensions (WxHxD) mm 860x670x310 950x840x340 950x1386x340
in 33-7/8x26-3/8x12-1/4 37-3/8x33x13-3/8 37-3/8x54-1/2x13-3/8
Gross Dimensions (WxHxD) mm 990x730x450 1110x920x460 1110x1530x460
in 39x28-3/4x17-3/4 43-3/4x36-1/4x18-1/8 43-3/4x60-1/4x18-1/8
Net Weight kg 51 70.5 117
lbs 112.4 155.1 257.7
Gross Weight kg 55 75.5 129
lbs 121.3 166.4 284.1
Design Pressure H/L MPa 3.8/1.6 3.8/1.6 3.8/1.6
PSIG 550/240 550/240 550/240
Refrigerant R410A R410A R410A
Refrigerant Charge grams 2000 2800 4050
oz 70.5 98.7 143
Factory Pre-Charge m 7.6 7.5 7.5
ft 25 25 25
Additional Refrigerant g/m 35 35 35
oz/ft 0.38 0.38 0.38
Outer Diameter Liquid Pipe mm 9.52 9.52 9.52
in 3/8 3/8 3/8
Outer Diameter Gas Pipe mm 15.88 19.05 22.22
in 5/8 3/4 7/8
Max Pipe Length m 50 75 75
ft 164 246 246
Max Height Difference m 30 30 30
ft 98 98 98