Difference between revisions of "AMXEK4H4S09"
From Technical Support Wiki
(Created page with "AMXEK4H4S09 is the 9,000 Btu duct type indoor unit of ''Multi Plus Series''. right|thumb|''Multi Plus'' evaporator (9k) == Remote Control...") |
|||
| Line 65: | Line 65: | ||
== Wiring Diagram == | == Wiring Diagram == | ||
[[File:MP-Duct-Type-IDU-WD.png|none|thumb|500px|AMXEK4H4S09 Wiring Diagram]] | [[File:MP-Duct-Type-IDU-WD.png|none|thumb|500px|AMXEK4H4S09 Wiring Diagram]] | ||
| − | + | == Exploded View and Parts List == | |
| + | [[File:MP-DT-09K-EV.png|left|thumb|500px|AMXEK4H4S09 Exploded View]] | ||
| + | {| class="wikitable" | ||
| + | ! Number | ||
| + | ! Part Description | ||
| + | |- | ||
| + | | 1 | ||
| + | | Base Plate | ||
| + | |- | ||
| + | | 2 | ||
| + | | Bottom Plate | ||
| + | |- | ||
| + | | 3 | ||
| + | | Water Drain | ||
| + | |- | ||
| + | | 4 | ||
| + | | Evaporator | ||
| + | |- | ||
| + | | 5 | ||
| + | | Supporting | ||
| + | |- | ||
| + | | 6 | ||
| + | | Electric Box Cover | ||
| + | |- | ||
| + | | 7 | ||
| + | | Seal Plate | ||
| + | |- | ||
| + | | 8 | ||
| + | | Right Side Board | ||
| + | |- | ||
| + | | 9 | ||
| + | | Water Position Switch | ||
| + | |- | ||
| + | | 10 | ||
| + | | Temperature Sensor | ||
| + | |- | ||
| + | | 11 | ||
| + | | Temperature Sensor | ||
| + | |- | ||
| + | | 12 | ||
| + | | Fan Board | ||
| + | |- | ||
| + | | 13 | ||
| + | | Motor Supporter | ||
| + | |- | ||
| + | | 14 | ||
| + | | Fan Snail Shell | ||
| + | |- | ||
| + | | 15 | ||
| + | | Fan | ||
| + | |- | ||
| + | | 16 | ||
| + | | Hooking | ||
| + | |- | ||
| + | | 17 | ||
| + | | Connecting Rod | ||
| + | |- | ||
| + | | 18 | ||
| + | | Hooking | ||
| + | |- | ||
| + | | 19 | ||
| + | | DC Motor | ||
| + | |- | ||
| + | | 20 | ||
| + | | Elec Joint Box | ||
| + | |- | ||
| + | | 21 | ||
| + | | Electric Box | ||
| + | |- | ||
| + | | 22 | ||
| + | | Main Control Board | ||
| + | |- | ||
| + | |} | ||
== PCB Printed Diagram == | == PCB Printed Diagram == | ||
[[File:MP-Duct-Type-IDU-PCB.png|right|thumb|500px|AMXEK4H4S09 PCB Printed Diagram]] | [[File:MP-Duct-Type-IDU-PCB.png|right|thumb|500px|AMXEK4H4S09 PCB Printed Diagram]] | ||
Latest revision as of 15:56, 30 September 2019
AMXEK4H4S09 is the 9,000 Btu duct type indoor unit of Multi Plus Series.
Remote Control
| # | Name | Description |
| 1 | ON/OFF | Press to start or stop operation. |
| 2 | MODE | Press to select operation mode (Auto/Cool/Dry/Fan/Heat). |
| 3 | FAN | Used to select the fan speed in sequence: auto, high, medium, or low. |
| 4 | ROOM TEMPERATURE SETTING | Press to raise the temperature setting. Can also be used to adjust the timer and adjust the current time. |
| 5 | ROOM TEMPERATURE SETTING | Press to lower the temperature setting. Can also be used to adjust the timer and adjust the current time. |
| 6 | SMART | Adjust smart settings. |
| 7 | SWING | Used to stop or start vertical adjustment louver swinging and set the desired up/down airflow direction. |
| 8 | SLEEP | Used to set or cancel Sleep Mode operation. |
| 9 | IFEEL | Used to set IFEEL operation. |
| 10 | CLOCK | Used to set the current time. |
| 11 | TIMER ON | Used to turn the timer function on. |
| 12 | TIMER OFF | Used to turn the timer function off. |
| 13 | SUPER | Used to start/stop the super cool/heat function. (Super cooling operates at high fan speed with a default 64 F temperature setting. Super heating operates at high fan speed with a default 89 F temperature setting.) |
| 14 | DIMMER | Pressing this button will dim the display on the indoor unit. Pressing any button will reverse the dimmer. |
Wiring Diagram
Exploded View and Parts List
| Number | Part Description |
|---|---|
| 1 | Base Plate |
| 2 | Bottom Plate |
| 3 | Water Drain |
| 4 | Evaporator |
| 5 | Supporting |
| 6 | Electric Box Cover |
| 7 | Seal Plate |
| 8 | Right Side Board |
| 9 | Water Position Switch |
| 10 | Temperature Sensor |
| 11 | Temperature Sensor |
| 12 | Fan Board |
| 13 | Motor Supporter |
| 14 | Fan Snail Shell |
| 15 | Fan |
| 16 | Hooking |
| 17 | Connecting Rod |
| 18 | Hooking |
| 19 | DC Motor |
| 20 | Elec Joint Box |
| 21 | Electric Box |
| 22 | Main Control Board |