Difference between revisions of "Multi Plus ODU Main Board Troubleshooting"
From Technical Support Wiki
| Line 65: | Line 65: | ||
* The setting fan speed is too low | * The setting fan speed is too low | ||
* The indoor unit is not standard installed, air inlet is too near with air outlet | * The indoor unit is not standard installed, air inlet is too near with air outlet | ||
| + | | | ||
| + | * Check the indoor fan, indoor fan motor and evaporator | ||
| + | * Clean the filter | ||
| + | * Check the volume control valve, duct length etc. | ||
| + | * Set the speed with high speed | ||
| + | * Reinstall the indoor unit refer to the user manual to change the distance between the indoor unit and the wall or ceiling. | ||
| + | |- | ||
| + | | 7 | ||
| + | | Communication fault between the indoor unit and outdoor unit | ||
| + | | | ||
| + | * The connection between the indoor unit and | ||
| + | outdoor unit is poor | ||
| + | * The communication cable is loose | ||
| + | * The communication cable is faulty | ||
| + | * The indoor control board is faulty | ||
| + | * The outdoor control board is faulty | ||
| + | * Communication circuit fuse is open | ||
| + | * The specification of communication cable is incorrect | ||
| + | |- | ||
| + | | 13 | ||
| + | | Compressor overheat protector device | ||
| + | | | ||
| + | * The wiring of the overload protector connection is loose | ||
| + | * The overload protector has failed | ||
| + | * Insufficient refrigerant | ||
| + | * The copper pipping is longer than normal, but no additional refrigerant has been added | ||
| + | * The expansion valve has failed | ||
| + | * The outdoor control board has failed | ||
| + | | | ||
| + | * Reconnect the wiring of the | ||
| + | overload protector | ||
| + | * Replace the overload | ||
| + | protector | ||
| + | * Check for a refrigerant leak, fix it and re-add refrigerant | ||
| + | * If there is no leak, add refrigerant according to the length of the copper tubing. | ||
| + | * Replace expansion valve | ||
| + | * Replace the outdoor control | ||
| + | board | ||
|- | |- | ||
| − | |||
|} | |} | ||
Revision as of 18:34, 25 September 2019
| Fault Code | Fault Description | Possible Reason for Fault | Potential Fixes |
|---|---|---|---|
| 1 | Outdoor Ambient Temperature Sensor Fault |
|
|
| 2 | Outdoor Coil Temperature Sensor Fault |
|
|
| 3 | The Unit Over-Current Turn Off Fault |
|
|
| 4 | EEprom Data Error |
|
|
| 5 | Cooling Freezing
Protection (the indoor coil temperature is too low) or Heating Overload (indoor coil temperature is too high) |
|
|
| 7 | Communication fault between the indoor unit and outdoor unit |
outdoor unit is poor
| |
| 13 | Compressor overheat protector device |
|
overload protector
protector
board |