Difference between revisions of "Multi Plus ODU Specs"
From Technical Support Wiki
Line 285: | Line 285: | ||
| 0.161 oz/ft over 73' 9 7/8" | | 0.161 oz/ft over 73' 9 7/8" | ||
|} | |} | ||
+ | Go back to [[Multi Plus]] page |
Revision as of 15:15, 25 September 2019
Type | Up to 3 Indoor Units | Up to 4 Indoor Units | |||
---|---|---|---|---|---|
Model Name | AMSCI4H4S24 | AMSCI4H4S36 | |||
Refrigerant Type | R410A | R410A | |||
Capacity | Cooling Capacity | 95°F | BTU/h | 24000 | 32000 |
Heating Rated Capacity | 47°F | BTU/h | 24000 | 36000 | |
17°F | BTU/h | 15400 | 22800 | ||
Heating Maximum Capacity | 17°F | BTU/h | 26000 | 40000 | |
5°F | BTU/h | 24000 | 36000 | ||
Cooling | 95°F | BTU/h | 24000(8000-30200) | 32000(12000-42000) | |
Heating | 47°F | BTU/h | 24000(5200-37000) | 36000(8000-52000) | |
Air Flow | m3/h | 4000 | 5000 | ||
CFM | 2350 | 2941 | |||
EER | 95°F | BTU/Wh | 12.5 | 12.5 | |
COP | 47°F | BTU/Wh | 3.66 | 3.37 | |
SEER | BTU/Wh | 22.0 | 21.0 | ||
HSPF | BTU/Wh | 11.0 | 11.0 | ||
Noise Level (Max) | dB(A) | 59 | 59 | ||
Operating Range | Cooling | °F | 14-114.8 | 14-114.8 | |
Heating | °F | (-13)-75.2 | (-13)-75.2 | ||
Compressor Model | Model | EATF250D22UMT | EATF400D42UMTA | ||
Brand | GMCC | GMCC | |||
Electrical Data | |||||
Power | V/Hz/Ph | 208-230/60/1 | 208-230/60/1 | ||
Power Input | Cooling | 95°F | W | 1920 (420-2640) | 2520 (700-5000) |
Heating | 47°F | W | 1920 (420-4020) | 3060 (600-6000) | |
Rated Current | Cooling | 95°F | A | 8.7 | 11 |
Heating | 47°F | A | 8.7 | 13 | |
Dimension & Weight | |||||
Net Dimension (WxHxD) | mm | 950 x 840 x 340 | 950 x 1050 x 340 | ||
inch | 37 3/8 x 33 x 13 3/8 | 37 3/8 x 41 3/8 x 13 3/8 | |||
Net Weight | kg | 72 | 85.5 | ||
lbs | 158.73 | 188.5 | |||
Package Dimension | mm | 1110 x 460 x 920 | 1110 x 460 x 1200 | ||
inch | 43 3/8 x 18 1/8 x 36 1/4 | 43 3/8 x 18 1/8 x 47 1/4 | |||
Gross Weight | kg | 77 | 100 | ||
lbs | 169.5 | 220.5 | |||
Technical Information | |||||
Piping | Diameter (Liquid) | 9,000-12,000 BTU | mm | 6.35 | 6.35 |
inch | 1/4 | 1/4 | |||
18,000 BTU | mm | 6.35 | 6.35 | ||
inch | 1/4 | 1/4 | |||
24,000 BTU | mm | 9.52 | 9.52 | ||
inch | 3/8 | 3/8 | |||
Diameter (Gas) | 9,000-12,000 BTU | mm | 9.52 | 9.52 | |
inch | 3/8 | 3/8 | |||
18,000 BTU | mm | 12.7 | 12.7 | ||
inch | 1/2 | 1/2 | |||
24,000 BTU | mm | 15.875 | 15.875 | ||
inch | 5/8 | 5/8 | |||
Max Length (Each) | m | 20 | 20 | ||
ft | 66 | 66 | |||
Max Length (Total) | m | 60 | 75 | ||
ft | 197 | 246 | |||
Max Height | m | 15 | 15 | ||
ft | 49 | 49 | |||
Refrigerant Charge | g | 2300 | 3000 | ||
oz | 81.13 | 105.82 | |||
Additional Refrigerant | g/m | 15 g/m over 22.5 m | 15 g/m over 22.5 m | ||
oz/ft | 0.161 oz/ft over 73' 9 7/8" | 0.161 oz/ft over 73' 9 7/8" |
Go back to Multi Plus page