Difference between revisions of "Multi Plus ODU Specs"
From Technical Support Wiki
Line 14: | Line 14: | ||
|- | |- | ||
! scope="row" rowspan="7" | Capacity | ! scope="row" rowspan="7" | Capacity | ||
− | + | ! Cooling Capacity | |
| 95°F | | 95°F | ||
| BTU/h | | BTU/h | ||
Line 20: | Line 20: | ||
| 32000 | | 32000 | ||
|- | |- | ||
− | + | ! scope="row" rowspan="2" | Heating Rated Capacity | |
| 47°F | | 47°F | ||
| BTU/h | | BTU/h | ||
Line 31: | Line 31: | ||
| 22800 | | 22800 | ||
|- | |- | ||
− | + | ! scope="row" rowspan="2" | Heating Maximum Capacity | |
| 17°F | | 17°F | ||
| BTU/h | | BTU/h |
Revision as of 13:33, 25 September 2019
Type | Up to 3 Indoor Units | Up to 4 Indoor Units | |||
---|---|---|---|---|---|
Model Name | AMSCI4H4S24 | AMSCI4H4S36 | |||
Gas | R410A | R410A | |||
Capacity | Cooling Capacity | 95°F | BTU/h | 24000 | 32000 |
Heating Rated Capacity | 47°F | BTU/h | 24000 | 36000 | |
17°F | BTU/h | 15400 | 22800 | ||
Heating Maximum Capacity | 17°F | BTU/h | 26000 | 40000 | |
5°F | BTU/h | 24000 | 36000 |