Difference between revisions of "Multi Plus ODU Specs"
From Technical Support Wiki
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! Type | + | ! scope="col" colspan="4" | Type |
| Up to 3 Indoor Units | | Up to 3 Indoor Units | ||
| Up to 4 Indoor Units | | Up to 4 Indoor Units | ||
|- | |- | ||
| − | ! Model Name | + | ! scope="col" colspan="4" | Model Name |
| AMSCI4H4S24 | | AMSCI4H4S24 | ||
| AMSCI4H4S36 | | AMSCI4H4S36 | ||
|- | |- | ||
| − | ! Gas | + | ! scope="col" colspan="4" | Gas |
| R410A | | R410A | ||
| R410A | | R410A | ||
|- | |- | ||
|} | |} | ||
Revision as of 13:26, 25 September 2019
| Type | Up to 3 Indoor Units | Up to 4 Indoor Units | |||
|---|---|---|---|---|---|
| Model Name | AMSCI4H4S24 | AMSCI4H4S36 | |||
| Gas | R410A | R410A | |||