Difference between revisions of "A16CI4H4R36"
From Technical Support Wiki
Line 170: | Line 170: | ||
| | | | ||
| blink 7 times | | blink 7 times | ||
+ | | | ||
| Open circuit or short circuit for outdoor gas-discharge pipe temp. sensor | | Open circuit or short circuit for outdoor gas-discharge pipe temp. sensor | ||
|- | |- |
Revision as of 18:36, 12 November 2013
Malfunction Information Table
Name of Malfunction | Display of indoor unit | State of the lamps on the outdoor unit PCB | |||
Error Code | Yellow | Red | Green | Reasons | |
Compressor running (normal) | blink 1 time | Part of normal operation | |||
Automatic defrosting (normal) | H1 | blink 2 times | Part of normal operation | ||
Anti-freezing protection | E2 | blink 3 times | Refrigerant leakage / indoor unit airflow blocked up / filter duty | ||
Stop for IPM module protection (over current) | H5 | blink 4 times | IPM model over current / outdoor unit air flow blocked up | ||
Stop for over current protection | E5 | blink 5 times | Outdoor unit over current / ambient temperature is abominable | ||
Overload protection | H4 | blink 6 times | Ambient temperature is abominable / heat exchanger is blocked up | ||
Stop for exhaust protection | E4 | blink 7 times | low refrigerant / capillary blocked up / ambient temperature is abominable | ||
Stop for compressor overload protection | H3 | blink 8 times | Compressor shell overheat / low refrigerant / capillary blocked up | ||
Stop for overpower protection | L9 | blink 9 times | Ambient temperature is abominable | ||
Stop for IPM module protection (overheat) | H5 | blink 10 times | IPM module overheat / outdoor unit airflow blocked up | ||
Stop for EEPROM read-write function | EE | blink 11 times | The EEPROM on the outdoor PCB mainboard cannot read or write | ||
Stop for low voltage protection | PL | blink 12 times | DC voltage is too low | ||
Stop for high voltage protection | PH | blink 13 times | DC voltage is too high | ||
Stop for PFC circuit over current protection | HC | blink 14 times | The PFC circuit over current | ||
No feedback of indoor fan motor | H6 | / | / | / | Indoor fan is abnormal |
Stop for ID and OD doesn't match | LP | blink 16 times | The indoor unit and outdoor unit does not match | ||
Compressor frequence limit by over current protection | blink 1 time | Outdoor unit over current / ambient temperature is abominable | |||
Compressor frequence limit by exhaust protection | blink 2 times | low refrigerant / capillary blocked up / ambient temperature is abominable | |||
Compressor frequence limit by overload protection | blink 3 times | Ambient temperature is abominable / heat exchanger is blocked up | |||
Compressor frequence limit by anti-freezing protection | blink 4 times | Refrigerant leakage / indoor unit airflow blocked up / filter duty | |||
Outdoor pipe temperature sensor malfunction | F4 | blink 5 times | Open circuit or short circuit for outdoor condenser pipe temp. sensor | ||
Outdoor ambient temperature sensor malfunction | F3 | blink 6 times | Open circuit or short circuit for outdoor environment temp. sensor | ||
Outdoor exhaust temperature sensor malfunction | F5 | blink 7 times | Open circuit or short circuit for outdoor gas-discharge pipe temp. sensor | ||
The indoor temp. reach to operate compressor (normal) | blink 8 times | Part of normal operation / Compressor preparing to run | |||
Compressor frequence limit by IPM protection | blink 11 times | IPM module overheat / outdoor unit airflow blocked up | |||
Compressor frequence limit by over power protection | blink 13 times | Ambient temperature is abominable | |||
Indoor ambient temperature sensor malfunction | F1 | Open circuit or short circuit for indoor environment temp. sensor | |||
Indoor tube temperature sensor malfunction | F2 | Open circuit or short circuit for indoor environment pipe temp. sensor | |||
Stop for communication malfunction | E6 | off | Communication line failure / main PCB failure / interfere source / connect line wrong | ||
Communication is normal | blink 1 time | Communication is normal | |||
Jumper cap malfunction protection | C5 | The jumper misfit the main board | |||
No feedback from outdoor fan motor | blink 14 times | ||||
High pressure protection | E1 | blink 16 times | |||
Note: The lamps blink 0.5s on, 0.5s off. There is a 2s off interval between error codes. |