Difference between revisions of "A16EM4H4R09"
From Technical Support Wiki
Line 148: | Line 148: | ||
| blink 11 times | | blink 11 times | ||
|- | |- | ||
− | + | | Discharge high-temperature protection of compressor | |
+ | | align="center"|E4 | ||
+ | | blink 4 times | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Overload protection | ||
+ | | align="center"|E8 | ||
+ | | blink 8 times | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Overcurrent protection of complete unit | ||
+ | | align="center"|E5 | ||
+ | | blink 5 times | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Overcurrent protection of phase current | ||
+ | | align="center"|P5 | ||
+ | | | ||
+ | | | ||
+ | | blink 15 times | ||
+ | |- | ||
+ | | Desynchronizing of compressor | ||
+ | | align="center"|H7 | ||
+ | | | ||
+ | | | ||
+ | | blink 7 times | ||
+ | |- | ||
+ | | Loss phase/inverse phase protection for compressor | ||
+ | | align="center"|Ld | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | |- | ||
+ | | Module current protection (IPM protection) | ||
+ | | align="center"|H5 | ||
+ | | | ||
+ | | | ||
+ | | blink 5 times | ||
+ | |- | ||
+ | | Low voltage protection of DC bus bar | ||
+ | | align="center"|PL | ||
+ | | | ||
+ | | | ||
+ | | blink 21 times | ||
+ | |- | ||
+ | | High voltage protection of DC bus bar | ||
+ | | align="center"|PH | ||
+ | | | ||
+ | | blink 11 times | ||
+ | | | ||
+ | |- | ||
+ | | PFC protection | ||
+ | | align="center"|HC | ||
+ | | | ||
+ | | | ||
+ | | blink 6 times | ||
+ | |- | ||
+ | | Limit/decrease frequency due to current protection of the complete unit | ||
+ | | align="center"|F8 | ||
+ | | | ||
+ | | blink 8 times | ||
+ | | | ||
+ | |- | ||
+ | | Limit/decrease frequency due to module current protection (phase current) | ||
+ | | align="center"|En | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | |- | ||
+ | | Limit/decrease frequency due to discharge | ||
+ | | align="center"|F9 | ||
+ | | | ||
+ | | blink 9 times | ||
+ | | | ||
+ | |- | ||
+ | | Limit/decrease frequency due to freeze protection | ||
+ | | align="center"|FH | ||
+ | | | ||
+ | | blink 2 times | ||
+ | | blink 2 times | ||
+ | |- | ||
+ | | Limit/decrease frequency due to overload | ||
+ | | align="center"|F6 | ||
+ | | | ||
+ | | blink 6 times | ||
+ | | | ||
+ | |- | ||
+ | | Limit/decrease frequency due to module temperature protection | ||
+ | | align="center"|EU | ||
+ | | | ||
+ | | blink 6 times | ||
+ | | blink 6 times | ||
+ | |- | ||
+ | | Oil return under cooling | ||
+ | | align="center"|F7 | ||
+ | | | ||
+ | | blink 7 times | ||
+ | | | ||
+ | |- | ||
+ | | Cold air prevention protection | ||
+ | | align="center"|E9 | ||
+ | | blink 9 times | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Freeze protection | ||
+ | | align="center"|E2 | ||
+ | | blink 2 times | ||
+ | | | ||
+ | | | ||
|} | |} |
Revision as of 21:31, 11 November 2013
A16EM4H4R09 is the 16 SEER, 9,000 Btu indoor unit for the Air-Con Multi Splits.
Error Codes
Malfunction Name | Dual-8 Nixie tube | Indicator | ||
Operation Indicator | Cooling Indicator | Heating Indicator | ||
Malfunction of jumper cap | C5 | blink 15 times | ||
No feedback from indoor unit's motor | H6 | blink 11 times | ||
Circuit malfunction of zero crossing detection | U8 | blink 17 times | ||
Indoor ambient temperature sensor is open/short-circuited | F1 | blink once | ||
Indoor evaporator temperature sensor is open/short-circuited | F2 | blink twice | ||
Liquid valve temperature sensor is open/short-circuited | b5 | blink 19 times | ||
Gas valve temperature sensor is open/short-circuited | b7 | blink 22 times | ||
Module temperature sensor is open/short-circuited | P7 | blink 18 times | ||
Outdoor ambient temperature sensor is open/short-circuited | F3 | blink 3 times | ||
Outdoor condenser tube temperature sensor is open/short-circuited | F4 | blink 4 times | ||
Outdoor discharge temperature sensor is open/short-circuited | F5 | blink 5 times | ||
Communication malfunction in between indoor and outdoor units. | E6 | blink 6 times | ||
Malfunction of phase current circuit detection for compressor | U1 | blink 12 times | ||
Module temperature protection | P8 | blink 19 times | ||
Charging malfunction of capacitor | PU | blink 17 times | ||
High pressure protection of system | E1 | blink once | ||
Overload protection of compressor | H3 | blink 3 times | ||
Wrong connection for communication wire or malfunction of expansion valve (free match) | dn | / | / | / |
Wrong connection for communication wire or malfunction detection status of expansion valve (free match) | dd | / | / | / |
Mode shock | E7 | blink 7 times | ||
Freon recovery mode | Fo | blink once | blink once | |
Defrosting and oil return under heating | H1 | blink once | ||
Failure start-up of compressor | Lc | blink 11 times | ||
Discharge high-temperature protection of compressor | E4 | blink 4 times | ||
Overload protection | E8 | blink 8 times | ||
Overcurrent protection of complete unit | E5 | blink 5 times | ||
Overcurrent protection of phase current | P5 | blink 15 times | ||
Desynchronizing of compressor | H7 | blink 7 times | ||
Loss phase/inverse phase protection for compressor | Ld | / | / | / |
Module current protection (IPM protection) | H5 | blink 5 times | ||
Low voltage protection of DC bus bar | PL | blink 21 times | ||
High voltage protection of DC bus bar | PH | blink 11 times | ||
PFC protection | HC | blink 6 times | ||
Limit/decrease frequency due to current protection of the complete unit | F8 | blink 8 times | ||
Limit/decrease frequency due to module current protection (phase current) | En | / | / | / |
Limit/decrease frequency due to discharge | F9 | blink 9 times | ||
Limit/decrease frequency due to freeze protection | FH | blink 2 times | blink 2 times | |
Limit/decrease frequency due to overload | F6 | blink 6 times | ||
Limit/decrease frequency due to module temperature protection | EU | blink 6 times | blink 6 times | |
Oil return under cooling | F7 | blink 7 times | ||
Cold air prevention protection | E9 | blink 9 times | ||
Freeze protection | E2 | blink 2 times |