Difference between revisions of "GMV Water"
From Technical Support Wiki
(Created page with "This is the support page for the GMV5 Water outdoor unit for Gree GMV VRF air conditioners. {{Infobox | | bodyclass = infobox | name = Gree Electric Appliances VRF | tit...") |
|||
Line 45: | Line 45: | ||
| 31.5 | | 31.5 | ||
| 37.5 | | 37.5 | ||
+ | |- | ||
+ | | colspan="2" | Sound Pressure Level | ||
+ | | dB(A) | ||
+ | | 50 | ||
+ | | 52 | ||
+ | | 52 | ||
|- | |- | ||
| colspan="2" | Power Supply | | colspan="2" | Power Supply | ||
| V/Ph/Hz | | V/Ph/Hz | ||
| colspan="5" style="text-align: center;" | 380-415V 3Ph 50/60Hz | | colspan="5" style="text-align: center;" | 380-415V 3Ph 50/60Hz | ||
+ | |- | ||
+ | | rowspan="2" colspan="2" | Water Flow Volume | ||
+ | | m<sup>3</sup>/h | ||
+ | | 4.8 | ||
+ | | 6.0 | ||
+ | | 7.2 | ||
+ | |- | ||
+ | | CFM | ||
+ | | 2.83 | ||
+ | | 3.53 | ||
+ | | 4.24 | ||
+ | |- | ||
+ | | colspan="2" | Water Pressure Drop | ||
+ | | Kpa | ||
+ | | 16 | ||
+ | | 24 | ||
+ | | 45 | ||
+ | |- | ||
+ | | rowspan="2" | Rated Power Input | ||
+ | | Cooling | ||
+ | | kW | ||
+ | | 3.9 | ||
+ | | 5.7 | ||
+ | | 7.9 | ||
+ | |- | ||
+ | | Heating | ||
+ | | kW | ||
+ | | 4.0 | ||
+ | | 5.4 | ||
+ | | 7.35 | ||
+ | |- | ||
+ | | rowspan="2" | Refrigerant Connecting Pipe Diameter | ||
+ | | Liquid | ||
+ | | mm | ||
+ | | ⌀9.52 | ||
+ | | ⌀9.52 | ||
+ | | ⌀12.7 | ||
+ | |- | ||
+ | | Gas | ||
+ | | mm | ||
+ | | ⌀22.2 | ||
+ | | ⌀22.2 | ||
+ | | ⌀25.4 | ||
+ | |- | ||
+ | | rowspan="2" | Water Connecting Pipe Diameter | ||
+ | | Inlet | ||
+ | | mm | ||
+ | | DN32 | ||
+ | | DN32 | ||
+ | | DN32 | ||
+ | |- | ||
+ | | Gas | ||
+ | | Outlet | ||
+ | | DN32 | ||
+ | | DN32 | ||
+ | | DN32 | ||
+ | |- | ||
+ | | colspan="2" | Dimension (WxDxH) | ||
+ | | mm | ||
+ | | 785x550x1000 | ||
+ | | 785x550x1000 | ||
+ | | 785x550x1000 | ||
+ | |- | ||
+ | | colspan="2" | Net Weight/Gross Weight | ||
+ | | kg | ||
+ | | 162/165 | ||
+ | | 162/165 | ||
+ | | 162/165 | ||
+ | |- | ||
+ | | rowspan="2" | Loading Quantity | ||
+ | | 40' GP | ||
+ | | set | ||
+ | | 108 | ||
+ | | 108 | ||
+ | | 108 | ||
+ | |- | ||
+ | | 40' HQ | ||
+ | | set | ||
+ | | 108 | ||
+ | | 108 | ||
+ | | 108 | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | !scope="col" colspan="3" | Model | ||
+ | !scope="col" | GMV-W224WM/A-F | ||
+ | !scope="col" | GMV-W280WM/A-F | ||
+ | !scope="col" | GMV-W335WM/A-F | ||
+ | |- | ||
+ | | rowspan="2" | Capacity | ||
+ | | Cooling | ||
+ | | kW | ||
+ | | 22.4 | ||
+ | | 28.0 | ||
+ | | 33.5 | ||
+ | |- | ||
+ | | Heating | ||
+ | | kW | ||
+ | | 25.0 | ||
+ | | 31.5 | ||
+ | | 37.5 | ||
+ | |- | ||
+ | | colspan="2" | Sound Pressure Level | ||
+ | | dB(A) | ||
+ | | 50 | ||
+ | | 52 | ||
+ | | 52 | ||
+ | |- | ||
+ | | colspan="2" | Power Supply | ||
+ | | V/Ph/Hz | ||
+ | | colspan="5" style="text-align: center;" | 208-230V 3Ph 60Hz | ||
|- | |- | ||
| rowspan="2" colspan="2" | Water Flow Volume | | rowspan="2" colspan="2" | Water Flow Volume |
Revision as of 17:41, 27 November 2018
This is the support page for the GMV5 Water outdoor unit for Gree GMV VRF air conditioners.
GMV5 Water | |
Voltage | 380V-415V |
---|---|
Cooling Capacities (kW) | 22.4-33.5 |
Heat Pump? | Yes |
Model Numbers
- GMV-W224WM/A-X
- GMV-W280WM/A-X
- GMV-W335WM/A-X
- GMV-W224WM/A-F
- GMV-W280WM/A-F
- GMV-W335WM/A-F
Specifications
Model | GMV-W224WM/A-X | GMV-W280WM/A-X | GMV-W335WM/A-X | ||||
---|---|---|---|---|---|---|---|
Capacity | Cooling | kW | 22.4 | 28.0 | 33.5 | ||
Heating | kW | 25.0 | 31.5 | 37.5 | |||
Sound Pressure Level | dB(A) | 50 | 52 | 52 | |||
Power Supply | V/Ph/Hz | 380-415V 3Ph 50/60Hz | |||||
Water Flow Volume | m3/h | 4.8 | 6.0 | 7.2 | |||
CFM | 2.83 | 3.53 | 4.24 | ||||
Water Pressure Drop | Kpa | 16 | 24 | 45 | |||
Rated Power Input | Cooling | kW | 3.9 | 5.7 | 7.9 | ||
Heating | kW | 4.0 | 5.4 | 7.35 | |||
Refrigerant Connecting Pipe Diameter | Liquid | mm | ⌀9.52 | ⌀9.52 | ⌀12.7 | ||
Gas | mm | ⌀22.2 | ⌀22.2 | ⌀25.4 | |||
Water Connecting Pipe Diameter | Inlet | mm | DN32 | DN32 | DN32 | ||
Gas | Outlet | DN32 | DN32 | DN32 | |||
Dimension (WxDxH) | mm | 785x550x1000 | 785x550x1000 | 785x550x1000 | |||
Net Weight/Gross Weight | kg | 162/165 | 162/165 | 162/165 | |||
Loading Quantity | 40' GP | set | 108 | 108 | 108 | ||
40' HQ | set | 108 | 108 | 108 |
Model | GMV-W224WM/A-F | GMV-W280WM/A-F | GMV-W335WM/A-F | ||||
---|---|---|---|---|---|---|---|
Capacity | Cooling | kW | 22.4 | 28.0 | 33.5 | ||
Heating | kW | 25.0 | 31.5 | 37.5 | |||
Sound Pressure Level | dB(A) | 50 | 52 | 52 | |||
Power Supply | V/Ph/Hz | 208-230V 3Ph 60Hz | |||||
Water Flow Volume | m3/h | 4.8 | 6.0 | 7.2 | |||
CFM | 2.83 | 3.53 | 4.24 | ||||
Water Pressure Drop | Kpa | 16 | 24 | 45 | |||
Rated Power Input | Cooling | kW | 3.9 | 5.7 | 7.9 | ||
Heating | kW | 4.0 | 5.4 | 7.35 | |||
Refrigerant Connecting Pipe Diameter | Liquid | mm | ⌀9.52 | ⌀9.52 | ⌀12.7 | ||
Gas | mm | ⌀22.2 | ⌀22.2 | ⌀25.4 | |||
Water Connecting Pipe Diameter | Inlet | mm | DN32 | DN32 | DN32 | ||
Gas | Outlet | DN32 | DN32 | DN32 | |||
Dimension (WxDxH) | mm | 785x550x1000 | 785x550x1000 | 785x550x1000 | |||
Net Weight/Gross Weight | kg | 162/165 | 162/165 | 162/165 | |||
Loading Quantity | 40' GP | set | 108 | 108 | 108 | ||
40' HQ | set | 108 | 108 | 108 |