Difference between revisions of "GMV AHU Kit"
From Technical Support Wiki
| Line 29: | Line 29: | ||
== Specifications == | == Specifications == | ||
| + | {| class="wikitable" | ||
| + | !scope="col" colspan="4" | Model | ||
| + | !scope="col" colspan="2" style="text-align: center;" | GMV-N36U/B-T | ||
| + | !scope="col" colspan="3" style="text-align: center;" | GMV-N71U/B-T | ||
| + | !scope="col" colspan="3" style="text-align: center;" | GMV-N140U/B-T | ||
| + | !scope="col" colspan="5" style="text-align: center;" | GMV-N280U/B-T | ||
| + | !scope="col" colspan="3" style="text-align: center;" | GMV-N560U/B-T | ||
| + | |- | ||
| + | | rowpan="3" | Defaulted Capacity of Ex-Factory | ||
| + | | colspan="2" | Capacity | ||
| + | | colspan="2" style="text-align: center;" | 36 | ||
| + | | colspan="3" style="text-align: center;" | 71 | ||
| + | | colspan="3" style="text-align: center;" | 140 | ||
| + | | colspan="5" style="text-align: center;" | 280 | ||
| + | | colspan="3" style="text-align: center;" | 560 | ||
| + | |- | ||
| + | | Cooling | ||
| + | | kW | ||
| + | | colspan="2" style="text-align: center;" | 3.6 | ||
| + | | colspan="3" style="text-align: center;" | 7.1 | ||
| + | | colspan="3" style="text-align: center;" | 14.0 | ||
| + | | colspan="5" style="text-align: center;" | 28.0 | ||
| + | | colspan="3" style="text-align: center;" | 56.0 | ||
| + | |- | ||
| + | | Heating | ||
| + | | kW | ||
| + | | colspan="2" style="text-align: center;" | 4.0 | ||
| + | | colspan="3" style="text-align: center;" | 8.0 | ||
| + | | colspan="3" style="text-align: center;" | 16.0 | ||
| + | | colspan="5" style="text-align: center;" | 31.5 | ||
| + | | colspan="3" style="text-align: center;" | 63.0 | ||
| + | |- | ||
| + | | rowpan="3" | Adjustable Capacity | ||
| + | | colspan="2" | Capacity | ||
| + | | 28 | ||
| + | | 36 | ||
| + | | 45 | ||
| + | | 56 | ||
| + | | 71 | ||
| + | | 90 | ||
| + | | 112 | ||
| + | | 140 | ||
| + | | 224 | ||
| + | | 280 | ||
| + | | 335 | ||
| + | | 400 | ||
| + | | 450 | ||
| + | | 504 | ||
| + | | 560 | ||
| + | | 840 | ||
| + | |- | ||
| + | | colspan="2" | Power Supply | ||
| + | | V/Ph/Hz | ||
| + | | colspan="5" style="text-align: center;" | 220-240/1/50 & 208-230/1/60 | ||
| + | |- | ||
| + | | colspan="2" | Power Consumption | ||
| + | | W | ||
| + | | 15 | ||
| + | | 15 | ||
| + | | 20 | ||
| + | | 40 | ||
| + | | 40 | ||
| + | |- | ||
| + | | colspan="2" rowspan="2" | Airflow Volume (H/M/L) | ||
| + | | m<sup>3</sup>/h | ||
| + | | 400/320/270 | ||
| + | | 400/320/270 | ||
| + | | 480/400/310 | ||
| + | | 680/600/500 | ||
| + | | 680/600/500 | ||
| + | |- | ||
| + | | CFM | ||
| + | | 235/188/159 | ||
| + | | 235/188/159 | ||
| + | | 282/235/182 | ||
| + | | 400/353/294 | ||
| + | | 400/353/294 | ||
| + | |- | ||
| + | | rowspan="3" | Rated Current | ||
| + | | Cooling | ||
| + | | A | ||
| + | | 0.17 | ||
| + | | 0.17 | ||
| + | | 0.25 | ||
| + | | 0.4 | ||
| + | | 0.4 | ||
| + | |- | ||
| + | | Heating | ||
| + | | A | ||
| + | | 0.17 | ||
| + | | 0.17 | ||
| + | | 0.25 | ||
| + | | 0.4 | ||
| + | | 0.4 | ||
| + | |- | ||
| + | | Water Heating | ||
| + | | A | ||
| + | | / | ||
| + | | / | ||
| + | | / | ||
| + | | / | ||
| + | | / | ||
| + | |- | ||
| + | | colspan="2" | ESP | ||
| + | | Pa | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | |- | ||
| + | | colspan="2" | Sound Pressure Level (H/M/L) | ||
| + | | dB(A) | ||
| + | | 38/33/27 | ||
| + | | 38/33/27 | ||
| + | | 40/37/32 | ||
| + | | 46/43/39 | ||
| + | | 46/43/39 | ||
| + | |- | ||
| + | | rowspan="2" | Connecting Pipe Diameter | ||
| + | | Liquid | ||
| + | | mm | ||
| + | | ⌀6.35 | ||
| + | | ⌀6.35 | ||
| + | | ⌀6.35 | ||
| + | | ⌀6.35 | ||
| + | | ⌀6.35 | ||
| + | |- | ||
| + | | Gas | ||
| + | | mm | ||
| + | | ⌀9.52 | ||
| + | | ⌀9.52 | ||
| + | | ⌀9.52 | ||
| + | | ⌀12.7 | ||
| + | | ⌀12.7 | ||
| + | |- | ||
| + | | rowspan="2" | Drain Pipe | ||
| + | | External Dia. | ||
| + | | mm | ||
| + | | ⌀28 | ||
| + | | ⌀28 | ||
| + | | ⌀28 | ||
| + | | ⌀28 | ||
| + | | ⌀28 | ||
| + | |- | ||
| + | | Thickness | ||
| + | | mm | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | |- | ||
| + | | rowspan="2" | Dimension (WxDxH) | ||
| + | | Outline | ||
| + | | mm | ||
| + | | 700x215x600 | ||
| + | | 700x215x600 | ||
| + | | 700x215x600 | ||
| + | | 700x215x600 | ||
| + | | 700x215x600 | ||
| + | |- | ||
| + | | Package | ||
| + | | mm | ||
| + | | 788x283x777 | ||
| + | | 788x283x777 | ||
| + | | 788x283x777 | ||
| + | | 788x283x777 | ||
| + | | 788x283x777 | ||
| + | |- | ||
| + | | colspan="2" | Net Weight/Gross Weight | ||
| + | | kg | ||
| + | | 16/19 | ||
| + | | 16/19 | ||
| + | | 16/19 | ||
| + | | 16/19 | ||
| + | | 16/19 | ||
| + | |- | ||
| + | | rowspan="2" | Loading Quantity | ||
| + | | 40' GP | ||
| + | | set | ||
| + | | 348 | ||
| + | | 348 | ||
| + | | 348 | ||
| + | | 348 | ||
| + | | 348 | ||
| + | |- | ||
| + | | 40' HQ | ||
| + | | set | ||
| + | | 348 | ||
| + | | 348 | ||
| + | | 348 | ||
| + | | 348 | ||
| + | | 348 | ||
| + | |- | ||
| + | |} | ||
Revision as of 17:09, 26 November 2018
This is the support page for the AHU Kit indoor unit for Gree GMV VRF air conditioners.
| AHU Kit | |
| Voltage | 220V |
|---|---|
| Cooling Capacities (kW) | 3.6-168 |
| Heat Pump? | Yes |
Model Numbers
- GMV-N36U/B-T
- GMV-N71U/B-T
- GMV-N140U/B-T
- GMV-N280U/B-T
- GMV-N560U/B-T
- GMV-N560U/BT+GMV-N140U/B-T
- GMV-N560U/BT+GMV-N280U/B-T
- GMV-N560U/BT+GMV-N560U/B-T
Specifications
| Model | GMV-N36U/B-T | GMV-N71U/B-T | GMV-N140U/B-T | GMV-N280U/B-T | GMV-N560U/B-T | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defaulted Capacity of Ex-Factory | Capacity | 36 | 71 | 140 | 280 | 560 | |||||||||||||
| Cooling | kW | 3.6 | 7.1 | 14.0 | 28.0 | 56.0 | |||||||||||||
| Heating | kW | 4.0 | 8.0 | 16.0 | 31.5 | 63.0 | |||||||||||||
| Adjustable Capacity | Capacity | 28 | 36 | 45 | 56 | 71 | 90 | 112 | 140 | 224 | 280 | 335 | 400 | 450 | 504 | 560 | 840 | ||
| Power Supply | V/Ph/Hz | 220-240/1/50 & 208-230/1/60 | |||||||||||||||||
| Power Consumption | W | 15 | 15 | 20 | 40 | 40 | |||||||||||||
| Airflow Volume (H/M/L) | m3/h | 400/320/270 | 400/320/270 | 480/400/310 | 680/600/500 | 680/600/500 | |||||||||||||
| CFM | 235/188/159 | 235/188/159 | 282/235/182 | 400/353/294 | 400/353/294 | ||||||||||||||
| Rated Current | Cooling | A | 0.17 | 0.17 | 0.25 | 0.4 | 0.4 | ||||||||||||
| Heating | A | 0.17 | 0.17 | 0.25 | 0.4 | 0.4 | |||||||||||||
| Water Heating | A | / | / | / | / | / | |||||||||||||
| ESP | Pa | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Sound Pressure Level (H/M/L) | dB(A) | 38/33/27 | 38/33/27 | 40/37/32 | 46/43/39 | 46/43/39 | |||||||||||||
| Connecting Pipe Diameter | Liquid | mm | ⌀6.35 | ⌀6.35 | ⌀6.35 | ⌀6.35 | ⌀6.35 | ||||||||||||
| Gas | mm | ⌀9.52 | ⌀9.52 | ⌀9.52 | ⌀12.7 | ⌀12.7 | |||||||||||||
| Drain Pipe | External Dia. | mm | ⌀28 | ⌀28 | ⌀28 | ⌀28 | ⌀28 | ||||||||||||
| Thickness | mm | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Dimension (WxDxH) | Outline | mm | 700x215x600 | 700x215x600 | 700x215x600 | 700x215x600 | 700x215x600 | ||||||||||||
| Package | mm | 788x283x777 | 788x283x777 | 788x283x777 | 788x283x777 | 788x283x777 | |||||||||||||
| Net Weight/Gross Weight | kg | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | |||||||||||||
| Loading Quantity | 40' GP | set | 348 | 348 | 348 | 348 | 348 | ||||||||||||
| 40' HQ | set | 348 | 348 | 348 | 348 | 348 | |||||||||||||