Difference between revisions of "MHI VRF FDUF"
From Technical Support Wiki
(Created page with "This is the support page for the Outdoor Air Processing Unit (FDU-F) for MHI VRF air conditioners. {{Infobox | | bodyclass = infobox | name = Mitsubishi Heavy Industries...") |
|||
| Line 18: | Line 18: | ||
| data3 = Yes | | data3 = Yes | ||
}} | }} | ||
| + | == Model Numbers == | ||
| + | * FDU650FKXZE1 | ||
| + | * FDU1100FKXZE1 | ||
| + | * FDU1800FKXZE1 | ||
| + | * FDU2400FKXZE1 | ||
| + | |||
| + | == Specifications == | ||
| + | {| class="wikitable" | ||
| + | !scope="col" colspan="2" | Item | ||
| + | !scope="col" | Unit | ||
| + | | FDU650FKXZE1 | ||
| + | | FDU1100FKXZE1 | ||
| + | | FDU1800FKXZE1 | ||
| + | | FDU2400FKXZE1 | ||
| + | |- | ||
| + | | colspan="2" | Nominal Cooling Capacity | ||
| + | | kW | ||
| + | | 9.0 | ||
| + | | 14.0 | ||
| + | | 22.4 | ||
| + | | 28.0 | ||
| + | |- | ||
| + | | colspan="2" | Nominal Heating Capacity | ||
| + | | kW | ||
| + | | 6.5 | ||
| + | | 10.5 | ||
| + | | 16.0 | ||
| + | | 21.5 | ||
| + | |- | ||
| + | | colspan="2" | Power Source | ||
| + | | | ||
| + | | colspan="4" style="text-align: center;" | 1 Phase 220v, 60Hz | ||
| + | |- | ||
| + | | rowspan="2"| Power Consumption | ||
| + | | Cooling | ||
| + | | rowspan="2" | kW | ||
| + | | 0.24 | ||
| + | | 0.35 | ||
| + | | 1.16 | ||
| + | | 1.16 | ||
| + | |- | ||
| + | | Heating | ||
| + | | 0.24 | ||
| + | | 0.35 | ||
| + | | 1.16 | ||
| + | | 1.16 | ||
| + | |- | ||
| + | | colspan="2" | Sound Pressure Level | ||
| + | | dB(A) | ||
| + | | Hi: 31 | ||
| + | | Hi: 37 | ||
| + | | Hi: 42 | ||
| + | | Hi: 45 | ||
| + | |- | ||
| + | | colspan="2" | Exterior Dimensions H x W x D | ||
| + | | mm | ||
| + | | 280x950x635 | ||
| + | | 280x1370x740 | ||
| + | | colspan="2" style="text-align: center;" | 379x1600x893 | ||
| + | |- | ||
| + | | colspan="2" | Net Weight | ||
| + | | kg | ||
| + | | 34 | ||
| + | | 54 | ||
| + | | 89 | ||
| + | | 89 | ||
| + | |- | ||
| + | | colspan="2" | Air Flow (Standard) | ||
| + | | m<sup>3</sup>/min | ||
| + | | Hi: 11 | ||
| + | | Hi: 18 | ||
| + | | Hi: 30 | ||
| + | | Hi: 40 | ||
| + | |- | ||
| + | | colspan="2" | External Static Pressure | ||
| + | | Pa | ||
| + | | colspan="4" style="text-align: center;" | 200 (at Hi Air Flow) | ||
| + | |- | ||
| + | | colspan="2" | Air Filter, Qty | ||
| + | | | ||
| + | | colspan="4" style="text-align: center;" | Procure Locally | ||
| + | |- | ||
| + | | colspan="2" | Remote Control (option) | ||
| + | | | ||
| + | | colspan="9" style="text-align: center;"| wired: RC-EX3, RC-E5, RCH-E3 wireless: RCN-KIT4-E2 | ||
| + | |- | ||
| + | | colspan="2" | Refrigerant Piping Size | ||
| + | | mm (in) | ||
| + | | colspan="2" style="text-align: center;" | Liquid Line: ⌀9.52(3/8") Gas Line: ⌀15.88 (5/8") | ||
| + | | Liquid Line: ⌀9.52(3/8") Gas Line: ⌀19.05 (3/4") | ||
| + | | Liquid Line: ⌀9.52(3/8") Gas Line: ⌀22.22 (7/8") | ||
| + | |- | ||
| + | |} | ||
Revision as of 18:44, 2 November 2018
This is the support page for the Outdoor Air Processing Unit (FDU-F) for MHI VRF air conditioners.
| Outdoor Air Processing Unit (FDU-F) | |
| Voltage | 220V |
|---|---|
| Capacities (kW) | 9.0-28.0 |
| Heat Pump? | Yes |
Model Numbers
- FDU650FKXZE1
- FDU1100FKXZE1
- FDU1800FKXZE1
- FDU2400FKXZE1
Specifications
| Item | Unit | FDU650FKXZE1 | FDU1100FKXZE1 | FDU1800FKXZE1 | FDU2400FKXZE1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cooling Capacity | kW | 9.0 | 14.0 | 22.4 | 28.0 | ||||||
| Nominal Heating Capacity | kW | 6.5 | 10.5 | 16.0 | 21.5 | ||||||
| Power Source | 1 Phase 220v, 60Hz | ||||||||||
| Power Consumption | Cooling | kW | 0.24 | 0.35 | 1.16 | 1.16 | |||||
| Heating | 0.24 | 0.35 | 1.16 | 1.16 | |||||||
| Sound Pressure Level | dB(A) | Hi: 31 | Hi: 37 | Hi: 42 | Hi: 45 | ||||||
| Exterior Dimensions H x W x D | mm | 280x950x635 | 280x1370x740 | 379x1600x893 | |||||||
| Net Weight | kg | 34 | 54 | 89 | 89 | ||||||
| Air Flow (Standard) | m3/min | Hi: 11 | Hi: 18 | Hi: 30 | Hi: 40 | ||||||
| External Static Pressure | Pa | 200 (at Hi Air Flow) | |||||||||
| Air Filter, Qty | Procure Locally | ||||||||||
| Remote Control (option) | wired: RC-EX3, RC-E5, RCH-E3 wireless: RCN-KIT4-E2 | ||||||||||
| Refrigerant Piping Size | mm (in) | Liquid Line: ⌀9.52(3/8") Gas Line: ⌀15.88 (5/8") | Liquid Line: ⌀9.52(3/8") Gas Line: ⌀19.05 (3/4") | Liquid Line: ⌀9.52(3/8") Gas Line: ⌀22.22 (7/8") | |||||||