Difference between revisions of "ABSCI4H4S12"
From Technical Support Wiki
| Line 134: | Line 134: | ||
|- | |- | ||
| 23 | | 23 | ||
| − | | Outdoor Main Control Board Component | + | | Outdoor Main Control Board Component<sup>1</sup> |
|- | |- | ||
| 24 | | 24 | ||
| Line 151: | Line 151: | ||
| Sensor Mounting Plate | | Sensor Mounting Plate | ||
|} | |} | ||
| + | <sup>1</sup>''ODU control board had a revision in March 2018.'' | ||
== Piping Sizes == | == Piping Sizes == | ||
Revision as of 16:16, 9 April 2018
ABSCI4H4S12 is the 21 SEER 12,000 Btu outdoor unit of Blue Series 2.
Wiring Diagram
PCB Printed Diagram
| Number | Description |
|---|---|
| 1 | Terminal of Compressor U/V/W Phase |
| 2 | Terminal of Reactor |
| 3 | Terminal of Reactor |
| 4 | Terminal of Signal Wire to Terminal Block |
| 5 | Terminal of Neutral Wire to Terminal Block |
| 6 | Terminal of Neutral Wire to Terminal Block |
| 7 | Cool Valve Terminal |
| 8 | Terminal of AC Fan |
| 9 | 4-way Valve Terminal |
| 10 | Terminal of Electronic Expansion Valve |
| 11 | Outdoor Ambient Temperature Sensor |
| 12 | Outdoor Pipe Temperature Sensor |
| 13 | Compressor Discharge Temperature Sensor |
| 14 | Terminal of Compressor Overload Protector |
| 15 | Over Pressure Sensor |
| 16 | Terminal of DC Fan |
Exploded View and Parts List
| Number | Part Name |
|---|---|
| 1 | Panel Parts |
| 2 | Propeller Fan Blade |
| 3 | Fan Motor |
| 4 | Motor Supporter Assy |
| 5 | Mounting Plate |
| 6 | Upper Board |
| 7 | Back Guard |
| 8 | Condenser Assembly |
| 9 | Base Holder Part |
| 10 | Clapboard |
| 11 | PFC Inductance |
| 12 | Pipe Assy |
| 13 | Compressor |
| 14 | Compressor Connect Wire |
| 15 | Capillary Assembly |
| 16 | 2-way Valve |
| 17 | 3-Way Valve |
| 18 | Right Side Board |
| 19 | Wiring Distribution Cover Assy |
| 20 | Connecting Board |
| 21 | Wire Terminal Board |
| 22 | Electric Box |
| 23 | Outdoor Main Control Board Component1 |
| 24 | Electric Box Cover |
| 25 | Temperature Sensor |
| 26 | Temperature Sensor |
| 27 | Temperature Sensor |
| 28 | Sensor Mounting Plate |
1ODU control board had a revision in March 2018.
Piping Sizes
| Liquid Side | Gas Side |
|---|---|
| 1/4" | 3/8" |