Difference between revisions of "A16CM4H4R18"
From Technical Support Wiki
Line 426: | Line 426: | ||
The following outline solutions for malfunctions that are either not indicated by the LEDs or cover more than one malfunction number in the above table. | The following outline solutions for malfunctions that are either not indicated by the LEDs or cover more than one malfunction number in the above table. | ||
* [[Capacity Charging Malfunction (Multi ODU)|Capacity Charging Malfunction]] | * [[Capacity Charging Malfunction (Multi ODU)|Capacity Charging Malfunction]] | ||
− | * [[ | + | * [[Anti-High Temperature and Overload Malfunction (Multi ODU)|Anti-High Temperature and Overload Malfunction]] |
* [[Temperature Sensor Malfunction (Multi ODU)| Temperature Sensor Malfunction]] | * [[Temperature Sensor Malfunction (Multi ODU)| Temperature Sensor Malfunction]] | ||
* [[Start Failure Malfunction (Multi ODU)|Start Failure Malfunction]] | * [[Start Failure Malfunction (Multi ODU)|Start Failure Malfunction]] | ||
* [[Communication Malfunction (Multi ODU)|Communication Malfunction]] | * [[Communication Malfunction (Multi ODU)|Communication Malfunction]] | ||
* [[Compressor Overload/Discharge Protection Malfunction (Multi ODU)|Compressor Overload/Discharge Protection Malfunction]] | * [[Compressor Overload/Discharge Protection Malfunction (Multi ODU)|Compressor Overload/Discharge Protection Malfunction]] |
Revision as of 16:56, 11 November 2013
A16CM4H4R18 is the 16 SEER, 18,000 Btu dual zone multi split unit.
Malfunction Indicator
Note: When several malfunctions occur at the same time, they will be displayed in circulation and every malfunction is displayed for 5 seconds.
NO. | Malfunction description | LED1 | LED2 | LED3 | LED4 |
0 | Normal stop | off | off | off | off |
1 | Compressor run | on | off | off | off |
2 | Compressor overload protection | blinking | off | off | off |
3 | Discharge protection | off | on | off | off |
4 | Outdoor unit overload protection | on | on | off | off |
5 | High pressure protection | blinking | on | off | off |
6 | Over current protection | off | blinking | off | off |
7 | IMP protection | on | blinking | off | off |
8 | IMP overheating protection | blinking | blinking | off | off |
9 | PFC protection (including PFC overheating protection) | off | off | on | off |
10 | Phase current protection | on | off | on | off |
11 | Over voltage protection | blinking | off | on | off |
12 | Insufficient voltage protection | off | on | on | off |
13 | Start failure | on | on | on | off |
14 | Compressor desynchronizing | blinking | on | on | off |
15 | Compressor phase-lacking protection | off | blinking | on | off |
16 | Compressor phase current detection malfunction | on | blinking | on | off |
17 | Memory chip mistake | blinking | blinking | on | off |
18 | DC power supply short-circuit | off | off | blinking | off |
19 | Defrosting | on | off | blinking | off |
20 | Oil return | blinking | off | blinking | off |
21 | Complete unit frequency restriction protection | off | on | blinking | off |
22 | Complete unit frequency dropping protection | on | on | blinking | off |
23 | Unit A frequency restriction or frequency dropping protection | blinking | on | blinking | off |
24 | Unit B frequency restriction or frequency dropping protection | off | blinking | blinking | off |
25 | Unit C frequency restriction or frequency dropping protection | on | blinking | blinking | off |
26 | Unit D frequency restriction or frequency dropping protection | blinking | blinking | blinking | off |
27 | Outdoor ambient temperature sensor protection | off | off | off | on |
28 | Outdoor tube temperature sensor protection | on | off | off | on |
29 | Discharge temperature sensor protection | blinking | off | off | on |
30 | IPM thermal resistance malfunction | off | on | off | on |
31 | Unit A liquid pipe temperature sensor malfunction | on | on | off | on |
32 | Unit A gas pipe temperature sensor malfunction | blinking | on | off | on |
33 | Unit B liquid pipe temperature sensor malfunction | off | blinking | off | on |
34 | Unit B gas pipe temperature sensor malfunction | on | blinking | off | on |
35 | Unit C liquid pipe temperature sensor malfunction | blinking | blinking | off | on |
36 | Unit C gas pipe temperature sensor malfunction | off | off | on | on |
37 | Unit D liquid pipe temperature sensor malfunction | on | off | on | on |
38 | Unit D gas pipe temperature sensor malfunction | blinking | off | on | on |
39 | Unit A mode conflict | off | on | on | on |
40 | Unit B mode conflict | on | on | on | on |
41 | Unit C mode conflict | blinking | on | on | on |
42 | Unit D mode conflict | off | blinking | on | on |
43 | Communication failure with Unit A | on | blinking | on | on |
44 | Communication failure with Unit B | blinking | blinking | on | on |
45 | Communication failure with Unit C | off | off | blinking | on |
46 | Communication failure with Unit D | on | off | blinking | on |
47 | Unit A freeze protection | blinking | off | blinking | on |
48 | Unit B freeze protection | off | on | blinking | on |
49 | Unit C freeze protection | on | on | blinking | on |
50 | Unit D freeze protection | blinking | on | blinking | on |
51 | Unit A overheating prevention protection | off | blinking | blinking | on |
52 | Unit B overheating prevention protection | on | blinking | blinking | on |
53 | Unit C overheating prevention protection | blinking | blinking | blinking | on |
54 | Unit D overheating prevention protection | off | off | off | blinking |
55 | Unit A communication wire misconnection or expansion valve malfunction | on | off | off | blinking |
56 | Unit B communication wire misconnection or expansion valve malfunction | blinking | off | off | blinking |
57 | Unit C communication wire misconnection or expansion valve malfunction | off | on | off | blinking |
58 | Unit D communication wire misconnection or expansion valve malfunction | on | on | off | blinking |
Common Troubleshooting
The following outline solutions for malfunctions that are either not indicated by the LEDs or cover more than one malfunction number in the above table.