Difference between revisions of "Titanium Series Specs"
From Technical Support Wiki
Line 33: | Line 33: | ||
!scope="row" colspan="2" | Cooling Capacity (Min~Max) | !scope="row" colspan="2" | Cooling Capacity (Min~Max) | ||
| BTU/h | | BTU/h | ||
− | | 9000( | + | | 9000(1200~10000) |
− | | 12000( | + | | 12000(2500~13500) |
|- | |- | ||
!scope="row" colspan="2" | Heating Capacity (Min~Max) | !scope="row" colspan="2" | Heating Capacity (Min~Max) | ||
| BTU/h | | BTU/h | ||
− | | | + | | 9500(1200~10000) |
− | | 13000( | + | | 13000(2500~14500) |
|- | |- | ||
!scope="row" colspan="2" | Cooling Power Input | !scope="row" colspan="2" | Cooling Power Input | ||
| W | | W | ||
− | | | + | | 810 |
− | | | + | | 1200 |
|- | |- | ||
!scope="row" colspan="2" | Heating Power Input | !scope="row" colspan="2" | Heating Power Input | ||
| W | | W | ||
− | | | + | | 810 |
− | | | + | | 1200 |
|- | |- | ||
!scope="row" colspan="2" | Cooling Current Input | !scope="row" colspan="2" | Cooling Current Input | ||
| A | | A | ||
− | | | + | | 7.4 |
− | | | + | | 10.8 |
|- | |- | ||
!scope="row" colspan="2" | Heating Current Input | !scope="row" colspan="2" | Heating Current Input | ||
| A | | A | ||
− | | | + | | 7.4 |
− | | | + | | 10.8 |
|- | |- | ||
!scope="row" colspan="2" | Current Range (Cooling) | !scope="row" colspan="2" | Current Range (Cooling) | ||
| A | | A | ||
− | | | + | | 2.0-12 |
− | | | + | | 2.5-15 |
|- | |- | ||
!scope="row" colspan="2" | Current Range (Heating) | !scope="row" colspan="2" | Current Range (Heating) | ||
| A | | A | ||
− | | | + | | 2.0-12 |
− | | | + | | 2.5-15 |
|- | |- | ||
!scope="row" colspan="2" rowspan="1"| Air Circulation | !scope="row" colspan="2" rowspan="1"| Air Circulation | ||
| m<sup>3</sup>/h | | m<sup>3</sup>/h | ||
− | | | + | | 550 |
| 620 | | 620 | ||
|- | |- | ||
Line 83: | Line 83: | ||
!scope="row" colspan="2" | EER | !scope="row" colspan="2" | EER | ||
| BTU/Wh | | BTU/Wh | ||
− | | | + | | 11.11 |
− | | | + | | 10.00 |
|- | |- | ||
!scope="row" colspan="2" | COP | !scope="row" colspan="2" | COP | ||
| BTU/Wh | | BTU/Wh | ||
− | | | + | | 11.73 |
− | | | + | | 10.83 |
|- | |- | ||
!scope="row" colspan="2" | SEER | !scope="row" colspan="2" | SEER | ||
| | | | ||
− | | | + | | 19 |
− | | | + | | 18 |
|- | |- | ||
!scope="row" colspan="2" | HSPF | !scope="row" colspan="2" | HSPF | ||
| | | | ||
| 10.5 | | 10.5 | ||
− | | | + | | 9.35 |
|- | |- | ||
!scope="row" colspan="2" rowspan="2" | Application Area | !scope="row" colspan="2" rowspan="2" | Application Area | ||
Line 113: | Line 113: | ||
!scope="row" colspan="1" | Indoor Unit Model | !scope="row" colspan="1" | Indoor Unit Model | ||
| | | | ||
− | | | + | | ATUEM4H1S09 |
− | | | + | | ATUEM4H1S12 |
|- | |- | ||
!scope="row" colspan="1" | Fan Type | !scope="row" colspan="1" | Fan Type | ||
Line 128: | Line 128: | ||
!scope="row" colspan="1" | Fan Motor Power Output | !scope="row" colspan="1" | Fan Motor Power Output | ||
| W | | W | ||
− | | | + | | 39 |
− | | | + | | 39 |
|- | |- | ||
!scope="row" colspan="1" | Evaporator Form | !scope="row" colspan="1" | Evaporator Form | ||
Line 146: | Line 146: | ||
|- | |- | ||
!scope="row" colspan="1" | Sound Pressure Level | !scope="row" colspan="1" | Sound Pressure Level | ||
− | (H/M/L | + | (H/M/L) |
| dB(A) | | dB(A) | ||
− | | | + | | 39/36/33 |
− | | | + | | 40/36/33 |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Net Dimensions (WXHXD) | !scope="row" colspan="1" rowspan="2" | Net Dimensions (WXHXD) | ||
| inch | | inch | ||
− | | | + | | 29 5/16 x 10 5/8 x 8 7/16 |
− | | 32 | + | | 32 1/16 x 10 5/8 x 8 7/16 |
|- | |- | ||
| mm | | mm | ||
− | | | + | | 745 x 270 x 214 |
− | | | + | | 815 x 270 x 214 |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Dimension of Package | !scope="row" colspan="1" rowspan="2" | Dimension of Package | ||
(WXHXD) | (WXHXD) | ||
| inch | | inch | ||
− | | | + | | 31 1/2 x 13 3/16 x 10 7/16 |
| 34 1/4 x 13 3/16 x 10 7/16 | | 34 1/4 x 13 3/16 x 10 7/16 | ||
|- | |- | ||
| mm | | mm | ||
− | | | + | | 800 x 335 x 265 |
| 870 x 335 x 265 | | 870 x 335 x 265 | ||
|- | |- | ||
Line 181: | Line 181: | ||
!scope="row" colspan="1" rowspan="2" | Gross Weight | !scope="row" colspan="1" rowspan="2" | Gross Weight | ||
| lb | | lb | ||
− | | | + | | 22.05 |
| 24.25 | | 24.25 | ||
|- | |- | ||
| kg | | kg | ||
− | | | + | | 10 |
| 11 | | 11 | ||
|- | |- | ||
Line 191: | Line 191: | ||
!scope="row" colspan="1" | Outdoor Unit Model | !scope="row" colspan="1" | Outdoor Unit Model | ||
| | | | ||
− | | | + | | ATUCI4H1S09 |
− | | | + | | ATUCI4H1S12 |
|- | |- | ||
!scope="row" colspan="1" | Compressor Manufacturer | !scope="row" colspan="1" | Compressor Manufacturer |
Revision as of 13:59, 21 September 2017
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | ATUCI4H1S09/ATUEM4H1S09 | ATUEM4H1S12/ATUEM4H1S12 | ||
Power Supply | Rated Voltage | V | 110/115 | 110/115 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Power Supply Mode | Outdoor | Outdoor | ||
Cooling Capacity (Min~Max) | BTU/h | 9000(1200~10000) | 12000(2500~13500) | |
Heating Capacity (Min~Max) | BTU/h | 9500(1200~10000) | 13000(2500~14500) | |
Cooling Power Input | W | 810 | 1200 | |
Heating Power Input | W | 810 | 1200 | |
Cooling Current Input | A | 7.4 | 10.8 | |
Heating Current Input | A | 7.4 | 10.8 | |
Current Range (Cooling) | A | 2.0-12 | 2.5-15 | |
Current Range (Heating) | A | 2.0-12 | 2.5-15 | |
Air Circulation | m3/h | 550 | 620 | |
Dehumidifying Volume | L/h | 0.9 | 1.2 | |
EER | BTU/Wh | 11.11 | 10.00 | |
COP | BTU/Wh | 11.73 | 10.83 | |
SEER | 19 | 18 | ||
HSPF | 10.5 | 9.35 | ||
Application Area | ft2 | 130-194 | 172-258 | |
m2 | 12-18 | 16-24 | ||
Indoor Unit | Indoor Unit Model | ATUEM4H1S09 | ATUEM4H1S12 | |
Fan Type | Cross-Flow | Cross-Flow | ||
Indoor Motor Speed (H/M/L) | r/min | 1250/1100/950 | 1250/1100/950 | |
Fan Motor Power Output | W | 39 | 39 | |
Evaporator Form | Aluminum Fin-copper tube | Aluminum Fin-copper tube | ||
Evaporator Pipe Diameter | mm | Φ7 | Φ7 | |
Evaporator Row-fin Gap | 1.4 | 1.4 | ||
Sound Pressure Level
(H/M/L) |
dB(A) | 39/36/33 | 40/36/33 | |
Net Dimensions (WXHXD) | inch | 29 5/16 x 10 5/8 x 8 7/16 | 32 1/16 x 10 5/8 x 8 7/16 | |
mm | 745 x 270 x 214 | 815 x 270 x 214 | ||
Dimension of Package
(WXHXD) |
inch | 31 1/2 x 13 3/16 x 10 7/16 | 34 1/4 x 13 3/16 x 10 7/16 | |
mm | 800 x 335 x 265 | 870 x 335 x 265 | ||
Net Weight | lb | 18.74 | 19.84 | |
kg | 8.5 | 9.0 | ||
Gross Weight | lb | 22.05 | 24.25 | |
kg | 10 | 11 | ||
Outdoor Unit | Outdoor Unit Model | ATUCI4H1S09 | ATUCI4H1S12 | |
Compressor Manufacturer | Hitachi | GMCC | ||
Compressor Model | ASD088RKQA6JT6 | ASN108D32UFZ | ||
Compressor Type | Rotary | Rotary | ||
Throttling Method | Capillary | Capillary | ||
Set Temperature Range | °F | 61~86 | 61~86 | |
°C | 16~30 | 16~30 | ||
Ambient Temperature
(Cooling) |
°F | 5~115 | 5~115 | |
°C | (-15)~46 | (-15)~46 | ||
Ambient Temperature
(Heating) |
°F | (-4)~75 | (-4)~75 | |
°C | (-20)~24 | (-20)~24 | ||
Condenser Form | Aluminum fin-copper tube | Aluminum fin-copper tube | ||
Condenser Pipe
Diameter |
mm | Φ7 | Φ7 | |
Condenser Rows-fin
Gap |
mm | 1.4 | 1.4 | |
Fan Motor Speed (H/M/L) | RPM | 880/650/450 | 880/650/450 | |
Output of Fan Motor | W | 30 | 30 | |
Fan Type | Axial Flow | Axial Flow | ||
Sound Power Level | dB(A) | 53 | 53 | |
Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
Dimension (WXHXD) | mm | 715 x 482 x 240 | 810 x 585 x 280 | |
inch | 28 1/8 x 19 x 9 7/16 | 31 7/8 x 23 x 11 | ||
Dimension of Package (L/W/H) | mm | 830 x 530 x 340 | 940 x 640 x 385 | |
inch | 32 11/16 x 20 7/8 x 13 3/8 | 37 x 25 3/16 x 15 3/16 | ||
Net Weight | kg | 27 | 33 | |
lb | 59.52 | 72.75 | ||
Gross Weight | kg | 30 | 36 | |
lb | 66.4 | 79.37 | ||
Refrigerant | R410A | R410A | ||
Connection Pipe | Length | m | 7.5 | 7.5 |
ft | 24.6 | 24.6 | ||
Outer Diameter Liquid Pipe | mm | 6.35 | 6.35 | |
in | 1/4 | 1/4 | ||
Outer Diameter Gas Pipe | mm | 9.53 | 9.53 | |
in | 3/8 | 3/8 |