Difference between revisions of "Blue Series 2 Piping Sizes"
From Technical Support Wiki
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! rowspan="2"|Capacity (BTU/h) | ! rowspan="2"|Capacity (BTU/h) | ||
− | ! colspan="2" | Pipe Size | + | ! colspan="2" style="text-align:center;" | Pipe Size |
! rowspan="2"|Standard Length (ft) | ! rowspan="2"|Standard Length (ft) | ||
! rowspan="2"|Max Elevation (ft) | ! rowspan="2"|Max Elevation (ft) |
Revision as of 14:12, 17 August 2017
Capacity (BTU/h) | Pipe Size | Standard Length (ft) | Max Elevation (ft) | Max Length (ft) | Additional Refrigerant (oz/ft) | |
---|---|---|---|---|---|---|
Gas | Liquid | |||||
Operation Indicator | Cooling Indicator | Heating Indicator | Yellow Indicator | Red Indicator | Green Indicator |