Difference between revisions of "ASPCI4H4S30"
From Technical Support Wiki
(Created page with "ASPCI4H4S30 is the 19 SEER 30,000 Btu outdoor unit of ''Blue Series 2''. right|thumb|''Blue Series 2'' condenser (30k) == Wiring Diagram == File...") |
|||
| Line 68: | Line 68: | ||
== Exploded View and Parts List == | == Exploded View and Parts List == | ||
| − | [[File:Blue2- | + | [[File:Blue2-30k-ODU-EV.png|left|thumb|500px|ASPCI4H4S30 Exploded View]] |
{| class="wikitable" | {| class="wikitable" | ||
! Number | ! Number | ||
| Line 101: | Line 101: | ||
|- | |- | ||
| 10 | | 10 | ||
| − | | | + | | Valve Seat |
|- | |- | ||
| 11 | | 11 | ||
| Line 107: | Line 107: | ||
|- | |- | ||
| 12 | | 12 | ||
| − | | | + | | 4-way Valve Assembly |
|- | |- | ||
| 13 | | 13 | ||
| Line 128: | Line 128: | ||
|- | |- | ||
| 19 | | 19 | ||
| − | | | + | | Wiring Distribution Cover Assy |
|- | |- | ||
| 20 | | 20 | ||
| − | | | + | | Electric Box |
|- | |- | ||
| 21 | | 21 | ||
| − | | | + | | Connecting Board |
|- | |- | ||
| 22 | | 22 | ||
| − | | | + | | Wire Terminal Board |
|- | |- | ||
| 23 | | 23 | ||
| + | | Main Board Controller Component | ||
| + | |- | ||
| + | | 24 | ||
| + | | Electric Box Cover | ||
| + | |- | ||
| + | | 25 | ||
| + | | Ambient Temperature Sensor | ||
| + | |- | ||
| + | | 26 | ||
| + | | Ambient Temperature Sensor | ||
| + | |- | ||
| + | | 27 | ||
| Ambient Temperature Sensor | | Ambient Temperature Sensor | ||
| + | |- | ||
| + | | 28 | ||
| + | | 4-way Valve Coil | ||
| + | |- | ||
| + | | 29 | ||
| + | | 4-way Valve | ||
|} | |} | ||
Revision as of 16:57, 7 April 2017
ASPCI4H4S30 is the 19 SEER 30,000 Btu outdoor unit of Blue Series 2.
Wiring Diagram
PCB Printed Diagram
| Number | Description |
|---|---|
| 1 | Terminal of Reactor |
| 2 | Terminal of Compressor |
| 3 | Terminal of DC Fan |
| 4 | Heat Sink Temperature Sensor |
| 5 | Pressure Protector |
| 6 | Compressor Discharge Temperature Sensor |
| 7 | Outdoor Ambient Temperature Sensor |
| 8 | Outdoor Pipe Temperature Sensor |
| 9 | Terminal of Compressor Overload Protector |
| 10 | Terminal of Electronic Expansion Valve |
| 11 | DRED Function |
| 12 | Terminal of AC Fan |
| 13 | Cool Valve Terminal |
| 14 | Heater Terminal |
| 15 | 4-way Valve Terminal |
| 16 | Terminal of Communication Wire to Terminal Block |
| 17 | Terminal of Signal Wire to Terminal Block |
| 18 | Terminal of Neutral Wire to Terminal Block |
Exploded View and Parts List
File:Blue2-30k-ODU-EV.png
ASPCI4H4S30 Exploded View
| Number | Part Name |
|---|---|
| 1 | Panel Parts |
| 2 | Propeller Fan Blade |
| 3 | Fan Motor |
| 4 | Motor Supporter Assy |
| 5 | Mounting Plate |
| 6 | Upper Board |
| 7 | Back Guard |
| 8 | Condenser Assembly |
| 9 | Base Holder Part |
| 10 | Valve Seat |
| 11 | PFC Inductance |
| 12 | 4-way Valve Assembly |
| 13 | Compressor |
| 14 | Compressor Connect Wire |
| 15 | Electronic Expansion Valve Assy |
| 16 | 2-way Valve |
| 17 | 3-Way Valve |
| 18 | Right Side Board |
| 19 | Wiring Distribution Cover Assy |
| 20 | Electric Box |
| 21 | Connecting Board |
| 22 | Wire Terminal Board |
| 23 | Main Board Controller Component |
| 24 | Electric Box Cover |
| 25 | Ambient Temperature Sensor |
| 26 | Ambient Temperature Sensor |
| 27 | Ambient Temperature Sensor |
| 28 | 4-way Valve Coil |
| 29 | 4-way Valve |
Piping Sizes
| Liquid Side | Gas Side |
|---|---|
| 3/8" | 5/8" |