Difference between revisions of "36K Mini Split Specs"
From Technical Support Wiki
(Created page with "{| class="wikitable" |- ! scope="col" colspan="2" | Parameter ! scope="col" | Unit ! scope="col" colspan="2" | Value |- ! scope="row" colspan="2" | Model | | A16CI4H4R36/A16E...") |
|||
Line 73: | Line 73: | ||
!scope="row" colspan="2" rowspan="2"| Air Flow Volume (SH/H/M/L/SL) | !scope="row" colspan="2" rowspan="2"| Air Flow Volume (SH/H/M/L/SL) | ||
| CFM | | CFM | ||
− | | | + | | -/824/706/677/- |
− | | | + | | 736/647/-/530/-/412/- |
|- | |- | ||
| m<sup>3</sup>/h | | m<sup>3</sup>/h | ||
− | | | + | | -/1400/1200/1150/- |
− | | | + | | 1250/1100/-/900/-/700/- |
|- | |- | ||
!scope="row" colspan="2" rowspan="2"| Dehumidifying Volume | !scope="row" colspan="2" rowspan="2"| Dehumidifying Volume | ||
| Pint/h | | Pint/h | ||
− | | 1. | + | | 1.66 |
− | | | + | | 7.40 |
|- | |- | ||
| L/h | | L/h | ||
− | | 0. | + | | 0.79 |
− | | | + | | 3.50 |
|- | |- | ||
!scope="row" colspan="2" | EER | !scope="row" colspan="2" | EER | ||
| BTU/Wh | | BTU/Wh | ||
− | | 9. | + | | 9.21 |
− | | | + | | 8.20 |
|- | |- | ||
!scope="row" colspan="2" | COP | !scope="row" colspan="2" | COP | ||
| BTU/Wh | | BTU/Wh | ||
− | | | + | | 9.72 |
− | | | + | | 9.11 |
|- | |- | ||
!scope="row" colspan="2" | SEER | !scope="row" colspan="2" | SEER | ||
| | | | ||
− | | | + | | 16 |
− | | | + | | 18 |
|- | |- | ||
!scope="row" colspan="2" | HSPF | !scope="row" colspan="2" | HSPF | ||
| | | | ||
− | | 8. | + | | 8.2 |
− | | | + | | 9.0 |
|- | |- | ||
!scope="row" colspan="2" rowspan="2" | Application Area | !scope="row" colspan="2" rowspan="2" | Application Area | ||
| ft<sup>2</sup> | | ft<sup>2</sup> | ||
− | | | + | | 495-753 |
− | | | + | | 495-753 |
|- | |- | ||
| m<sup>2</sup> | | m<sup>2</sup> | ||
− | | | + | | 46-70 |
− | | | + | | 46-70 |
|- | |- | ||
!scope="row" colspan="1" rowspan="31" | Indoor Unit | !scope="row" colspan="1" rowspan="31" | Indoor Unit | ||
!scope="row" colspan="1" | Indoor Unit Model | !scope="row" colspan="1" | Indoor Unit Model | ||
| | | | ||
− | | | + | | A16EM4H4R36 |
− | | | + | | ALMEM4H4R36 |
|- | |- | ||
!scope="row" colspan="1" | Fan Type | !scope="row" colspan="1" | Fan Type | ||
Line 131: | Line 131: | ||
!scope="row" colspan="1" rowspan="2" | Fan Diameter Length | !scope="row" colspan="1" rowspan="2" | Fan Diameter Length | ||
| inch | | inch | ||
− | | | + | | Φ4.25X20.58X2 |
− | | | + | | / |
|- | |- | ||
| mm | | mm | ||
− | | | + | | Φ108X523X51 |
− | | | + | | / |
|- | |- | ||
!scope="row" colspan="1" | Cooling Speed (SH/H/M/S/SL) | !scope="row" colspan="1" | Cooling Speed (SH/H/M/S/SL) | ||
| r/min | | r/min | ||
− | | | + | | -/1550/1400/1300/- |
− | | | + | | 1400/1250/1000/800 |
|- | |- | ||
!scope="row" colspan="1" | Heating Speed (SH/H/M/L/SL) | !scope="row" colspan="1" | Heating Speed (SH/H/M/L/SL) | ||
|r/min | |r/min | ||
− | | | + | | -/1550/1400/1300/- |
− | | | + | | 1400/1250/1050/850 |
|- | |- | ||
!scope="row" colspan="1" | Fan Motor Power Output | !scope="row" colspan="1" | Fan Motor Power Output | ||
| W | | W | ||
− | | | + | | 60 |
− | | | + | | 70 |
|- | |- | ||
!scope="row" colspan="1" | Fan Motor RLA | !scope="row" colspan="1" | Fan Motor RLA | ||
| A | | A | ||
− | | 0. | + | | 0.47 |
− | | 0. | + | | 0.40 |
|- | |- | ||
!scope="row" colspan="1" | Fan Motor Capacity | !scope="row" colspan="1" | Fan Motor Capacity | ||
| µF | | µF | ||
− | | | + | | 3.5 |
− | | | + | | / |
|- | |- | ||
!scope="row" colspan="1" | Evaporator Form | !scope="row" colspan="1" | Evaporator Form | ||
Line 170: | Line 170: | ||
!scope="row" colspan="1" rowspan="2" | Evaporator Pipe Diameter | !scope="row" colspan="1" rowspan="2" | Evaporator Pipe Diameter | ||
| inch | | inch | ||
− | | | + | | Φ11/40 |
− | | | + | | / |
|- | |- | ||
| mm | | mm | ||
− | | | + | | Φ6.985 |
− | | | + | | / |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Evaporator Row-fin Gap | !scope="row" colspan="1" rowspan="2" | Evaporator Row-fin Gap | ||
| inch | | inch | ||
− | | 2- | + | | 2-0.055 |
− | | 2- | + | | 2-0.055 |
|- | |- | ||
| mm | | mm | ||
Line 188: | Line 188: | ||
!scope="row" colspan="1" rowspan="2" | Evaporator Coil Length (LXDXW) | !scope="row" colspan="1" rowspan="2" | Evaporator Coil Length (LXDXW) | ||
| inch | | inch | ||
− | | | + | | 142.3X1X15 |
− | | | + | | / |
|- | |- | ||
| mm | | mm | ||
− | | | + | | 3614X25.4X381 |
− | | | + | | / |
|- | |- | ||
!scope="row" colspan="1" | Swing Motor Model | !scope="row" colspan="1" | Swing Motor Model | ||
| | | | ||
− | | | + | | MP24BA |
− | | | + | | MP24BA |
|- | |- | ||
!scope="row" colspan="1" | Swing Motor Power Output | !scope="row" colspan="1" | Swing Motor Power Output |
Revision as of 18:45, 17 October 2016
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | A16CI4H4R36/A16EM4H4R36 | ALMCI4H4R36/ALMEM4H4R36 | ||
Power Supply | Rated Voltage | V | 208/230 | 208/230 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Power Supply Mode | Outdoor | Outdoor | ||
Cooling Capacity (Min~Max) | BTU/h | 33600(7400~36000) | 33600(7400~36000) | |
Heating Capacity (Min~Max) | BTU/h | 34600(15000~36000) | 34600(15000~36000) | |
Cooling Power Input | W | 3650(410~3800) | 4100(450~4300) | |
Heating Power Input | W | 3560(970~3700) | 3800(560~4300) | |
Cooling Current Input | A | 15.9 | 17 | |
Heating Current Input | A | 15.5 | 16.5 | |
Rated Input | W | 4200 | 4300 | |
Rated Current | A | 18.2 | 20.0 | |
Air Flow Volume (SH/H/M/L/SL) | CFM | -/824/706/677/- | 736/647/-/530/-/412/- | |
m3/h | -/1400/1200/1150/- | 1250/1100/-/900/-/700/- | ||
Dehumidifying Volume | Pint/h | 1.66 | 7.40 | |
L/h | 0.79 | 3.50 | ||
EER | BTU/Wh | 9.21 | 8.20 | |
COP | BTU/Wh | 9.72 | 9.11 | |
SEER | 16 | 18 | ||
HSPF | 8.2 | 9.0 | ||
Application Area | ft2 | 495-753 | 495-753 | |
m2 | 46-70 | 46-70 | ||
Indoor Unit | Indoor Unit Model | A16EM4H4R36 | ALMEM4H4R36 | |
Fan Type | Cross-Flow | Cross-Flow | ||
Fan Diameter Length | inch | Φ4.25X20.58X2 | / | |
mm | Φ108X523X51 | / | ||
Cooling Speed (SH/H/M/S/SL) | r/min | -/1550/1400/1300/- | 1400/1250/1000/800 | |
Heating Speed (SH/H/M/L/SL) | r/min | -/1550/1400/1300/- | 1400/1250/1050/850 | |
Fan Motor Power Output | W | 60 | 70 | |
Fan Motor RLA | A | 0.47 | 0.40 | |
Fan Motor Capacity | µF | 3.5 | / | |
Evaporator Form | Aluminum Fin-copper tube | Aluminum Fin-copper tube | ||
Evaporator Pipe Diameter | inch | Φ11/40 | / | |
mm | Φ6.985 | / | ||
Evaporator Row-fin Gap | inch | 2-0.055 | 2-0.055 | |
mm | 50.8-1.41 | 50.8-1.41 | ||
Evaporator Coil Length (LXDXW) | inch | 142.3X1X15 | / | |
mm | 3614X25.4X381 | / | ||
Swing Motor Model | MP24BA | MP24BA | ||
Swing Motor Power Output | W | 2 | 2 | |
Fuse Current | A | 3.15 | 31.5 | |
Sound Pressure Level
(SH/H/M/L/SL) |
dB(A) | 43/40/37/34/- | 44/42/39/36/- | |
Sound Power Level
(SH/H/M/L/SL) |
dB(A) | 53/50/47/44/- | 54/52/49/46/- | |
Dimension (WXHXD) | inch | 33.25X10 5/6X7 | 33.25X10 5/6X7 | |
mm | 844X275X178 | 844X275X178 | ||
Dimension of Carton
Box (LXWXH) |
inch | 36X10X14 | 36X10X14 | |
mm | 914X254X356 | 914X254X356 | ||
Dimension of Package
(LXWXH) |
inch | 36 1/7X10 1/6X14 4/7 | 36 1/7X10 1/6X14 4/7 | |
mm | 918X258X370 | 918X258X370 | ||
Net Weight | lb | 19.8 | 20.9 | |
kg | 8.98 | 9.5 | ||
Gross Weight | lb | 26.5 | 27.6 | |
kg | 12 | 12.5 | ||
Outdoor Unit | Outdoor Unit Model | ACZCI4H4R09 | ACZCI4H4R12 | |
Compressor Manufacturer | ZHUHAI LANDA COMPRESSOR CO., LTD | ZHUHAI LANDA COMPRESSOR CO., LTD | ||
Compressor Model | QXA-A091ZE190A | QXA-A091ZE190A | ||
Compressor Oil | FVC 68D or RB 68EP | FVC 68D or RB 68EP | ||
Compressor Type | Rotary | Rotary | ||
L.R.A. | A | / | / | |
Compressor RLA | A | 7.30 | 7.30 | |
Compressor Power Input | W | 942 | 942 | |
Compressor Overload Protector | 1NT11L-
6233HPC115/95U1 KSD115°C |
1NT11L-
6233HPC115/95U1 KSD115°C | ||
Throttling Method | Capillary | Capillary | ||
Set Temperature Range | °F | 61~86 | 61~86 | |
°C | 16~30 | 16~30 | ||
Ambient Temperature
(Cooling) |
°F | 64~109 | 64~109 | |
°C | 18~42 | 18~42 | ||
Ambient Temperature
(Heating) |
°F | 19~75 | 19~75 | |
°C | (-7)~24 | (-7)~24 | ||
Condenser Form | Aluminum fin-copper tube | Aluminum fin-copper tube | ||
Condenser Pipe
Diameter |
mm | Φ7.25 | Φ7.25 | |
inch | Φ2/7 | Φ2/7 | ||
Condenser Rows-fin
Gap |
mm | 25.4-1.4 | 50.8-1.4 | |
inch | 1-1/18 | 2-1/18 | ||
Condenser Coil
Length (LXDXW) |
mm | 648X19X528 | 648X38.1X528 | |
inch | 25 ½ X ¾ X20 4/5 | 25 ½ X 1 ½ X20 4/5 | ||
Fan Motor Speed | RPM | 880 | 880 | |
Output of Fan Motor | W | 21 | 21 | |
Fan Motor RLA | A | 0.25 | 0.25 | |
Fan Motor Capacitor | μF | 2 | 2 | |
Air Flow Volume of Outdoor Unit | m3/h | 1600 | 1600 | |
CFM | 942 | 942 | ||
Fan Type | Axial Flow | Axial Flow | ||
Fan Diameter | mm | Φ370.84 | Φ370.84 | |
inch | Φ14 3/5 | Φ14 3/5 | ||
Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
Climate Type | T1 | T1 | ||
Isolation | I | I | ||
Moisture Protection | IP24 | IP24 | ||
Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | 4.3 | |
PSI | 624 | 624 | ||
Permissible Excessive Operating Pressure for the Pressure Side | MPa | 2.5 | 2.5 | |
PSI | 363 | 363 | ||
Sound Pressure Level
(H/M/L) |
dB(A) | 52/-/- | 53/-/- | |
Sound Power Level | dB(A) | 62/-/- | 63/-/- | |
Dimension (WXHXD) | mm | 711.2X550X317.5 | 711.2X550X317.5 | |
inch | 28 X 21 2/3 X 12 ½ | 28 X 21 2/3 X 12 ½ | ||
Dimension of Carton
Box (L/W/H) |
mm | 770.5X348.3X592.7 | 770.5X348.3X592.7 | |
inch | 30 1/3 X13 5/7 X 23 1/3 | 30 1/3 X13 5/7 X 23 1/3 | ||
Dimension of Package (L/W/H) | mm | 774.7X351.4X606.8 | 774.7X351.4X606.8 | |
inch | 30 ½ X 13 5/6 X 23 8/9 | 30 ½ X 13 5/6 X 23 8/9 | ||
Net Weight | kg | 28 | 30 | |
lb | 61.7 | 66.2 | ||
Gross Weight | kg | 30 | 32 | |
lb | 66.2 | 70.6 | ||
Refrigerant | R410A | R410A | ||
Refrigerant Charge | grams | 740 | 1000 | |
oz | 26.1 | 35.3 | ||
Electric Breaker | 2-Pole 20Amps | 2-Pole 20Amps | ||
Connection Pipe | Length | m | 7.5 | 7.5 |
ft | 24.6 | 24.6 | ||
Gas Additional Charge | g/m | 18.6 | 18.6 | |
oz/ft | 0.2 | 0.2 | ||
Outer Diameter Liquid Pipe | mm | 6.35 | 6.35 | |
in | 1/4 | 1/4 | ||
Outer Diameter Gas Pipe | mm | 9.53 | 9.53 | |
in | 3/8 | 3/8 | ||
Max Distance Height | m | 10 | 10 | |
ft | 32.8 | 32.8 | ||
Max Distance Length | m | 15 | 20 | |
ft | 49.2 | 65.6 |