Difference between revisions of "ACZEM4H4R24"
From Technical Support Wiki
Line 93: | Line 93: | ||
<br /> | <br /> | ||
== Exploded View and Parts List == | == Exploded View and Parts List == | ||
− | [[File:Blue-24k-IDU-EV.png| | + | [[File:Blue-24k-IDU-EV.png|center|thumb|500px|ACZEM4H4R24 Exploded View]] |
{| class="wikitable" | {| class="wikitable" | ||
! Number | ! Number | ||
! Part Name | ! Part Name | ||
+ | ! Part Number | ||
|- | |- | ||
| 1 | | 1 | ||
| Front Panel Sub-Assy | | Front Panel Sub-Assy | ||
+ | | 20012368_L14385 | ||
|- | |- | ||
| 2 | | 2 | ||
| Filter Sub-Assy | | Filter Sub-Assy | ||
+ | | 11122091 | ||
|- | |- | ||
| 3 | | 3 | ||
| Screw Cover | | Screw Cover | ||
+ | | 24252016 | ||
|- | |- | ||
| 4 | | 4 | ||
| Front Case-Assy | | Front Case-Assy | ||
+ | | 2001232901 | ||
|- | |- | ||
| 5 | | 5 | ||
| Air Louver | | Air Louver | ||
+ | | 10512141 | ||
|- | |- | ||
| 6 | | 6 | ||
| Helicoid Tongue | | Helicoid Tongue | ||
+ | | 26112187 | ||
|- | |- | ||
| 7 | | 7 | ||
| Left Axile Bush | | Left Axile Bush | ||
+ | | 10512037 | ||
|- | |- | ||
| 8 | | 8 | ||
| Rear Case Assy | | Rear Case Assy | ||
+ | | 2220211701 | ||
|- | |- | ||
| 9 | | 9 | ||
| Rubber Plug (Water Tray) | | Rubber Plug (Water Tray) | ||
+ | | 76712012 | ||
|- | |- | ||
| 10 | | 10 | ||
| Ring of Bearing | | Ring of Bearing | ||
+ | | 26152025 | ||
|- | |- | ||
| 11 | | 11 | ||
| O-Gasket Sub-Assy of Bearing | | O-Gasket Sub-Assy of Bearing | ||
+ | | 7651205102 | ||
|- | |- | ||
| 12 | | 12 | ||
| Cross Flow Fan | | Cross Flow Fan | ||
+ | | 10352045 | ||
|- | |- | ||
| 13 | | 13 | ||
| Evaporator Support | | Evaporator Support | ||
+ | | 24212103 | ||
|- | |- | ||
| 14 | | 14 | ||
| Evaporator Assy | | Evaporator Assy | ||
+ | | 0100200000401 | ||
|- | |- | ||
| 15 | | 15 | ||
| Wall Mounting Frame | | Wall Mounting Frame | ||
+ | | 01252032 | ||
|- | |- | ||
| 16 | | 16 | ||
| Motor Press Plate | | Motor Press Plate | ||
+ | | 26112316 | ||
|- | |- | ||
| 17 | | 17 | ||
| Fan Motor | | Fan Motor | ||
+ | | 15012136 | ||
|- | |- | ||
| 18 | | 18 | ||
| Connecting Pipe Clamp | | Connecting Pipe Clamp | ||
+ | | 26112188 | ||
|- | |- | ||
| 19 | | 19 | ||
| Drainage Hose | | Drainage Hose | ||
+ | | 0523001401 | ||
|- | |- | ||
| 20 | | 20 | ||
| Step Motor | | Step Motor | ||
+ | | 1521300101 | ||
|- | |- | ||
| 21 | | 21 | ||
| Crank | | Crank | ||
+ | | 10582070 | ||
|- | |- | ||
| 22 | | 22 | ||
| Display Board | | Display Board | ||
+ | | 30565041 | ||
|- | |- | ||
| 23 | | 23 | ||
| Mesh Enclosure (Air Outlet) | | Mesh Enclosure (Air Outlet) | ||
+ | | 01472016 | ||
|- | |- | ||
| 24 | | 24 | ||
| Guide Louver | | Guide Louver | ||
+ | | 10512118 | ||
|- | |- | ||
| 25 | | 25 | ||
| Axile Bush | | Axile Bush | ||
+ | | 10542036 | ||
|- | |- | ||
| 26 | | 26 | ||
| Electric Box | | Electric Box | ||
+ | | 2011210802 | ||
|- | |- | ||
| 27 | | 27 | ||
| Terminal Board | | Terminal Board | ||
+ | | 42011233 | ||
|- | |- | ||
| 28 | | 28 | ||
| Electric Box Cover 2 | | Electric Box Cover 2 | ||
+ | | 2011208112 | ||
|- | |- | ||
| 29 | | 29 | ||
| Front Case | | Front Case | ||
+ | | 2001232901 | ||
|- | |- | ||
| 30 | | 30 | ||
| Main Board | | Main Board | ||
+ | | 30148236 | ||
|- | |- | ||
| 31 | | 31 | ||
| Shield Cover of Electric Box | | Shield Cover of Electric Box | ||
+ | | 01592092 | ||
|- | |- | ||
| 32 | | 32 | ||
| Electric Box Cover 1 | | Electric Box Cover 1 | ||
+ | | 2012215401 | ||
|- | |- | ||
| 33 | | 33 | ||
| Jumper | | Jumper | ||
+ | | 4202300108 | ||
|- | |- | ||
| 34 | | 34 | ||
| Electric Box-Assy | | Electric Box-Assy | ||
+ | | 20402218 | ||
|- | |- | ||
| 35 | | 35 | ||
| Ambient Temperature Sensor | | Ambient Temperature Sensor | ||
+ | | 390000451 | ||
|- | |- | ||
| 36 | | 36 | ||
| Temperature Sensor | | Temperature Sensor | ||
+ | | 390000598 | ||
|- | |- | ||
| 37 | | 37 | ||
| Remote Controller | | Remote Controller | ||
+ | | 30510092_L14385 | ||
|} | |} |
Latest revision as of 14:06, 8 April 2022
ACZEM4H4R24 is the 15 SEER 24,000 Btu indoor unit of the Blue Series.
Remote Control
# | Name | Description |
1 | ON/OFF | Press to start or stop operation. |
2 | MODE | Press to select operation mode (Auto/Cool/Dry/Fan/Heat). |
3 | + (Raise) | Press to raise the temperature setting. |
3 | - (Lower) | Press to lower the temperature setting. |
4 | FAN | Press to set fan speed. Rotates between Auto and Speeds 1-4. |
5 | SWING | Press to set swing angle. |
6 | SLEEP | Press to turn on sleep function. |
7 | TIMER | Manage the on and off timer with this button. |
Wiring Diagram
PCB Printed Diagram
Number | Description |
---|---|
1 | DC fan interface |
2 | Auto button |
3 | Up and down swing terminal interface |
4 | Display terminal interface |
5 | Jumper cap |
6 | Ambient temperature sensor |
7 | Tube temperature sensor |
8 | IDU and ODU communication interface |
9 | Live wire interface |
10 | Fuse |
11 | Neutral wire interface |
12 | Earth wire terminal interface |
Exploded View and Parts List
Number | Part Name | Part Number |
---|---|---|
1 | Front Panel Sub-Assy | 20012368_L14385 |
2 | Filter Sub-Assy | 11122091 |
3 | Screw Cover | 24252016 |
4 | Front Case-Assy | 2001232901 |
5 | Air Louver | 10512141 |
6 | Helicoid Tongue | 26112187 |
7 | Left Axile Bush | 10512037 |
8 | Rear Case Assy | 2220211701 |
9 | Rubber Plug (Water Tray) | 76712012 |
10 | Ring of Bearing | 26152025 |
11 | O-Gasket Sub-Assy of Bearing | 7651205102 |
12 | Cross Flow Fan | 10352045 |
13 | Evaporator Support | 24212103 |
14 | Evaporator Assy | 0100200000401 |
15 | Wall Mounting Frame | 01252032 |
16 | Motor Press Plate | 26112316 |
17 | Fan Motor | 15012136 |
18 | Connecting Pipe Clamp | 26112188 |
19 | Drainage Hose | 0523001401 |
20 | Step Motor | 1521300101 |
21 | Crank | 10582070 |
22 | Display Board | 30565041 |
23 | Mesh Enclosure (Air Outlet) | 01472016 |
24 | Guide Louver | 10512118 |
25 | Axile Bush | 10542036 |
26 | Electric Box | 2011210802 |
27 | Terminal Board | 42011233 |
28 | Electric Box Cover 2 | 2011208112 |
29 | Front Case | 2001232901 |
30 | Main Board | 30148236 |
31 | Shield Cover of Electric Box | 01592092 |
32 | Electric Box Cover 1 | 2012215401 |
33 | Jumper | 4202300108 |
34 | Electric Box-Assy | 20402218 |
35 | Ambient Temperature Sensor | 390000451 |
36 | Temperature Sensor | 390000598 |
37 | Remote Controller | 30510092_L14385 |