Difference between revisions of "A13CH4H4G18"
From Technical Support Wiki
Line 1: | Line 1: | ||
A13CH4H4G09 is the 13 SEER 18,000 Btu mini split in the ''Bronze Series'' line. | A13CH4H4G09 is the 13 SEER 18,000 Btu mini split in the ''Bronze Series'' line. | ||
== Wiring Diagram == | == Wiring Diagram == | ||
+ | Please click [[:File:DIAGRAM_OF_POWER_INSTALLATION_AND_CONNECTIONS_ON_18_24_13_SEER.pdf|here]] for a PDF of the power and signal cable wiring diagram. | ||
== Piping Diagram == | == Piping Diagram == | ||
== Parts == | == Parts == | ||
== Accessories == | == Accessories == |
Revision as of 13:30, 7 November 2013
A13CH4H4G09 is the 13 SEER 18,000 Btu mini split in the Bronze Series line.
Wiring Diagram
Please click here for a PDF of the power and signal cable wiring diagram.