Difference between revisions of "Starling Series 30K & 36K Specs"
From Technical Support Wiki
Line 72: | Line 72: | ||
| 2750 | | 2750 | ||
| 3267 | | 3267 | ||
+ | |- | ||
! Min. Heating Power Input | ! Min. Heating Power Input | ||
| W | | W |
Revision as of 20:49, 1 May 2025
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | TACCI7H4R30/TACEM7H4R30-S | TACCI7H4R36/TACEM7H4R36-S | ||
Power Supply | Rated Voltage | V | 208/230 | 208/230 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Cooling | Cooling Capacity | BTU/h | 30000 | 33600 |
EER2 | BTU/W.h | 10.9 | 10.6 | |
SEER2 | BTU/W.h | 22 | 21 | |
Min Cooling Capacity | BTU/h | 3000 | 7850 | |
Max Cooling Capacity | BTU/h | 36000 | 37500 | |
Heating | Heating Capacity | BTU/h | 30000 | 34000 |
Min Heating Capacity | BTU/h | 5800 | 10000 | |
Max Heating Capacity | BTU/h | 35500 | 37500 | |
Heating Power Input | W | 2750 | 3267 | |
Min. Heating Power Input | W | 330 | 650 | |
Max. Heating Power Input | W | 4000 | 4000 |
Return to Starling Series main page.