Difference between revisions of "Starling Series"
From Technical Support Wiki
Line 25: | Line 25: | ||
}} | }} | ||
==Indoor Units== | ==Indoor Units== | ||
+ | *TACEM7H1R09 | ||
+ | *TACEM7H1R12 | ||
*TACEM7H4R30-S | *TACEM7H4R30-S | ||
*TACEM7H4R36-S | *TACEM7H4R36-S | ||
==Outdoor Units== | ==Outdoor Units== | ||
+ | *TACCI7H1R09 | ||
+ | *TACCI7H1R12 | ||
*TACCI7H4R30 | *TACCI7H4R30 | ||
*TACCI7H4R36 | *TACCI7H4R36 | ||
== Specifications == | == Specifications == | ||
+ | * [[Starling Series 09K & 12K 110V]] | ||
* [[Starling Series 30K & 36K Specs]] | * [[Starling Series 30K & 36K Specs]] | ||
Line 39: | Line 44: | ||
! Model Number | ! Model Number | ||
! AHRI Number | ! AHRI Number | ||
+ | |- | ||
+ | | TACCI/EM7H1R09 | ||
+ | | 216684152 | ||
+ | |- | ||
+ | | TACCI/EM7H1R12 | ||
+ | | 216684153 | ||
|- | |- | ||
| TACCI/EM7H4R30 | | TACCI/EM7H4R30 | ||
| 216684149 | | 216684149 | ||
− | |||
|- | |- | ||
| TACCI/EM7H4R36 | | TACCI/EM7H4R36 |
Revision as of 13:42, 29 May 2025
This is the support page for the Tosot Starling Series mini split line.
Single Zone Mini Split Line | |
Voltage | 110 & 220V |
---|---|
SEER2 Rating | 19-22 |
Capacities | 9,000 - 36,000 BTU |
Heat Pump? | Yes |
Model Sold From | May 1, 2025 - Present |
Indoor Units
- TACEM7H1R09
- TACEM7H1R12
- TACEM7H4R30-S
- TACEM7H4R36-S
Outdoor Units
- TACCI7H1R09
- TACCI7H1R12
- TACCI7H4R30
- TACCI7H4R36
Specifications
AHRI Certification Information
Model Number | AHRI Number |
---|---|
TACCI/EM7H1R09 | 216684152 |
TACCI/EM7H1R12 | 216684153 |
TACCI/EM7H4R30 | 216684149 |
TACCI/EM7H4R36 | 216684150 |