Difference between revisions of "Starling Series"
From Technical Support Wiki
Line 24: | Line 24: | ||
| data5 = May 1, 2025 - Present | | data5 = May 1, 2025 - Present | ||
}} | }} | ||
+ | ==Indoor Units== | ||
+ | *TACEM7H4R30-S | ||
+ | *TACEM7H4R36-S | ||
+ | |||
+ | ==Outdoor Units== | ||
+ | *TACCI7H4R30 | ||
+ | *TACCI7H4R36 | ||
+ | |||
+ | == Specifications == | ||
+ | * [[Starling Series 30K & 36K Specs]] | ||
+ | |||
+ | == AHRI Certification Information == | ||
+ | {| class="wikitable" style="text-align: left;" | ||
+ | ! Model Number | ||
+ | ! AHRI Number | ||
+ | |- | ||
+ | | TACCI/EM7H4R30 | ||
+ | | 216684149 | ||
+ | |- | ||
+ | |- | ||
+ | | TACCI/EM7H4R36 | ||
+ | | 216684150 | ||
+ | |- | ||
+ | |} |
Revision as of 14:44, 1 May 2025
This is the support page for the Tosot Starling Series mini split line.
Single Zone Mini Split Line | |
Voltage | 110 & 220V |
---|---|
SEER2 Rating | 19-22 |
Capacities | 9,000 - 36,000 BTU |
Heat Pump? | Yes |
Model Sold From | May 1, 2025 - Present |
Indoor Units
- TACEM7H4R30-S
- TACEM7H4R36-S
Outdoor Units
- TACCI7H4R30
- TACCI7H4R36
Specifications
AHRI Certification Information
Model Number | AHRI Number |
---|---|
TACCI/EM7H4R30 | 216684149 |
TACCI/EM7H4R36 | 216684150 |