Difference between revisions of "APV Rooftop Series Specs"
From Technical Support Wiki
(Created page with "{| class="wikitable" |- ! scope="col" colspan="2" | Parameter ! scope="col" | Unit ! scope="col" colspan="2" | Value |- ! scope="col" colspan="2" | Model |") |
|||
Line 7: | Line 7: | ||
! scope="col" colspan="2" | Model | ! scope="col" colspan="2" | Model | ||
| | | | ||
+ | | APIV4H4R03 | ||
+ | | APIV4H4R04 | ||
+ | | APIV4H4R05 | ||
+ | |- | ||
+ | !scope="col" colspan="1" rowspan="3" | Power Supply | ||
+ | !scope="col" colspan="1" | Rated Voltage | ||
+ | |V | ||
+ | |110/115 | ||
+ | |110/115 | ||
+ | |- |
Revision as of 15:20, 11 January 2024
Parameter | Unit | Value | |||
---|---|---|---|---|---|
Model | APIV4H4R03 | APIV4H4R04 | APIV4H4R05 | ||
Power Supply | Rated Voltage | V | 110/115 | 110/115 |