Difference between revisions of "Saturn Series Indoor Unit"
From Technical Support Wiki
Line 141: | Line 141: | ||
| 12 | | 12 | ||
|- | |- | ||
+ | ! scope="row" rowspan="5" | Indoor Fan Motor | ||
+ | ! Type | ||
+ | ! | ||
+ | | ECM | ||
+ | | ECM | ||
+ | | ECM | ||
+ | | ECM | ||
+ | | ECM | ||
+ | | ECM | ||
+ | | ECM | ||
+ | |- | ||
+ | ! Input | ||
+ | ! W | ||
+ | | 265 | ||
+ | | 398 | ||
+ | | 267 | ||
+ | | 317 | ||
+ | | 317 | ||
+ | | 365 | ||
+ | | 473 | ||
+ | |- | ||
+ | ! Output | ||
+ | ! W | ||
+ | | 180 | ||
+ | | 220 | ||
+ | | 373 | ||
+ | | 373 | ||
+ | | 560 | ||
+ | | 560 | ||
+ | | 560 | ||
+ | |- | ||
+ | ! Capacitor | ||
+ | ! uF | ||
+ | | 6 | ||
+ | | 10 | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | |- | ||
+ | ! Speed | ||
+ | ! rpm | ||
+ | | 830 | ||
+ | | 910 | ||
+ | | 960 | ||
+ | | 1000 | ||
+ | | 1040 | ||
+ | | 1010 | ||
+ | | 1010 | ||
+ | |- | ||
+ | ! scope="row" rowspan="2" | Blower | ||
+ | ! Diameter | ||
+ | ! in | ||
+ | | 11 | ||
+ | | 11 | ||
+ | | 11 | ||
+ | | 11 | ||
+ | | 11 | ||
+ | | 11 | ||
+ | | 11 | ||
+ | |- | ||
+ | ! Width | ||
+ | ! in | ||
+ | | 11 | ||
+ | | 11 | ||
+ | | 11 | ||
+ | | 11 | ||
+ | | 11 | ||
+ | | 11 | ||
+ | | 11 | ||
+ | |- | ||
+ | ! scope="col" colspan="2" | Indoor Air Flow | ||
+ | ! CFM | ||
+ | | 580 | ||
+ | | 800 | ||
+ | | 980 | ||
+ | | 1150 | ||
+ | | 1280 | ||
+ | | 1580 | ||
+ | | 1570 | ||
+ | |- | ||
+ | ! scope="col" colspan="2" | Indoor Sound Pressure Level | ||
+ | ! dB(A) | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | |- | ||
+ | ! scope="row" rowspan="6" | Indoor Dimensions | ||
+ | ! scope="row" rowspan="2" | Unit (WxHxD) | ||
+ | ! in | ||
+ | | 19-2/3×45-3/4×22 | ||
+ | | 19-2/3×45-3/4×22 | ||
+ | | 19-2/3×45-3/4×22 | ||
+ | | 19-2/3×45-3/4×22 | ||
+ | | 19-2/3×45-3/4×22 | ||
+ | | 22×53-1/8×24 | ||
+ | | 22×53-1/8×24 | ||
+ | |- | ||
+ | ! mm | ||
+ | | 500×1162×560 | ||
+ | | 500×1162×560 | ||
+ | | 500×1162×560 | ||
+ | | 500×1162×560 | ||
+ | | 500×1162×560 | ||
+ | | 560×1350×623 | ||
+ | | 560×1350×623 | ||
+ | |- | ||
+ | ! scope="row" rowspan="2" | Packing (WxHxD) | ||
+ | ! in | ||
+ | | 22-5/6×47-5/8×25-3/5 | ||
+ | | 22-5/6×47-5/8×25-3/5 | ||
+ | | 22-5/6×47-5/8×25-3/5 | ||
+ | | 22-5/6×47-5/8×25-3/5 | ||
+ | | 22-5/6×47-5/8×25-3/5 | ||
+ | | 27-3/4×54-9/10×25-1/5 | ||
+ | | 27-3/4×54-9/10×25-1/5 | ||
+ | |- | ||
+ | ! mm | ||
+ | | 580×1210×650 | ||
+ | | 580×1210×650 | ||
+ | | 580×1210×650 | ||
+ | | 580×1210×650 | ||
+ | | 580×1210×650 | ||
+ | | 705×1395×640 | ||
+ | | 705×1395×640 | ||
+ | |- | ||
+ | ! scope="row" rowspan="2" | Net / Gross Weight | ||
+ | ! kg | ||
+ | | 57/62 | ||
+ | | 60/65 | ||
+ | | 59/64 | ||
+ | | 59/64 | ||
+ | | 61/66 | ||
+ | | 78/84 | ||
+ | | 78/84 | ||
+ | |- | ||
+ | ! lbs | ||
+ | | 126/137 | ||
+ | | 132/143 | ||
+ | | 130/141 | ||
+ | | 130/141 | ||
+ | | 134/146 | ||
+ | | 172/185 | ||
+ | | 172/185 | ||
+ | |- | ||
+ | ! scope="row" rowspan="4" | Refrigerant Pipe | ||
+ | ! Liquid Side | ||
+ | ! in | ||
+ | | Ф3/8 | ||
+ | | Ф3/8 | ||
+ | | Ф3/8 | ||
+ | | Ф3/8 | ||
+ | | Ф3/8 | ||
+ | | Ф3/8 | ||
+ | | Ф3/8 | ||
+ | |- | ||
+ | ! Gas Side | ||
+ | ! in | ||
+ | | Ф3/4 | ||
+ | | Ф3/4 | ||
+ | | Ф3/4 | ||
+ | | Ф3/4 | ||
+ | | Ф3/4 | ||
+ | | Ф7/8 | ||
+ | | Ф7/8 | ||
+ | |- | ||
+ | |} | ||
+ | Return to [[Saturn Series]] main page. |
Latest revision as of 19:35, 18 July 2023
Model | ATSEM4H4T18 | ATSEM4H4T24 | ATSEM4H4T30 | ATSEM4H4T36 | ATSEM4H4T42 | ATSEM4H4T48 | ATSEM4H4T60 | ||
---|---|---|---|---|---|---|---|---|---|
Power Supply | V/Ph/Hz | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | |
Cooling | Capacity | Btu/h | 17500 | 22000 | 28000 | 33000 | 40000 | 45000 | 55500 |
SEER2 | Btu/h.W | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | |
Indoor External Static Pressure | Pa | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
Throttle Type | Orifice | Orifice | Orifice | Orifice | Orifice | Orifice | Orifice | ||
Indoor Coil | Number of Row | 3(row)×2(piece) | 4(row)×2(piece) | 4(row)×2(piece) | 4(row)×2(piece) | 4(row)×2(piece) | 4(row)×2(piece) | 5(row)×2(piece) | |
Tube pitch(a) x Row pitch(b) | in | 0.83×0.53 | 0.83×0.53 | 0.83×0.53 | 0.83×0.53 | 0.83×0.53 | 0.83×0.53 | 0.83×0.53 | |
Fin Spacing | in | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 | |
Fin Material | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | ||
Tube outside diameter | mm | Ф7 | Ф7 | Ф7 | Ф7 | Ф7 | Ф7 | Ф7 | |
Tube Type | Inner Grooved | Inner Grooved | Inner Grooved | Inner Grooved | Inner Grooved | Inner Grooved | Inner Grooved | ||
Coil LxHxW | in | 17.36×14.88×1.58 | 17.36×16.54×2.11 | 17.36×16.54×2.11 | 17.36×16.54×2.11 | 17.36×16.54×2.11 | 19.84×21.5×2.11 | 19.84×21.5×2.63 | |
Number of Circuit | 6 | 8 | 8 | 8 | 8 | 12 | 12 | ||
Indoor Fan Motor | Type | ECM | ECM | ECM | ECM | ECM | ECM | ECM | |
Input | W | 265 | 398 | 267 | 317 | 317 | 365 | 473 | |
Output | W | 180 | 220 | 373 | 373 | 560 | 560 | 560 | |
Capacitor | uF | 6 | 10 | / | / | / | / | / | |
Speed | rpm | 830 | 910 | 960 | 1000 | 1040 | 1010 | 1010 | |
Blower | Diameter | in | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Width | in | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
Indoor Air Flow | CFM | 580 | 800 | 980 | 1150 | 1280 | 1580 | 1570 | |
Indoor Sound Pressure Level | dB(A) | / | / | / | / | / | / | / | |
Indoor Dimensions | Unit (WxHxD) | in | 19-2/3×45-3/4×22 | 19-2/3×45-3/4×22 | 19-2/3×45-3/4×22 | 19-2/3×45-3/4×22 | 19-2/3×45-3/4×22 | 22×53-1/8×24 | 22×53-1/8×24 |
mm | 500×1162×560 | 500×1162×560 | 500×1162×560 | 500×1162×560 | 500×1162×560 | 560×1350×623 | 560×1350×623 | ||
Packing (WxHxD) | in | 22-5/6×47-5/8×25-3/5 | 22-5/6×47-5/8×25-3/5 | 22-5/6×47-5/8×25-3/5 | 22-5/6×47-5/8×25-3/5 | 22-5/6×47-5/8×25-3/5 | 27-3/4×54-9/10×25-1/5 | 27-3/4×54-9/10×25-1/5 | |
mm | 580×1210×650 | 580×1210×650 | 580×1210×650 | 580×1210×650 | 580×1210×650 | 705×1395×640 | 705×1395×640 | ||
Net / Gross Weight | kg | 57/62 | 60/65 | 59/64 | 59/64 | 61/66 | 78/84 | 78/84 | |
lbs | 126/137 | 132/143 | 130/141 | 130/141 | 134/146 | 172/185 | 172/185 | ||
Refrigerant Pipe | Liquid Side | in | Ф3/8 | Ф3/8 | Ф3/8 | Ф3/8 | Ф3/8 | Ф3/8 | Ф3/8 |
Gas Side | in | Ф3/4 | Ф3/4 | Ф3/4 | Ф3/4 | Ф3/4 | Ф7/8 | Ф7/8 |
Return to Saturn Series main page.