Difference between revisions of "Saturn Series Outdoor Unit Heat Pump"
From Technical Support Wiki
(Created page with "{| class="wikitable" ! scope="col" colspan="3" | Model ! ATSCV4H4T18 ! ATSCV4H4T24 ! ATSCV4H4T30 ! ATSCV4H4T36 ! ATSCV4H4T42 ! ATSCV4H4T48 ! ATSCV4H4T60 |-") |
|||
Line 8: | Line 8: | ||
! ATSCV4H4T48 | ! ATSCV4H4T48 | ||
! ATSCV4H4T60 | ! ATSCV4H4T60 | ||
+ | |- | ||
+ | | scope="col" colspan="2" | Outdoor Power Supply | ||
+ | | V/Ph/Hz | ||
+ | | 230/1/60 | ||
+ | | 230/1/60 | ||
+ | | 230/1/60 | ||
+ | | 230/1/60 | ||
+ | | 230/1/60 | ||
+ | | 230/1/60 | ||
+ | | 230/1/60 | ||
|- | |- |
Revision as of 14:29, 18 July 2023
Model | ATSCV4H4T18 | ATSCV4H4T24 | ATSCV4H4T30 | ATSCV4H4T36 | ATSCV4H4T42 | ATSCV4H4T48 | ATSCV4H4T60 | ||
---|---|---|---|---|---|---|---|---|---|
Outdoor Power Supply | V/Ph/Hz | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 |