Difference between revisions of "Blizzard Series 9K & 12K Specs"
From Technical Support Wiki
Line 10: | Line 10: | ||
| ABZEM4H4S12/ABZEM4H4S12 | | ABZEM4H4S12/ABZEM4H4S12 | ||
|- | |- | ||
− | !scope="col" colspan="1" rowspan=" | + | !scope="col" colspan="1" rowspan="4" | Power Supply |
!scope="row" colspan="1" | Rated Voltage | !scope="row" colspan="1" | Rated Voltage | ||
|V | |V | ||
Line 25: | Line 25: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | |- | ||
+ | !scope="row" colspan="1" | Amperage | ||
+ | | A | ||
+ | | 20 | ||
+ | | 20 | ||
|- | |- | ||
!scope="row" colspan="2" | Power Supply Mode | !scope="row" colspan="2" | Power Supply Mode |
Latest revision as of 15:05, 29 March 2022
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | ABZCI4H4S09/ABZEM4H4S09 | ABZEM4H4S12/ABZEM4H4S12 | ||
Power Supply | Rated Voltage | V | 208/230 | 208/230 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Amperage | A | 20 | 20 | |
Power Supply Mode | Outdoor | Outdoor | ||
Cooling Capacity (Min~Max) | BTU/h | 9000(3600~10000) | 12000(4000~13500) | |
Heating Capacity (Min~Max) | BTU/h | 10000(3600~10500) | 13000(4000~14000) | |
Cooling Power Input | W | 560 | 775 | |
Heating Power Input | W | 770 | 850 | |
Cooling Current Input | A | 2.3 | 4.6 | |
Heating Current Input | A | 3.4 | 4.8 | |
Current Range (Cooling) | A | 0.8-6.5 | 1.2-7.0 | |
Current Range (Heating) | A | 0.8-6.5 | 1.2-7.0 | |
Air Circulation | m3/h | 550 | 950 | |
Dehumidifying Volume | L/h | 0.9 | 1.2 | |
EER | BTU/Wh | 16.07 | 15.48 | |
COP | BTU/Wh | 15.99 | 15.29 | |
SEER | 27.5 | 24.8 | ||
HSPF | 12.4 | 11.5 | ||
Indoor Unit | Indoor Unit Model | ABZEM4H4S09 | ABZEM4H4S12 | |
Fan Type | Cross-Flow | Cross-Flow | ||
Indoor Motor Speed (H/M/L) | r/min | 1150/1050/950 | 1250/1150/990 | |
Fan Motor Power Output | W | 25 | 35 | |
Evaporator Form | Aluminum Fin-copper tube | Aluminum Fin-copper tube | ||
Evaporator Pipe Diameter | mm | Φ7 | Φ7 | |
Evaporator Row-fin Gap | 1.4 | 1.4 | ||
Sound Pressure Level
(H/M/L/SL) |
dB(A) | 38/34/31/28 | 45/41/39/36 | |
Net Dimensions (WXHXD) | inch | 34 1/4 x 10 5/8 x 8 7/16 | 38 1/2 x 12 3/8 x 9 5/16 | |
mm | 870 x 270 x 214 | 977 x 315 x 236 | ||
Dimension of Package
(WXHXD) |
inch | 35 7/16 x 13 3/16 x 10 3/16 | 41 x 15 3/8 x 12 3/8 | |
mm | 900 x 335 x 260 | 1040 x 390 x 315 | ||
Net Weight | lb | 19.84 | 26.46 | |
kg | 9.0 | 13.0 | ||
Gross Weight | lb | 24.25 | 33.07 | |
kg | 11 | 15 | ||
Outdoor Unit | Outdoor Unit Model | ABZCI4H4S09 | ABZCI4H4S12 | |
Compressor Manufacturer | GMCC | GMCC | ||
Compressor Model | ASN98D43UFZA | ATN130D42UFZ | ||
Compressor Type | Rotary | Rotary | ||
Throttling Method | Capillary | Capillary | ||
Set Temperature Range | °F | 61~86 | 61~86 | |
°C | 16~30 | 16~30 | ||
Ambient Temperature
(Cooling) |
°F | 0~115 | 0~115 | |
°C | (-18)~46 | (-18)~46 | ||
Ambient Temperature
(Heating) |
°F | (-13)~75 | (-13)~75 | |
°C | (-25)~24 | (-25)~24 | ||
Condenser Form | Aluminum fin-copper tube | Aluminum fin-copper tube | ||
Condenser Pipe
Diameter |
mm | Φ7 | Φ7 | |
Condenser Rows-fin
Gap |
mm | 1.4 | 1.4 | |
Fan Motor Speed (H/M/L) | RPM | 780/600/450 | 850/600/450 | |
Output of Fan Motor | W | 41 | 41 | |
Fan Type | Axial Flow | Axial Flow | ||
Sound Power Level | dB(A) | 55 | 55 | |
Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
Dimension (WXHXD) | mm | 810 x 585 x 280 | 810 x 585 x 280 | |
inch | 31 7/8 x 23 x 11 | 31 7/8 x 23 x 11 | ||
Dimension of Package (L/W/H) | mm | 940 x 640 x 385 | 940 x 640 x 385 | |
inch | 37 x 25 3/16 x 15 3/16 | 37 x 25 3/16 x 15 3/16 | ||
Net Weight | kg | 33 | 39 | |
lb | 72.75 | 85.98 | ||
Gross Weight | kg | 36 | 36 | |
lb | 79.37 | 79.37 | ||
Refrigerant | R410A | R410A | ||
Connection Pipe | Length | m | 3.66 | 3.66 |
ft | 12 | 12 | ||
Outer Diameter Liquid Pipe | mm | 6.35 | 6.35 | |
in | 1/4 | 1/4 | ||
Outer Diameter Gas Pipe | mm | 9.53 | 9.53 | |
in | 3/8 | 3/8 |
Return to Blizzard Series main page.