Difference between revisions of "SD Premium Specifications"
From Technical Support Wiki
(Created page with "{| class="wikitable" |- ! scope="col" colspan="2" | Parameter ! scope="col" | Unit ! scope="col" colspan="3" | Value |- ! scope="row" colspan="2" | Model | | ASDCI4H4S24/ASDE...") |
|||
Line 11: | Line 11: | ||
| ASDEM4H4S60/ASDEM4H4S60 | | ASDEM4H4S60/ASDEM4H4S60 | ||
|- | |- | ||
− | + | !scope="col" colspan="1" rowspan="3" | Power Supply | |
+ | !scope="row" colspan="1" | Rated Voltage | ||
+ | |V | ||
+ | |208/230 | ||
+ | |208/230 | ||
+ | |208/230 | ||
+ | |- | ||
+ | !scope="row" colspan="1" | Rated Frequency | ||
+ | | Hz | ||
+ | | 60 | ||
+ | | 60 | ||
+ | | 60 | ||
+ | |- | ||
+ | !scope="row" colspan="1" | Phases | ||
+ | | | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
|} | |} |
Revision as of 14:42, 20 November 2020
Parameter | Unit | Value | |||
---|---|---|---|---|---|
Model | ASDCI4H4S24/ASDEM4H4S24 | ASDEM4H4S36/ASDEM4H4S36 | ASDEM4H4S60/ASDEM4H4S60 | ||
Power Supply | Rated Voltage | V | 208/230 | 208/230 | 208/230 |
Rated Frequency | Hz | 60 | 60 | 60 | |
Phases | 1 | 1 | 1 |