Difference between revisions of "Multi Plus IDU Combination Table"
From Technical Support Wiki
(Created page with "{| class="wikitable" |- ! ODU Model ! Combination of IDUs ! scope="col" colspan="13" | Cooling Capacity ! scope="col" colspan="13" | Heating Capacity |- | | ! A ! B ! C ! D...") |
|||
Line 5: | Line 5: | ||
! scope="col" colspan="13" | Cooling Capacity | ! scope="col" colspan="13" | Cooling Capacity | ||
! scope="col" colspan="13" | Heating Capacity | ! scope="col" colspan="13" | Heating Capacity | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | ! A | ||
+ | ! B | ||
+ | ! C | ||
+ | ! D | ||
+ | ! scope="col" colspan="3" | Total Capacity (BTU/h) | ||
+ | ! scope="col" colspan="3" | Power Input (W) | ||
+ | ! scope="row" rowspan="2" | (A) | ||
+ | ! scope="row" rowspan="2" | SEER | ||
+ | ! EER | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | ! BTU/h | ||
+ | ! BTU/h | ||
+ | ! BTU/h | ||
+ | ! BTU/h | ||
+ | ! NOM | ||
+ | ! MIN | ||
+ | ! MAX | ||
+ | ! NOM | ||
+ | ! MIN | ||
+ | ! MAX | ||
+ | ! W/W | ||
|- | |- | ||
| | | |
Revision as of 12:12, 22 June 2020
ODU Model | Combination of IDUs | Cooling Capacity | Heating Capacity | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | Total Capacity (BTU/h) | Power Input (W) | (A) | SEER | EER | |||||||||||||||||||
BTU/h | BTU/h | BTU/h | BTU/h | NOM | MIN | MAX | NOM | MIN | MAX | W/W | |||||||||||||||||
A | B | C | D | Total Capacity (BTU/h) | Power Input (W) | (A) | SEER | EER | |||||||||||||||||||
BTU/h | BTU/h | BTU/h | BTU/h | NOM | MIN | MAX | NOM | MIN | MAX | W/W |