Difference between revisions of "Multi Plus ODU Main Board Troubleshooting"
From Technical Support Wiki
| Line 148: | Line 148: | ||
| Refer to "Overload in Cooling Mode addendum" | | Refer to "Overload in Cooling Mode addendum" | ||
|- | |- | ||
| + | | 17 | ||
| + | | Discharge temperature sensor fault | ||
| + | | | ||
| + | * The wiring of the discharge temperature sensor connection is loose | ||
| + | * The discharge temperature sensor has failed | ||
| + | * The sampling circuit is abnormal | ||
| + | | | ||
| + | * Reconnect the discharge temperature sensor | ||
| + | * Replace the discharge temperature sensor | ||
| + | * Replace the outdoor control board. | ||
| + | |- | ||
| + | | 18 | ||
| + | | AC voltage is abnormal | ||
| + | | | ||
| + | * The AC voltage > 275V or < 160V | ||
| + | * The AC voltage of sampling circuit on the driver board is abnormal | ||
| + | | | ||
| + | * Please check the power supply | ||
| + | * Replace the driver board | ||
| + | |- | ||
| + | | 19 | ||
| + | | Suction temperature sensor fault | ||
| + | | | ||
| + | * The wiring of the suction temperature sensor connection is loose | ||
| + | * The suction temperature sensor has failed | ||
| + | * The sampling circuit is abnormal | ||
| + | | | ||
| + | * Reconnect the suction temperature sensor | ||
| + | * Replace the suction temperature sensor | ||
| + | * Replace the outdoor control board | ||
| + | |- | ||
| + | | 22 | ||
| + | | Defrosting sensor fault | ||
| + | | | ||
| + | * The wiring of the defrosting sensor connection is loose | ||
| + | * The defrosting sensor has failed | ||
| + | * The sampling circuit is abnormal | ||
| + | | | ||
| + | * Reconnect the defrosting sensor | ||
| + | * Replace the defrosting sensor | ||
| + | * Replace the outdoor control board | ||
| + | |- | ||
| + | | 23 | ||
| + | | Expansion valve A tube (thin) sensor fault | ||
| + | | | ||
| + | * The wiring of the sensor for the expansion valve A(thin tube) connection is loose | ||
| + | * The sensor for the expansion A(thin tube) has failed | ||
| + | * The sampling circuit is abnormal | ||
| + | | | ||
| + | * Reconnect the sensor for the expansion valve A (thin tube) | ||
| + | * Replace the sensor for the expansion valve A (thin tube) | ||
| + | * Replace the outdoor control board | ||
| + | |- | ||
| + | | 24 | ||
| + | | Expansion valve B tube (thin) sensor fault | ||
| + | | | ||
| + | * The wiring of the sensor for the expansion valve B(thin tube) connection is loose | ||
| + | * The sensor for the expansion B(thin tube) has failed | ||
| + | * The sampling circuit is abnormal | ||
| + | | | ||
| + | * Reconnect the sensor for the expansion valve B (thin tube) | ||
| + | * Replace the sensor for the expansion valve B (thin tube) | ||
| + | * Replace the outdoor control board | ||
| + | |- | ||
| + | | 25 | ||
| + | | Expansion valve C tube (thin) sensor fault | ||
| + | | | ||
| + | * The wiring of the sensor for the expansion valve C(thin tube) connection is loose | ||
| + | * The sensor for the expansion C(thin tube) has failed | ||
| + | * The sampling circuit is abnormal | ||
| + | | | ||
| + | * Reconnect the sensor for the expansion valve C (thin tube) | ||
| + | * Replace the sensor for the expansion valve C (thin tube) | ||
| + | * Replace the outdoor control board | ||
| + | |- | ||
| + | | 26 | ||
| + | | Expansion valve D tube (thin) sensor fault | ||
| + | | | ||
| + | * The wiring of the sensor for the expansion valve D(thin tube) connection is loose | ||
| + | * The sensor for the expansion D(thin tube) has failed | ||
| + | * The sampling circuit is abnormal | ||
| + | | | ||
| + | * Reconnect the sensor for the expansion valve D (thin tube) | ||
| + | * Replace the sensor for the expansion valve D (thin tube) | ||
| + | * Replace the outdoor control board | ||
| + | |- | ||
| + | | 27 | ||
| + | | Expansion valve A tube (thick) sensor fault | ||
| + | | | ||
| + | * The wiring of the sensor for the expansion valve A(thick tube) connection is loose | ||
| + | * The sensor for the expansion A(thick tube) has failed | ||
| + | * The sampling circuit is abnormal | ||
| + | | | ||
| + | * Reconnect the sensor for the expansion valve A (thick tube) | ||
| + | * Replace the sensor for the expansion valve A (thick tube) | ||
| + | * Replace the outdoor control board | ||
| + | |- | ||
| + | | 28 | ||
| + | | Expansion valve B tube (thick) sensor fault | ||
| + | | | ||
| + | * The wiring of the sensor for the expansion valve B(thick tube) connection is loose | ||
| + | * The sensor for the expansion B(thick tube) has failed | ||
| + | * The sampling circuit is abnormal | ||
| + | | | ||
| + | * Reconnect the sensor for the expansion valve B (thick tube) | ||
| + | * Replace the sensor for the expansion valve B (thick tube) | ||
| + | * Replace the outdoor control board | ||
| + | |- | ||
| + | | 29 | ||
| + | | Expansion valve C tube (thick) sensor fault | ||
| + | | | ||
| + | * The wiring of the sensor for the expansion valve C(thick tube) connection is loose | ||
| + | * The sensor for the expansion C(thick tube) has failed | ||
| + | * The sampling circuit is abnormal | ||
| + | | | ||
| + | * Reconnect the sensor for the expansion valve C (thick tube) | ||
| + | * Replace the sensor for the expansion valve C (thick tube) | ||
| + | * Replace the outdoor control board | ||
| + | |- | ||
| + | | 30 | ||
| + | | Expansion valve D tube (thick) sensor fault | ||
| + | | | ||
| + | * The wiring of the sensor for the expansion valve D(thick tube) connection is loose | ||
| + | * The sensor for the expansion D(thick tube) has failed | ||
| + | * The sampling circuit is abnormal | ||
| + | | | ||
| + | * Reconnect the sensor for the expansion valve D (thick tube) | ||
| + | * Replace the sensor for the expansion valve D (thick tube) | ||
| + | * Replace the outdoor control board | ||
| + | |- | ||
| + | |||
|} | |} | ||
Go back to [[Multi Plus]] page | Go back to [[Multi Plus]] page | ||
Revision as of 12:40, 26 September 2019
| Fault Code | Fault Description | Possible Reason for Fault | Potential Fixes |
|---|---|---|---|
| 1 | Outdoor Ambient Temperature Sensor Fault |
|
|
| 2 | Outdoor Coil Temperature Sensor Fault |
|
|
| 3 | The Unit Over-Current Turn Off Fault |
|
|
| 4 | EEprom Data Error |
|
|
| 5 | Cooling Freezing
Protection (the indoor coil temperature is too low) or Heating Overload (indoor coil temperature is too high) |
|
|
| 7 | Communication fault between the indoor unit and outdoor unit |
outdoor unit is poor
|
|
| 13 | Compressor overheat protector device |
|
overload protector
protector
board |
| 14 | The high pressure switch operates or the unit turns off for high pressure protection |
|
|
| 15 | Low pressure switch protection or the unit turned off for low pressure protection |
|
board |
| 16 | Overload protection in cooling mode | System Overload | Refer to "Overload in Cooling Mode addendum" |
| 17 | Discharge temperature sensor fault |
|
|
| 18 | AC voltage is abnormal |
|
|
| 19 | Suction temperature sensor fault |
|
|
| 22 | Defrosting sensor fault |
|
|
| 23 | Expansion valve A tube (thin) sensor fault |
|
|
| 24 | Expansion valve B tube (thin) sensor fault |
|
|
| 25 | Expansion valve C tube (thin) sensor fault |
|
|
| 26 | Expansion valve D tube (thin) sensor fault |
|
|
| 27 | Expansion valve A tube (thick) sensor fault |
|
|
| 28 | Expansion valve B tube (thick) sensor fault |
|
|
| 29 | Expansion valve C tube (thick) sensor fault |
|
|
| 30 | Expansion valve D tube (thick) sensor fault |
|
|
Go back to Multi Plus page