Difference between revisions of "A16EM4H4R09"
From Technical Support Wiki
Line 16: | Line 16: | ||
| | | | ||
|- | |- | ||
+ | | No feedback from indoor unit's motor | ||
+ | | align="center"|H6 | ||
+ | | blink 11 times | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Circuit malfunction of zero crossing detection | ||
+ | | align="center"|U8 | ||
+ | | blink 17 times | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Indoor ambient temperature sensor is open/short-circuited | ||
+ | | align="center"|F1 | ||
+ | | | ||
+ | | blink once | ||
+ | | | ||
+ | |- | ||
+ | | Indoor evaporator temperature sensor is open/short-circuited | ||
+ | | align="center"|F2 | ||
+ | | | ||
+ | | blink twice | ||
+ | | | ||
+ | |- | ||
+ | | Liquid valve temperature sensor is open/short-circuited | ||
+ | | align="center"|b5 | ||
+ | | | ||
+ | | blink 19 times | ||
+ | | | ||
+ | |- | ||
+ | | Gas valve temperature sensor is open/short-circuited | ||
+ | | align="center"|b7 | ||
+ | | | ||
+ | | blink 22 times | ||
+ | | | ||
+ | |- | ||
+ | | Module temperature sensor is open/short-circuited | ||
+ | | align="center"|P7 | ||
+ | | | ||
+ | | | ||
+ | | blink 18 times | ||
+ | |- | ||
+ | | Outdoor ambient temperature sensor is open/short-circuited | ||
+ | | align="center"|F3 | ||
+ | | | ||
+ | | blink 3 times | ||
+ | | | ||
+ | |- | ||
+ | | Outdoor condenser tube temperature sensor is open/short-circuited | ||
+ | | align="center"|F4 | ||
+ | | | ||
+ | | blink 4 times | ||
+ | | | ||
+ | |- | ||
+ | | Outdoor discharge temperature sensor is open/short-circuited | ||
+ | | align="center"|F5 | ||
+ | | | ||
+ | | blink 5 times | ||
+ | | | ||
+ | |- | ||
+ | | Communication malfunction in between indoor and outdoor units. | ||
+ | | align="center"|E6 | ||
+ | | blink 6 times | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Malfunction of phase current circuit detection for compressor | ||
+ | | align="center"|U1 | ||
+ | | | ||
+ | | | ||
+ | | blink 12 times | ||
+ | |- | ||
+ | | Module temperature protection | ||
+ | | align="center"|P8 | ||
+ | | | ||
+ | | | ||
+ | | blink 19 times | ||
+ | |- | ||
+ | | Charging malfunction of capacitor | ||
+ | | align="center"|PU | ||
+ | | | ||
+ | | | ||
+ | | blink 17 times | ||
+ | |- | ||
+ | | High pressure protection of system | ||
+ | | align="center"|E1 | ||
+ | | blink once | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Overload protection of compressor | ||
+ | | align="center"|H3 | ||
+ | | | ||
+ | | | ||
+ | | blink 3 times | ||
+ | |- | ||
+ | | Wrong connection for communication wire or malfunction of expansion valve (free match) | ||
+ | | align="center"|dn | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | |- | ||
+ | | Wrong connection for communication wire or malfunction detection status of expansion valve (free match) | ||
+ | | align="center"|dd | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | |- | ||
+ | |} |
Revision as of 20:55, 11 November 2013
A16EM4H4R09 is the 16 SEER, 9,000 Btu indoor unit for the Air-Con Multi Splits.
Error Codes
Malfunction Name | Dual-8 Nixie tube | Indicator | ||
Operation Indicator | Cooling Indicator | Heating Indicator | ||
Malfunction of jumper cap | C5 | blink 15 times | ||
No feedback from indoor unit's motor | H6 | blink 11 times | ||
Circuit malfunction of zero crossing detection | U8 | blink 17 times | ||
Indoor ambient temperature sensor is open/short-circuited | F1 | blink once | ||
Indoor evaporator temperature sensor is open/short-circuited | F2 | blink twice | ||
Liquid valve temperature sensor is open/short-circuited | b5 | blink 19 times | ||
Gas valve temperature sensor is open/short-circuited | b7 | blink 22 times | ||
Module temperature sensor is open/short-circuited | P7 | blink 18 times | ||
Outdoor ambient temperature sensor is open/short-circuited | F3 | blink 3 times | ||
Outdoor condenser tube temperature sensor is open/short-circuited | F4 | blink 4 times | ||
Outdoor discharge temperature sensor is open/short-circuited | F5 | blink 5 times | ||
Communication malfunction in between indoor and outdoor units. | E6 | blink 6 times | ||
Malfunction of phase current circuit detection for compressor | U1 | blink 12 times | ||
Module temperature protection | P8 | blink 19 times | ||
Charging malfunction of capacitor | PU | blink 17 times | ||
High pressure protection of system | E1 | blink once | ||
Overload protection of compressor | H3 | blink 3 times | ||
Wrong connection for communication wire or malfunction of expansion valve (free match) | dn | / | / | / |
Wrong connection for communication wire or malfunction detection status of expansion valve (free match) | dd | / | / | / |