Difference between revisions of "MHI VRF"
From Technical Support Wiki
(Created page with "This is the support page for the Mitsubishi Heavy Industries ''KXZ'' VRF inverter multi-system line. {{Infobox | | bodyclass = infobox | name = Mitsubishi Heavy Industries...") |
|||
Line 28: | Line 28: | ||
== Outdoor Units == | == Outdoor Units == | ||
− | + | * Micro Model | |
− | + | **[[FDC112KXEN6]] | |
− | + | **[[FDC112KXES6]] | |
− | + | **[[FDC140KXEN6]] | |
− | + | **[[FDC140KXES6]] | |
− | + | **[[FDC155KXEN6]] | |
− | + | **[[FDC155KXES6]] | |
− | + | **[[FDC224KXE6M]] | |
− | + | **[[FDC224KXE6G]] | |
+ | **[[FDC280KXE6M]] | ||
+ | **[[FDC280KXE6G]] | ||
+ | **[[FDC335KXE6M]] | ||
+ | **[[FDC335KXE6G]] | ||
+ | * Standard Model (3 Phase 220V) | ||
+ | **[[FDC280KXZE1M]] | ||
+ | **[[FDC335KXZE1M]] | ||
+ | **[[FDC400KXZE1M]] | ||
+ | **[[FDC450KXZE1M]] | ||
+ | **[[FDC475KXZE1M]] | ||
+ | **[[FDC500KXZE1M]] | ||
+ | **[[FDC560KXZE1M]] | ||
+ | * Standard Model (3 Phase 380V) |
Revision as of 15:36, 26 October 2018
This is the support page for the Mitsubishi Heavy Industries KXZ VRF inverter multi-system line.
VRF inverter multi-system Air Conditioners | |
Voltage | 220V-380V |
---|---|
Capacities (HP) | 04-60HP |
Capacities (kW) | 11.2-168.0kW |
Heat Pump? | Cool Only and Heat Pump Models |
Indoor Units
Outdoor Units
- Micro Model
- Standard Model (3 Phase 220V)
- Standard Model (3 Phase 380V)