Difference between revisions of "ASRCI4H4S09"
From Technical Support Wiki
(Created page with "ABSCI4H4S09 is the 16 SEER 9,000 Btu outdoor unit of ''Serene Series''. right|thumb|''Serene Series'' condenser (9k) == Wiring Diagram == File:B...") |
|||
Line 1: | Line 1: | ||
ABSCI4H4S09 is the 16 SEER 9,000 Btu outdoor unit of ''[[Serene Series]]''. [[File:Bs2-ser-odu.png|right|thumb|''Serene Series'' condenser (9k)]] | ABSCI4H4S09 is the 16 SEER 9,000 Btu outdoor unit of ''[[Serene Series]]''. [[File:Bs2-ser-odu.png|right|thumb|''Serene Series'' condenser (9k)]] | ||
== Wiring Diagram == | == Wiring Diagram == | ||
− | [[File:BS2-SER-09-30k-ODU-WD.png|none|thumb|500px| | + | [[File:BS2-SER-09-30k-ODU-WD.png|none|thumb|500px|ASRCI4H4S09 Wiring Diagram]] |
== PCB Printed Diagram == | == PCB Printed Diagram == |
Revision as of 19:08, 10 November 2017
ABSCI4H4S09 is the 16 SEER 9,000 Btu outdoor unit of Serene Series.
Wiring Diagram
PCB Printed Diagram
Number | Description |
---|---|
1 | Terminal of Compressor U Phase |
2 | Terminal of Compressor V Phase |
3 | Terminal of Compressor W Phase |
4 | Terminal of DC Fan |
5 | Terminal of Electronic Expansion Valve |
6 | Terminal of Compressor Overload Protection |
7 | Compressor Discharge Temperature Sensor |
8 | Terminal of AC Fan |
9 | Outdoor Pipe Temperature Sensor |
10 | Outdoor Ambient Temperature Sensor |
11 | Terminal of 4-Way Valve |
12 | Terminal of Heater |
13 | Communication Wire to Terminal Block |
14 | Terminal of Neutral Wire to Terminal Block |
15 | Terminal of Live Wire to Terminal Block |
16 | Terminal of Ground Wire |
17 | Terminal of Reactor |
Terminal of Reactor |
Exploded View and Parts List
Number | Part Name |
---|---|
1 | Panel Parts |
2 | Propeller Fan Blade |
3 | Fan Motor |
4 | Motor Supporter |
5 | Mounting Plate |
6 | Upper Board |
7 | Back Guard |
8 | Condenser Assembly |
9 | Base Holder Part |
10 | Clapboard |
11 | PFC Inductance |
12 | Compressor Tube Assy (Cooling Only Models) |
13 | Compressor |
14 | Compressor Connect Wire |
15 | Valve Seat |
16 | Capillary Assembly |
17 | 2-Way Valve |
18 | 3-Way Valve |
19 | Right Side Board |
20 | Wiring Distribution Cover Assy |
21 | Fixed Board |
22 | Electric Box |
23 | Connecting Board |
24 | Wire Terminal Board |
25 | Outdoor Main Control Board Component |
26 | Electric Box Cover |
27 | Temperature Sensor |
28 | Temperature Sensor |
29 | Temperature Sensor |
Piping Sizes
Liquid Side | Gas Side |
---|---|
1/4" | 3/8" |