Difference between revisions of "ABSCI4H4S09"
From Technical Support Wiki
(One intermediate revision by the same user not shown) | |||
Line 67: | Line 67: | ||
== Exploded View and Parts List == | == Exploded View and Parts List == | ||
− | [[File:Blue2-09k-ODU-EV.png| | + | [[File:Blue2-09k-ODU-EV.png|center|thumb|500px|ABSCI4H4S09 Exploded View]] |
{| class="wikitable" | {| class="wikitable" | ||
! Number | ! Number | ||
! Part Name | ! Part Name | ||
+ | ! Part Number | ||
|- | |- | ||
| 1 | | 1 | ||
| Panel Parts | | Panel Parts | ||
+ | | 1903440 | ||
|- | |- | ||
| 2 | | 2 | ||
| Propeller Fan Blade | | Propeller Fan Blade | ||
+ | | 1405123 | ||
|- | |- | ||
| 3 | | 3 | ||
| Fan Motor | | Fan Motor | ||
+ | | 1902991 | ||
|- | |- | ||
| 4 | | 4 | ||
| Motor Supporter | | Motor Supporter | ||
+ | | 1824869 | ||
|- | |- | ||
| 5 | | 5 | ||
| Mounting Plate | | Mounting Plate | ||
+ | | 1902439 | ||
|- | |- | ||
| 6 | | 6 | ||
| Upper Board | | Upper Board | ||
+ | | 1902398 | ||
|- | |- | ||
| 7 | | 7 | ||
| Back Guard | | Back Guard | ||
+ | | 1902448 | ||
|- | |- | ||
| 8 | | 8 | ||
| Condenser Assembly | | Condenser Assembly | ||
+ | | 1902719 | ||
|- | |- | ||
| 9 | | 9 | ||
| Base Holder Part | | Base Holder Part | ||
+ | | 1854218 | ||
|- | |- | ||
| 10 | | 10 | ||
| Clapboard | | Clapboard | ||
+ | | 1843005 | ||
|- | |- | ||
| 11 | | 11 | ||
| PFC Inductance | | PFC Inductance | ||
+ | | 1893020 | ||
|- | |- | ||
| 12 | | 12 | ||
| Compressor Tube Assy (Cooling Only Models) | | Compressor Tube Assy (Cooling Only Models) | ||
+ | | 1854887 | ||
|- | |- | ||
| 13 | | 13 | ||
| Compressor | | Compressor | ||
+ | | 1838380 | ||
|- | |- | ||
| 14 | | 14 | ||
− | | Compressor Connect Wire | + | | Compressor Connect Wire |
+ | | 1822371 | ||
|- | |- | ||
| 15 | | 15 | ||
| Valve Seat | | Valve Seat | ||
+ | | 1902399 | ||
|- | |- | ||
| 16 | | 16 | ||
| Capillary Assembly | | Capillary Assembly | ||
+ | | 1854890 | ||
|- | |- | ||
| 17 | | 17 | ||
| 2-Way Valve | | 2-Way Valve | ||
+ | | 1258653 | ||
|- | |- | ||
| 18 | | 18 | ||
− | | 3-Way Valve | + | | 3-Way Valve |
+ | | 1407169 | ||
|- | |- | ||
| 19 | | 19 | ||
| Right Side Board | | Right Side Board | ||
+ | | 1902393 | ||
|- | |- | ||
| 20 | | 20 | ||
| Wiring Distribution Cover Assy | | Wiring Distribution Cover Assy | ||
+ | | 1902432 | ||
|- | |- | ||
| 21 | | 21 | ||
| Fixed Board | | Fixed Board | ||
+ | | 1902438 | ||
|- | |- | ||
| 22 | | 22 | ||
| Electric Box | | Electric Box | ||
+ | | 1823291 | ||
|- | |- | ||
| 23 | | 23 | ||
| Connecting Board | | Connecting Board | ||
+ | | 1843011 | ||
|- | |- | ||
| 24 | | 24 | ||
| Wire Terminal Board | | Wire Terminal Board | ||
+ | | 1854383 | ||
|- | |- | ||
| 25 | | 25 | ||
| Outdoor Main Control Board Component | | Outdoor Main Control Board Component | ||
+ | | 1903035 | ||
|- | |- | ||
| 26 | | 26 | ||
| Electric Box Cover | | Electric Box Cover | ||
+ | | 1823292 | ||
|- | |- | ||
| 27 | | 27 | ||
| Temperature Sensor | | Temperature Sensor | ||
+ | | 1472663 | ||
|- | |- | ||
| 28 | | 28 | ||
| Temperature Sensor | | Temperature Sensor | ||
+ | | 1472664 | ||
|- | |- | ||
| 29 | | 29 | ||
| Temperature Sensor | | Temperature Sensor | ||
+ | | 1852304 | ||
|} | |} | ||
Line 170: | Line 200: | ||
== Accessories == | == Accessories == | ||
*[[Wall Bracket (QBR-19.5)]] | *[[Wall Bracket (QBR-19.5)]] | ||
− |
Latest revision as of 15:01, 8 April 2022
ABSCI4H4S09 is the 22 SEER 9,000 Btu outdoor unit of Blue Series 2.
Wiring Diagram
PCB Printed Diagram
Number | Description |
---|---|
1 | Terminal of Compressor U Phase |
2 | Terminal of Compressor V Phase |
3 | Terminal of Compressor W Phase |
4 | Terminal of DC Fan |
5 | Terminal of Electronic Expansion Valve |
6 | Terminal of Compressor Overload Protection |
7 | Compressor Discharge Temperature Sensor |
8 | Terminal of AC Fan |
9 | Outdoor Pipe Temperature Sensor |
10 | Outdoor Ambient Temperature Sensor |
11 | Terminal of 4-Way Valve |
12 | Terminal of Heater |
13 | Communication Wire to Terminal Block |
14 | Terminal of Neutral Wire to Terminal Block |
15 | Terminal of Live Wire to Terminal Block |
16 | Terminal of Ground Wire |
17 | Terminal of Reactor |
Terminal of Reactor |
Exploded View and Parts List
Number | Part Name | Part Number |
---|---|---|
1 | Panel Parts | 1903440 |
2 | Propeller Fan Blade | 1405123 |
3 | Fan Motor | 1902991 |
4 | Motor Supporter | 1824869 |
5 | Mounting Plate | 1902439 |
6 | Upper Board | 1902398 |
7 | Back Guard | 1902448 |
8 | Condenser Assembly | 1902719 |
9 | Base Holder Part | 1854218 |
10 | Clapboard | 1843005 |
11 | PFC Inductance | 1893020 |
12 | Compressor Tube Assy (Cooling Only Models) | 1854887 |
13 | Compressor | 1838380 |
14 | Compressor Connect Wire | 1822371 |
15 | Valve Seat | 1902399 |
16 | Capillary Assembly | 1854890 |
17 | 2-Way Valve | 1258653 |
18 | 3-Way Valve | 1407169 |
19 | Right Side Board | 1902393 |
20 | Wiring Distribution Cover Assy | 1902432 |
21 | Fixed Board | 1902438 |
22 | Electric Box | 1823291 |
23 | Connecting Board | 1843011 |
24 | Wire Terminal Board | 1854383 |
25 | Outdoor Main Control Board Component | 1903035 |
26 | Electric Box Cover | 1823292 |
27 | Temperature Sensor | 1472663 |
28 | Temperature Sensor | 1472664 |
29 | Temperature Sensor | 1852304 |
Piping Sizes
Liquid Side | Gas Side |
---|---|
1/4" | 3/8" |