Difference between revisions of "ABSEM4H4S24"
From Technical Support Wiki
(Created page with "ABSEM4H4S24 is the 21 SEER 24,000 Btu indoor unit of ''Blue Series 2''. right|thumb|''Blue Series 2'' evaporator (24k) == Remote Control == [...") |
|||
Line 100: | Line 100: | ||
== Exploded View and Parts List == | == Exploded View and Parts List == | ||
− | [[File:Blue2-18-24K-IDU-EV.png| | + | [[File:Blue2-18-24K-IDU-EV.png|center|thumb|500px|ABSEM4H4S24 Exploded View]] |
{| class="wikitable" | {| class="wikitable" | ||
! Number | ! Number | ||
! Part Name | ! Part Name | ||
+ | ! Part Number | ||
|- | |- | ||
| 1 | | 1 | ||
| Installation Plate Assy | | Installation Plate Assy | ||
+ | | 1444531 | ||
|- | |- | ||
| 2 | | 2 | ||
| Base Holder Part | | Base Holder Part | ||
+ | | 1864753 | ||
|- | |- | ||
| 3 | | 3 | ||
| Step Motor | | Step Motor | ||
+ | | 1260311 | ||
|- | |- | ||
| 4 | | 4 | ||
| Center Staff | | Center Staff | ||
+ | | 1541366 | ||
|- | |- | ||
| 5 | | 5 | ||
| Motor Guard | | Motor Guard | ||
+ | | 1541373 | ||
|- | |- | ||
| 6 | | 6 | ||
| Vertical Level Vane | | Vertical Level Vane | ||
+ | | 1541456 | ||
|- | |- | ||
| 7 | | 7 | ||
| Center Staff | | Center Staff | ||
+ | | 1541368 | ||
|- | |- | ||
| 8 | | 8 | ||
| Vertical Level Vane | | Vertical Level Vane | ||
+ | | 1550291 | ||
|- | |- | ||
| 9 | | 9 | ||
| Vertical Level Vane | | Vertical Level Vane | ||
+ | | 1550300 | ||
|- | |- | ||
| 10 | | 10 | ||
| Level Vane | | Level Vane | ||
+ | | 1541363 | ||
|- | |- | ||
| 11 | | 11 | ||
| Axis Sheath | | Axis Sheath | ||
+ | | 1222824 | ||
|- | |- | ||
| 12 | | 12 | ||
| Cross-flow Fan Blade | | Cross-flow Fan Blade | ||
+ | | 1541633 | ||
|- | |- | ||
| 13 | | 13 | ||
| Bearing | | Bearing | ||
+ | | 1223738 | ||
|- | |- | ||
| 14 | | 14 | ||
| Baffle | | Baffle | ||
+ | | 1465670 | ||
|- | |- | ||
| 15 | | 15 | ||
| Refrigeration System | | Refrigeration System | ||
+ | | 1902720 | ||
|- | |- | ||
| 16 | | 16 | ||
| Shell | | Shell | ||
+ | | 1816294 | ||
|- | |- | ||
| 17 | | 17 | ||
| Display Component | | Display Component | ||
+ | | 1554307 | ||
|- | |- | ||
| 18 | | 18 | ||
| Ornamental Part | | Ornamental Part | ||
+ | | 1829076 | ||
|- | |- | ||
| 19 | | 19 | ||
| Panel | | Panel | ||
+ | | 1819050 | ||
|- | |- | ||
| 20 | | 20 | ||
| Temperature Sensor | | Temperature Sensor | ||
+ | | 1383891 | ||
|- | |- | ||
| 21 | | 21 | ||
| Temperature Sensor | | Temperature Sensor | ||
+ | | 1387643 | ||
|- | |- | ||
| 22 | | 22 | ||
| Fan Motor | | Fan Motor | ||
+ | | 1561456 | ||
|- | |- | ||
| 23 | | 23 | ||
| Motor Cover | | Motor Cover | ||
+ | | 1541374 | ||
|- | |- | ||
| 24 | | 24 | ||
| Motor Guard | | Motor Guard | ||
+ | | 1541375 | ||
|- | |- | ||
| 25 | | 25 | ||
| Baffle | | Baffle | ||
+ | | 1541361 | ||
|- | |- | ||
| 26 | | 26 | ||
| Baffle | | Baffle | ||
+ | | 1541370 | ||
|- | |- | ||
| 27 | | 27 | ||
| Water Pipe Parts | | Water Pipe Parts | ||
+ | | 1470426 | ||
|- | |- | ||
| 28 | | 28 | ||
| Step Motor | | Step Motor | ||
+ | | 1819726 | ||
|- | |- | ||
| 29 | | 29 | ||
| Electric Joint Box Plate | | Electric Joint Box Plate | ||
+ | | 1541500 | ||
|- | |- | ||
| 30 | | 30 | ||
| Electric Box | | Electric Box | ||
+ | | 1870720 | ||
|- | |- | ||
| 31 | | 31 | ||
| Indoor Main Control Board Component | | Indoor Main Control Board Component | ||
+ | | 1854899 | ||
|- | |- | ||
| 32 | | 32 | ||
| Electric Box Cover | | Electric Box Cover | ||
+ | | 1541507 | ||
|- | |- | ||
| 33 | | 33 | ||
| Electric Box Cover | | Electric Box Cover | ||
+ | | 1837043 | ||
|- | |- | ||
| 34 | | 34 | ||
| Wire Terminal Board | | Wire Terminal Board | ||
+ | | 1852126 | ||
|- | |- | ||
| 35 | | 35 | ||
| Over Clamp | | Over Clamp | ||
+ | | 1840141 | ||
|- | |- | ||
| 36 | | 36 | ||
| Wiring Distribution Cover Assy | | Wiring Distribution Cover Assy | ||
+ | | 1541379 | ||
|- | |- | ||
| 37 | | 37 | ||
| Remote Controller | | Remote Controller | ||
+ | | 1854426 | ||
|- | |- | ||
| Unnumbered | | Unnumbered | ||
| Filter Net | | Filter Net | ||
+ | | 1541387 | ||
|} | |} |
Latest revision as of 15:40, 11 April 2022
ABSEM4H4S24 is the 21 SEER 24,000 Btu indoor unit of Blue Series 2.
Remote Control
# | Name | Description |
1 | ON/OFF | Press to start or stop operation. |
2 | MODE | Press to select operation mode (Auto/Cool/Dry/Fan/Heat). |
3 | FAN | Used to select the fan speed in sequence: auto, high, medium, or low. |
4 | ROOM TEMPERATURE SETTING | Press to raise the temperature setting. Can also be used to adjust the timer and adjust the current time. |
5 | ROOM TEMPERATURE SETTING | Press to lower the temperature setting. Can also be used to adjust the timer and adjust the current time. |
6 | SMART | Adjust smart settings. |
7 | SWING | Used to stop or start vertical adjustment louver swinging and set the desired up/down airflow direction. |
8 | SLEEP | Used to set or cancel Sleep Mode operation. |
9 | IFEEL | Used to set IFEEL operation. |
10 | CLOCK | Used to set the current time. |
11 | TIMER ON | Used to turn the timer function on. |
12 | TIMER OFF | Used to turn the timer function off. |
13 | SUPER | Used to start/stop the super cool/heat function. (Super cooling operates at high fan speed with a default 64 F temperature setting. Super heating operates at high fan speed with a default 89 F temperature setting.) |
14 | DIMMER | Pressing this button will dim the display on the indoor unit. Pressing any button will reverse the dimmer. |
Wiring Diagram
PCB Printed Diagram
Number | Description |
---|---|
1 | PG Motor Interface |
2 | Room temperature sensor |
3 | Pipe temperature sensor |
4 | Switch button |
6 | Up & down swing |
7 | Left & right swing |
8 | Display interface |
9 | Protective tube |
Exploded View and Parts List
Number | Part Name | Part Number |
---|---|---|
1 | Installation Plate Assy | 1444531 |
2 | Base Holder Part | 1864753 |
3 | Step Motor | 1260311 |
4 | Center Staff | 1541366 |
5 | Motor Guard | 1541373 |
6 | Vertical Level Vane | 1541456 |
7 | Center Staff | 1541368 |
8 | Vertical Level Vane | 1550291 |
9 | Vertical Level Vane | 1550300 |
10 | Level Vane | 1541363 |
11 | Axis Sheath | 1222824 |
12 | Cross-flow Fan Blade | 1541633 |
13 | Bearing | 1223738 |
14 | Baffle | 1465670 |
15 | Refrigeration System | 1902720 |
16 | Shell | 1816294 |
17 | Display Component | 1554307 |
18 | Ornamental Part | 1829076 |
19 | Panel | 1819050 |
20 | Temperature Sensor | 1383891 |
21 | Temperature Sensor | 1387643 |
22 | Fan Motor | 1561456 |
23 | Motor Cover | 1541374 |
24 | Motor Guard | 1541375 |
25 | Baffle | 1541361 |
26 | Baffle | 1541370 |
27 | Water Pipe Parts | 1470426 |
28 | Step Motor | 1819726 |
29 | Electric Joint Box Plate | 1541500 |
30 | Electric Box | 1870720 |
31 | Indoor Main Control Board Component | 1854899 |
32 | Electric Box Cover | 1541507 |
33 | Electric Box Cover | 1837043 |
34 | Wire Terminal Board | 1852126 |
35 | Over Clamp | 1840141 |
36 | Wiring Distribution Cover Assy | 1541379 |
37 | Remote Controller | 1854426 |
Unnumbered | Filter Net | 1541387 |