Difference between revisions of "36K Mini Split Specs"
From Technical Support Wiki
| Line 203: | Line 203: | ||
| W | | W | ||
| 2 | | 2 | ||
| − | | | + | | 1.5 |
|- | |- | ||
!scope="row" colspan="1" | Fuse Current | !scope="row" colspan="1" | Fuse Current | ||
| A | | A | ||
| 3.15 | | 3.15 | ||
| − | | | + | | 3.15 |
|- | |- | ||
!scope="row" colspan="1" | Sound Pressure Level | !scope="row" colspan="1" | Sound Pressure Level | ||
(SH/H/M/L/SL) | (SH/H/M/L/SL) | ||
| dB(A) | | dB(A) | ||
| − | | | + | | -/59/56/53/- |
| − | | | + | | 54/49/44/37 |
|- | |- | ||
!scope="row" colspan="1" | Sound Power Level | !scope="row" colspan="1" | Sound Power Level | ||
(SH/H/M/L/SL) | (SH/H/M/L/SL) | ||
| dB(A) | | dB(A) | ||
| − | | | + | | -/69/66/63/- |
| − | | | + | | 64/59/54/47 |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Dimension (WXHXD) | !scope="row" colspan="1" rowspan="2" | Dimension (WXHXD) | ||
| inch | | inch | ||
| − | | | + | | 53.1X12.8X10.0 |
| − | | | + | | 53.15X12.835X9.961 |
|- | |- | ||
| mm | | mm | ||
| − | | | + | | 1349X325X254 |
| − | | | + | | 1350X326X253 |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Dimension of Carton | !scope="row" colspan="1" rowspan="2" | Dimension of Carton | ||
Box (LXWXH) | Box (LXWXH) | ||
| inch | | inch | ||
| − | | | + | | 56.6X16.5X13.5 |
| − | | | + | | 56.614X16.457X13.858 |
|- | |- | ||
| mm | | mm | ||
| − | | | + | | 1437X419X343 |
| − | | | + | | 1438X418X352 |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Dimension of Package | !scope="row" colspan="1" rowspan="2" | Dimension of Package | ||
(LXWXH) | (LXWXH) | ||
| inch | | inch | ||
| − | | | + | | 56.7X16.6X14.0 |
| − | | | + | | 56.732X16.575X14.449 |
|- | |- | ||
| mm | | mm | ||
| − | | | + | | 1440X422X356 |
| − | | | + | | 1441X421X367 |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Net Weight | !scope="row" colspan="1" rowspan="2" | Net Weight | ||
| lb | | lb | ||
| − | | | + | | 44.1 |
| − | | | + | | 41.9 |
|- | |- | ||
| kg | | kg | ||
| − | | | + | | 20 |
| − | | | + | | 19 |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Gross Weight | !scope="row" colspan="1" rowspan="2" | Gross Weight | ||
| lb | | lb | ||
| − | | | + | | 59.5 |
| − | | | + | | 51.8 |
|- | |- | ||
| kg | | kg | ||
| − | | | + | | 27 |
| − | | | + | | 23.5 |
|- | |- | ||
!scope="row" colspan="1" rowspan="56" | Outdoor Unit | !scope="row" colspan="1" rowspan="56" | Outdoor Unit | ||
!scope="row" colspan="1" | Outdoor Unit Model | !scope="row" colspan="1" | Outdoor Unit Model | ||
| | | | ||
| − | | | + | | A16CI4H4R36 |
| − | | | + | | ALMCI4H4R36 |
|- | |- | ||
!scope="row" colspan="1" | Compressor Manufacturer | !scope="row" colspan="1" | Compressor Manufacturer | ||
| | | | ||
| − | | | + | | MITSUBISHI ELECTRIC COMPRESSOR CO., LTD |
| − | | | + | | MITSUBISHI ELECTRIC COMPRESSOR CO., LTD |
|- | |- | ||
!scope="row" colspan="1" | Compressor Model | !scope="row" colspan="1" | Compressor Model | ||
| | | | ||
| − | | | + | | TNB306FPGMC |
| − | | | + | | TNB306FPGMC |
|- | |- | ||
!scope="row" colspan="1" | Compressor Oil | !scope="row" colspan="1" | Compressor Oil | ||
| | | | ||
| − | | | + | | FV50S |
| − | | | + | | FV50S |
|- | |- | ||
!scope="row" colspan="1" | Compressor Type | !scope="row" colspan="1" | Compressor Type | ||
| Line 297: | Line 297: | ||
!scope="row" colspan="1" | L.R.A. | !scope="row" colspan="1" | L.R.A. | ||
| A | | A | ||
| − | | | + | | 67 |
| − | | | + | | 67 |
|- | |- | ||
!scope="row" colspan="1" | Compressor RLA | !scope="row" colspan="1" | Compressor RLA | ||
| A | | A | ||
| − | | | + | | 13.5 |
| − | | | + | | 13.5 |
|- | |- | ||
!scope="row" colspan="1" | Compressor Power Input | !scope="row" colspan="1" | Compressor Power Input | ||
| W | | W | ||
| − | | | + | | 3010 |
| − | | | + | | 3010 |
|- | |- | ||
!scope="row" colspan="1" | Compressor Overload Protector | !scope="row" colspan="1" | Compressor Overload Protector | ||
| | | | ||
| − | | | + | | CS01F272H01 |
| − | + | | CS01F272H01 | |
| − | |||
| − | | | ||
| − | |||
| − | |||
|- | |- | ||
!scope="row" colspan="1" | Throttling Method | !scope="row" colspan="1" | Throttling Method | ||
| | | | ||
| Capillary | | Capillary | ||
| − | | | + | | Electronic Expansion Valve |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Set Temperature Range | !scope="row" colspan="1" rowspan="2" | Set Temperature Range | ||
| Line 336: | Line 332: | ||
(Cooling) | (Cooling) | ||
|°F | |°F | ||
| − | | | + | | 19.4~109.4 |
| − | | | + | | 0~109.0 |
|- | |- | ||
|°C | |°C | ||
| − | | | + | | (-7.0)~43.0 |
| − | | 18~ | + | | (-18.0)~43.0 |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Ambient Temperature | !scope="row" colspan="1" rowspan="2" | Ambient Temperature | ||
(Heating) | (Heating) | ||
|°F | |°F | ||
| − | | | + | | 5.0~75.2 |
| − | | | + | |(-4.0)~75.0 |
|- | |- | ||
|°C | |°C | ||
| − | |(- | + | |(-15.0)~24.0 |
| − | |(- | + | |(-20.0)~24.0 |
|- | |- | ||
!scope="row" colspan="1" | Condenser Form | !scope="row" colspan="1" | Condenser Form | ||
| Line 361: | Line 357: | ||
Diameter | Diameter | ||
| mm | | mm | ||
| − | | | + | | Φ9.525 |
| − | | | + | | / |
|- | |- | ||
| inch | | inch | ||
| − | | | + | | Φ3/8 |
| − | | | + | | / |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Condenser Rows-fin | !scope="row" colspan="1" rowspan="2" | Condenser Rows-fin | ||
Gap | Gap | ||
| mm | | mm | ||
| − | | | + | | 50.8-1.397 |
| − | | 50.8-1. | + | | 50.8-1.397 |
|- | |- | ||
| inch | | inch | ||
| − | | | + | | 2-0.055 |
| − | | 2- | + | | 2-0.055 |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Condenser Coil | !scope="row" colspan="1" rowspan="2" | Condenser Coil | ||
Length (LXDXW) | Length (LXDXW) | ||
| mm | | mm | ||
| − | | | + | | 940X43X762 |
| − | | | + | | / |
|- | |- | ||
| inch | | inch | ||
| − | | | + | | 37.0X1.7X30.0 |
| − | | | + | | / |
|- | |- | ||
!scope="row" colspan="1" | Fan Motor Speed | !scope="row" colspan="1" | Fan Motor Speed | ||
| RPM | | RPM | ||
| − | | | + | | 900 |
| − | | | + | | / |
|- | |- | ||
!scope="row" colspan="1" | Output of Fan Motor | !scope="row" colspan="1" | Output of Fan Motor | ||
| W | | W | ||
| − | | | + | | 170 |
| − | | | + | | / |
|- | |- | ||
!scope="row" colspan="1" | Fan Motor RLA | !scope="row" colspan="1" | Fan Motor RLA | ||
| A | | A | ||
| − | | 0. | + | | 0.73 |
| − | | | + | | / |
|- | |- | ||
!scope="row" colspan="1" | Fan Motor Capacitor | !scope="row" colspan="1" | Fan Motor Capacitor | ||
| μF | | μF | ||
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Air Flow Volume of Outdoor Unit | !scope="row" colspan="1" rowspan="2" | Air Flow Volume of Outdoor Unit | ||
| m<sup>3</sup>/h | | m<sup>3</sup>/h | ||
| − | | | + | | 4400 |
| − | | | + | | / |
|- | |- | ||
| CFM | | CFM | ||
| − | | | + | | 2589 |
| − | | | + | | / |
|- | |- | ||
!scope="row" colspan="1" | Fan Type | !scope="row" colspan="1" | Fan Type | ||
| Line 424: | Line 420: | ||
!scope="row" colspan="1" rowspan="2" | Fan Diameter | !scope="row" colspan="1" rowspan="2" | Fan Diameter | ||
| mm | | mm | ||
| − | | | + | | Φ552 |
| − | | | + | | / |
|- | |- | ||
| inch | | inch | ||
| − | | | + | | Φ21.73 |
| − | | | + | | / |
|- | |- | ||
!scope="row" colspan="1" | Defrosting Method | !scope="row" colspan="1" | Defrosting Method | ||
| Line 453: | Line 449: | ||
!scope="row" colspan="1" rowspan="2" | Permissible Excessive Operating Pressure for the Discharge Side | !scope="row" colspan="1" rowspan="2" | Permissible Excessive Operating Pressure for the Discharge Side | ||
| MPa | | MPa | ||
| − | | | + | | 3.8 |
| 4.3 | | 4.3 | ||
|- | |- | ||
| PSI | | PSI | ||
| − | | | + | | 551 |
| − | | | + | | 623 |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Permissible Excessive Operating Pressure for the Pressure Side | !scope="row" colspan="1" rowspan="2" | Permissible Excessive Operating Pressure for the Pressure Side | ||
| MPa | | MPa | ||
| − | | 2 | + | | 1.2 |
| 2.5 | | 2.5 | ||
|- | |- | ||
| PSI | | PSI | ||
| − | | | + | | 174 |
| − | | | + | | 362 |
|- | |- | ||
!scope="row" colspan="1" | Sound Pressure Level | !scope="row" colspan="1" | Sound Pressure Level | ||
(H/M/L) | (H/M/L) | ||
| dB(A) | | dB(A) | ||
| − | | | + | | 65/-/- |
| − | | | + | | 65/-/- |
|- | |- | ||
!scope="row" colspan="1" | Sound Power Level | !scope="row" colspan="1" | Sound Power Level | ||
| dB(A) | | dB(A) | ||
| − | | | + | | 75/-/- |
| − | | | + | | 75/-/- |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Dimension (WXHXD) | !scope="row" colspan="1" rowspan="2" | Dimension (WXHXD) | ||
| mm | | mm | ||
| − | | | + | | 980X790X424 |
| − | | | + | | 980X790X427 |
|- | |- | ||
| inch | | inch | ||
| − | | | + | | 38.6X31.1X16.7 |
| − | | | + | | 38.6X31.1X16.8 |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Dimension of Carton | !scope="row" colspan="1" rowspan="2" | Dimension of Carton | ||
Box (L/W/H) | Box (L/W/H) | ||
|mm | |mm | ||
| − | | | + | | 1080X485X841 |
| − | | | + | | 1080X485X840 |
|- | |- | ||
| inch | | inch | ||
| − | | | + | | 42.5X19.1X33.1 |
| − | | | + | | 42.5X19.1X33.1 |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Dimension of Package (L/W/H) | !scope="row" colspan="1" rowspan="2" | Dimension of Package (L/W/H) | ||
| mm | | mm | ||
| − | | | + | | 1082X488X853 |
| − | | | + | | 1083X488X855 |
|- | |- | ||
| inch | | inch | ||
| − | | | + | | 42.6X19.2X33.6 |
| − | | | + | | 42.6X19.2X33.7 |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Net Weight | !scope="row" colspan="1" rowspan="2" | Net Weight | ||
| kg | | kg | ||
| − | | | + | | 73.0 |
| − | | | + | | 73.0 |
|- | |- | ||
| lb | | lb | ||
| − | | | + | | 161.0 |
| − | | | + | | 161.0 |
|- | |- | ||
!scope="row" colspan="1" rowspan="2" | Gross Weight | !scope="row" colspan="1" rowspan="2" | Gross Weight | ||
| kg | | kg | ||
| − | | | + | | 77.0 |
| − | | | + | | 78.0 |
|- | |- | ||
| lb | | lb | ||
| − | | | + | | 169.8 |
| − | | | + | | 172.0 |
|- | |- | ||
!scope="row" colspan="1" | Refrigerant | !scope="row" colspan="1" | Refrigerant | ||
| Line 533: | Line 529: | ||
!scope="row" colspan="1" rowspan="2" | Refrigerant Charge | !scope="row" colspan="1" rowspan="2" | Refrigerant Charge | ||
| grams | | grams | ||
| − | | | + | | 2401 |
| − | | | + | | 2401 |
|- | |- | ||
| oz | | oz | ||
| − | | | + | | 84.7 |
| − | | | + | | 84.7 |
|- | |- | ||
!scope="row" colspan="1" | Electric Breaker | !scope="row" colspan="1" | Electric Breaker | ||
| | | | ||
| − | | 2-Pole | + | | 2-Pole 30Amps |
| − | | 2-Pole | + | | 2-Pole 30Amps |
|- | |- | ||
!scope="row" colspan="1" rowspan="13" | Connection Pipe | !scope="row" colspan="1" rowspan="13" | Connection Pipe | ||
| Line 557: | Line 553: | ||
!scope="row" colspan="1" rowspan="2"| Gas Additional Charge | !scope="row" colspan="1" rowspan="2"| Gas Additional Charge | ||
| g/m | | g/m | ||
| − | | | + | | 46.5 |
| − | | | + | | 50 |
|- | |- | ||
| oz/ft | | oz/ft | ||
| − | | 0. | + | | 0.5 |
| − | | 0. | + | | 0.5 |
|- | |- | ||
!scope="row" colspan="1" rowspan="2"| Outer Diameter Liquid Pipe | !scope="row" colspan="1" rowspan="2"| Outer Diameter Liquid Pipe | ||
| mm | | mm | ||
| − | | 6.35 | + | | Φ 6.35 |
| − | | 6.35 | + | | Φ 6.35 |
|- | |- | ||
| in | | in | ||
| − | | | + | | Φ1/4 |
| − | | | + | | Φ1/4 |
|- | |- | ||
!scope="row" colspan="1" rowspan="2"| Outer Diameter Gas Pipe | !scope="row" colspan="1" rowspan="2"| Outer Diameter Gas Pipe | ||
| mm | | mm | ||
| − | | | + | | Φ 15.875 |
| − | | | + | | Φ 15.875 |
|- | |- | ||
| in | | in | ||
| − | | | + | | Φ5/8 |
| − | | | + | | Φ5/8 |
|- | |- | ||
!scope="row" colspan="1" rowspan="2"| Max Distance Height | !scope="row" colspan="1" rowspan="2"| Max Distance Height | ||
| Line 593: | Line 589: | ||
!scope="row" colspan="1" rowspan="2"| Max Distance Length | !scope="row" colspan="1" rowspan="2"| Max Distance Length | ||
| m | | m | ||
| − | | | + | | 30 |
| − | | | + | | 30 |
|- | |- | ||
| ft | | ft | ||
| − | | | + | | 98.4 |
| − | | | + | | 98.4 |
|- | |- | ||
|} | |} | ||
Latest revision as of 13:08, 18 October 2016
| Parameter | Unit | Value | ||
|---|---|---|---|---|
| Model | A16CI4H4R36/A16EM4H4R36 | ALMCI4H4R36/ALMEM4H4R36 | ||
| Power Supply | Rated Voltage | V | 208/230 | 208/230 |
| Rated Frequency | Hz | 60 | 60 | |
| Phases | 1 | 1 | ||
| Power Supply Mode | Outdoor | Outdoor | ||
| Cooling Capacity (Min~Max) | BTU/h | 33600(7400~36000) | 33600(7400~36000) | |
| Heating Capacity (Min~Max) | BTU/h | 34600(15000~36000) | 34600(15000~36000) | |
| Cooling Power Input | W | 3650(410~3800) | 4100(450~4300) | |
| Heating Power Input | W | 3560(970~3700) | 3800(560~4300) | |
| Cooling Current Input | A | 15.9 | 17 | |
| Heating Current Input | A | 15.5 | 16.5 | |
| Rated Input | W | 4200 | 4300 | |
| Rated Current | A | 18.2 | 20.0 | |
| Air Flow Volume (SH/H/M/L/SL) | CFM | -/824/706/677/- | 736/647/-/530/-/412/- | |
| m3/h | -/1400/1200/1150/- | 1250/1100/-/900/-/700/- | ||
| Dehumidifying Volume | Pint/h | 1.66 | 7.40 | |
| L/h | 0.79 | 3.50 | ||
| EER | BTU/Wh | 9.21 | 8.20 | |
| COP | BTU/Wh | 9.72 | 9.11 | |
| SEER | 16 | 18 | ||
| HSPF | 8.2 | 9.0 | ||
| Application Area | ft2 | 495-753 | 495-753 | |
| m2 | 46-70 | 46-70 | ||
| Indoor Unit | Indoor Unit Model | A16EM4H4R36 | ALMEM4H4R36 | |
| Fan Type | Cross-Flow | Cross-Flow | ||
| Fan Diameter Length | inch | Φ4.25X20.58X2 | / | |
| mm | Φ108X523X51 | / | ||
| Cooling Speed (SH/H/M/S/SL) | r/min | -/1550/1400/1300/- | 1400/1250/1000/800 | |
| Heating Speed (SH/H/M/L/SL) | r/min | -/1550/1400/1300/- | 1400/1250/1050/850 | |
| Fan Motor Power Output | W | 60 | 70 | |
| Fan Motor RLA | A | 0.47 | 0.40 | |
| Fan Motor Capacity | µF | 3.5 | / | |
| Evaporator Form | Aluminum Fin-copper tube | Aluminum Fin-copper tube | ||
| Evaporator Pipe Diameter | inch | Φ11/40 | / | |
| mm | Φ6.985 | / | ||
| Evaporator Row-fin Gap | inch | 2-0.055 | 2-0.055 | |
| mm | 50.8-1.41 | 50.8-1.41 | ||
| Evaporator Coil Length (LXDXW) | inch | 142.3X1X15 | / | |
| mm | 3614X25.4X381 | / | ||
| Swing Motor Model | MP24BA | MP24BA | ||
| Swing Motor Power Output | W | 2 | 1.5 | |
| Fuse Current | A | 3.15 | 3.15 | |
| Sound Pressure Level
(SH/H/M/L/SL) |
dB(A) | -/59/56/53/- | 54/49/44/37 | |
| Sound Power Level
(SH/H/M/L/SL) |
dB(A) | -/69/66/63/- | 64/59/54/47 | |
| Dimension (WXHXD) | inch | 53.1X12.8X10.0 | 53.15X12.835X9.961 | |
| mm | 1349X325X254 | 1350X326X253 | ||
| Dimension of Carton
Box (LXWXH) |
inch | 56.6X16.5X13.5 | 56.614X16.457X13.858 | |
| mm | 1437X419X343 | 1438X418X352 | ||
| Dimension of Package
(LXWXH) |
inch | 56.7X16.6X14.0 | 56.732X16.575X14.449 | |
| mm | 1440X422X356 | 1441X421X367 | ||
| Net Weight | lb | 44.1 | 41.9 | |
| kg | 20 | 19 | ||
| Gross Weight | lb | 59.5 | 51.8 | |
| kg | 27 | 23.5 | ||
| Outdoor Unit | Outdoor Unit Model | A16CI4H4R36 | ALMCI4H4R36 | |
| Compressor Manufacturer | MITSUBISHI ELECTRIC COMPRESSOR CO., LTD | MITSUBISHI ELECTRIC COMPRESSOR CO., LTD | ||
| Compressor Model | TNB306FPGMC | TNB306FPGMC | ||
| Compressor Oil | FV50S | FV50S | ||
| Compressor Type | Rotary | Rotary | ||
| L.R.A. | A | 67 | 67 | |
| Compressor RLA | A | 13.5 | 13.5 | |
| Compressor Power Input | W | 3010 | 3010 | |
| Compressor Overload Protector | CS01F272H01 | CS01F272H01 | ||
| Throttling Method | Capillary | Electronic Expansion Valve | ||
| Set Temperature Range | °F | 61~86 | 61~86 | |
| °C | 16~30 | 16~30 | ||
| Ambient Temperature
(Cooling) |
°F | 19.4~109.4 | 0~109.0 | |
| °C | (-7.0)~43.0 | (-18.0)~43.0 | ||
| Ambient Temperature
(Heating) |
°F | 5.0~75.2 | (-4.0)~75.0 | |
| °C | (-15.0)~24.0 | (-20.0)~24.0 | ||
| Condenser Form | Aluminum fin-copper tube | Aluminum fin-copper tube | ||
| Condenser Pipe
Diameter |
mm | Φ9.525 | / | |
| inch | Φ3/8 | / | ||
| Condenser Rows-fin
Gap |
mm | 50.8-1.397 | 50.8-1.397 | |
| inch | 2-0.055 | 2-0.055 | ||
| Condenser Coil
Length (LXDXW) |
mm | 940X43X762 | / | |
| inch | 37.0X1.7X30.0 | / | ||
| Fan Motor Speed | RPM | 900 | / | |
| Output of Fan Motor | W | 170 | / | |
| Fan Motor RLA | A | 0.73 | / | |
| Fan Motor Capacitor | μF | |||
| Air Flow Volume of Outdoor Unit | m3/h | 4400 | / | |
| CFM | 2589 | / | ||
| Fan Type | Axial Flow | Axial Flow | ||
| Fan Diameter | mm | Φ552 | / | |
| inch | Φ21.73 | / | ||
| Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
| Climate Type | T1 | T1 | ||
| Isolation | I | I | ||
| Moisture Protection | IP24 | IP24 | ||
| Permissible Excessive Operating Pressure for the Discharge Side | MPa | 3.8 | 4.3 | |
| PSI | 551 | 623 | ||
| Permissible Excessive Operating Pressure for the Pressure Side | MPa | 1.2 | 2.5 | |
| PSI | 174 | 362 | ||
| Sound Pressure Level
(H/M/L) |
dB(A) | 65/-/- | 65/-/- | |
| Sound Power Level | dB(A) | 75/-/- | 75/-/- | |
| Dimension (WXHXD) | mm | 980X790X424 | 980X790X427 | |
| inch | 38.6X31.1X16.7 | 38.6X31.1X16.8 | ||
| Dimension of Carton
Box (L/W/H) |
mm | 1080X485X841 | 1080X485X840 | |
| inch | 42.5X19.1X33.1 | 42.5X19.1X33.1 | ||
| Dimension of Package (L/W/H) | mm | 1082X488X853 | 1083X488X855 | |
| inch | 42.6X19.2X33.6 | 42.6X19.2X33.7 | ||
| Net Weight | kg | 73.0 | 73.0 | |
| lb | 161.0 | 161.0 | ||
| Gross Weight | kg | 77.0 | 78.0 | |
| lb | 169.8 | 172.0 | ||
| Refrigerant | R410A | R410A | ||
| Refrigerant Charge | grams | 2401 | 2401 | |
| oz | 84.7 | 84.7 | ||
| Electric Breaker | 2-Pole 30Amps | 2-Pole 30Amps | ||
| Connection Pipe | Length | m | 7.5 | 7.5 |
| ft | 24.6 | 24.6 | ||
| Gas Additional Charge | g/m | 46.5 | 50 | |
| oz/ft | 0.5 | 0.5 | ||
| Outer Diameter Liquid Pipe | mm | Φ 6.35 | Φ 6.35 | |
| in | Φ1/4 | Φ1/4 | ||
| Outer Diameter Gas Pipe | mm | Φ 15.875 | Φ 15.875 | |
| in | Φ5/8 | Φ5/8 | ||
| Max Distance Height | m | 10 | 10 | |
| ft | 32.8 | 32.8 | ||
| Max Distance Length | m | 30 | 30 | |
| ft | 98.4 | 98.4 | ||