Difference between revisions of "A22CI4C4M24"
From Technical Support Wiki
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
A22CI4C4M24 is the 22 SEER 24,000 BTU mini split of the ''[[Silver Series]]'' line. [[File:Silver-Cond.png|right|thumb|200px|''Silver Series'' condenser]] | A22CI4C4M24 is the 22 SEER 24,000 BTU mini split of the ''[[Silver Series]]'' line. [[File:Silver-Cond.png|right|thumb|200px|''Silver Series'' condenser]] | ||
== Wiring Diagram == | == Wiring Diagram == | ||
| − | == Piping | + | [[File:Silver-24k-ODU-WD.png|none|thumb|500px|A22CI4C4M24 Outdoor Wiring Diagram]] |
| − | = | + | == Piping Sizes == |
| + | {| class="wikitable" | ||
| + | ! Liquid Side | ||
| + | ! Gas Side | ||
| + | |- | ||
| + | | 3/8" | ||
| + | | 5/8" | ||
| + | |} | ||
== Accessories == | == Accessories == | ||
| + | *[[Wall Bracket (QBR-19.5)]] | ||
| + | *[[Universal Remote (QTH-4000)]] | ||
Latest revision as of 15:15, 16 December 2013
A22CI4C4M24 is the 22 SEER 24,000 BTU mini split of the Silver Series line.
Wiring Diagram
Piping Sizes
| Liquid Side | Gas Side |
|---|---|
| 3/8" | 5/8" |