Difference between revisions of "Serene Plus Series"
From Technical Support Wiki
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
| header2 = | | header2 = | ||
| label2 = SEER Rating | | label2 = SEER Rating | ||
| − | | data2 = | + | | data2 = 17 |
| header3 = | | header3 = | ||
| label3 = Capacities | | label3 = Capacities | ||
| Line 40: | Line 40: | ||
== Specifications == | == Specifications == | ||
| − | * [[Serene Series 12K & 18K Specs]] | + | * [[Serene Plus Series 12K & 18K Specs]] |
| − | * [[Serene Series 24K & 36K Specs]] | + | * [[Serene Plus Series 24K & 36K Specs]] |
== AHRI Certification Information == | == AHRI Certification Information == | ||
| Line 67: | Line 67: | ||
== Troubleshooting == | == Troubleshooting == | ||
| − | * [[Serene Plus Series | + | * [[Serene Plus Series Error Codes]] |
| − | |||
== Document Downloads == | == Document Downloads == | ||
| + | * [[:File:Serene-Plus-Series-Service-Manual.pdf | Serene Plus Series Service Manual]] | ||
== Warranty Information == | == Warranty Information == | ||
Please visit the Air-Con [[Warranty Policy]] page. | Please visit the Air-Con [[Warranty Policy]] page. | ||
Latest revision as of 14:55, 15 January 2026
This is the support page for the Air-Con Serene Plus Series mini split line.
| Single Zone Mini Split Line | |
| Voltage | 115 & 220 |
|---|---|
| SEER Rating | 17 |
| Capacities | 12,000 - 36,000 BTU |
| Heat Pump? | Yes |
| Model Sold From | November 2025 - Present |
Indoor Units
Outdoor Units
Specifications
AHRI Certification Information
| Model Number | AHRI Number |
|---|---|
| ASQCI/EM7H1E12 | 216018268 |
| ASQCI/EM7H4E12 | 216018269 |
| ASQCI/EM7H4E18 | 216018270 |
| ASQCI/EM7H4E24 | 216018271 |
| ASQCI/EM7H4E36 |
For the AHRI documentation please visit the AHRI Directory website.
Troubleshooting
Document Downloads
Warranty Information
Please visit the Air-Con Warranty Policy page.