Difference between revisions of "Starling Series 18K & 24K Specs"
From Technical Support Wiki
(Created page with "{| class="wikitable" |- ! scope="col" colspan="2" | Parameter ! scope="col" | Unit ! scope="col" colspan="2" | Value |- ! scope="col" colspan="2" | Model | | TACCI7H4R09/TACE...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
! scope="col" colspan="2" | Model | ! scope="col" colspan="2" | Model | ||
| | | | ||
| − | | | + | | TACCI7H4R18/TACEM7H4R18 |
| − | | | + | | TACCI7H4R24/TACEM7H4R24 |
|- | |- | ||
!scope="col" colspan="1" rowspan="3" | Power Supply | !scope="col" colspan="1" rowspan="3" | Power Supply | ||
| Line 29: | Line 29: | ||
! Cooling Capacity | ! Cooling Capacity | ||
| BTU/h | | BTU/h | ||
| − | | | + | | 18000 |
| − | | | + | | 24000 |
|- | |- | ||
! EER2 | ! EER2 | ||
| BTU/W.h | | BTU/W.h | ||
| − | | 12. | + | | 12.35 |
| − | | 9 | + | | 11.9 |
|- | |- | ||
! SEER2 | ! SEER2 | ||
| BTU/W.h | | BTU/W.h | ||
| − | | 20 | + | | 20 |
| 19 | | 19 | ||
|- | |- | ||
! Min Cooling Capacity | ! Min Cooling Capacity | ||
| BTU/h | | BTU/h | ||
| − | | | + | | 3753 |
| − | | | + | | 5800 |
|- | |- | ||
! Max Cooling Capacity | ! Max Cooling Capacity | ||
| BTU/h | | BTU/h | ||
| − | | | + | | 20300 |
| − | | | + | | 26270 |
|- | |- | ||
! Cooling Power Input | ! Cooling Power Input | ||
| W | | W | ||
| − | | | + | | 1500 |
| − | | | + | | 2010 |
|- | |- | ||
! Min Cooling Power Input | ! Min Cooling Power Input | ||
| W | | W | ||
| − | | | + | | 200 |
| − | | | + | | 500 |
|- | |- | ||
! Max Cooling Power Input | ! Max Cooling Power Input | ||
| W | | W | ||
| − | | | + | | 2300 |
| − | | | + | | 2400 |
|- | |- | ||
!scope="row" rowspan="6" | Heating | !scope="row" rowspan="6" | Heating | ||
! Heating Capacity | ! Heating Capacity | ||
| BTU/h | | BTU/h | ||
| − | | | + | | 19100 |
| − | | | + | | 24000 |
|- | |- | ||
! Min Heating Capacity | ! Min Heating Capacity | ||
| BTU/h | | BTU/h | ||
| − | | | + | | 2730 |
| − | | | + | | 5400 |
|- | |- | ||
! Max Heating Capacity | ! Max Heating Capacity | ||
| BTU/h | | BTU/h | ||
| − | | | + | | 22500 |
| − | | | + | | 26600 |
|- | |- | ||
! Heating Power Input | ! Heating Power Input | ||
| W | | W | ||
| − | | | + | | 1435 |
| − | | | + | | 1950 |
|- | |- | ||
! Min. Heating Power Input | ! Min. Heating Power Input | ||
| W | | W | ||
| − | | | + | | 260 |
| − | | | + | | 400 |
|- | |- | ||
! Max. Heating Power Input | ! Max. Heating Power Input | ||
| W | | W | ||
| − | | | + | | 2300 |
| − | | | + | | 2600 |
|- | |- | ||
!scope="row" rowspan="2" | Rated Current | !scope="row" rowspan="2" | Rated Current | ||
! Cooling | ! Cooling | ||
| A | | A | ||
| − | | | + | | 9.5 |
| − | | | + | | 11 |
|- | |- | ||
! Heating | ! Heating | ||
| A | | A | ||
| − | | | + | | 9.5 |
| − | | | + | | 12 |
|- | |- | ||
!scope="col" colspan="2" | Min. Circuit Ampacity | !scope="col" colspan="2" | Min. Circuit Ampacity | ||
| A | | A | ||
| − | | | + | | 13 |
| − | | | + | | 15 |
|- | |- | ||
!scope="col" colspan="2" | Max Over Current Protection | !scope="col" colspan="2" | Max Over Current Protection | ||
| A | | A | ||
| 15 | | 15 | ||
| − | | | + | | 20 |
|- | |- | ||
!scope="col" colspan="2" | COP | !scope="col" colspan="2" | COP | ||
| BTU/W.h | | BTU/W.h | ||
| − | | 13 | + | | 13.31 |
| − | | | + | | 12.3 |
|- | |- | ||
!scope="col" colspan="2" | HSPF2 | !scope="col" colspan="2" | HSPF2 | ||
| | | | ||
| − | | 8. | + | | 8.5 |
| 8.5 | | 8.5 | ||
|- | |- | ||
| Line 132: | Line 132: | ||
!scope="col" colspan="1" | SS (Max) | !scope="col" colspan="1" | SS (Max) | ||
| CFM | | CFM | ||
| − | | | + | | 618 |
| − | | | + | | 677 |
|- | |- | ||
!scope="col" colspan="1" | High | !scope="col" colspan="1" | High | ||
| CFM | | CFM | ||
| − | | | + | | 512 |
| − | | | + | | 589 |
|- | |- | ||
!scope="col" colspan="1" | Medium High | !scope="col" colspan="1" | Medium High | ||
| CFM | | CFM | ||
| − | | | + | | 471 |
| − | | | + | | 559 |
|- | |- | ||
!scope="col" colspan="1" | Medium | !scope="col" colspan="1" | Medium | ||
| CFM | | CFM | ||
| − | | | + | | 435 |
| − | | | + | | 500 |
|- | |- | ||
!scope="col" colspan="1" | Medium Low | !scope="col" colspan="1" | Medium Low | ||
| CFM | | CFM | ||
| − | | | + | | 394 |
| − | | | + | | 471 |
|- | |- | ||
!scope="col" colspan="1" | Low | !scope="col" colspan="1" | Low | ||
| CFM | | CFM | ||
| − | | | + | | 335 |
| − | | | + | | 441 |
|- | |- | ||
!scope="col" colspan="1" | Super Low | !scope="col" colspan="1" | Super Low | ||
| CFM | | CFM | ||
| − | | | + | | 282 |
| − | | | + | | 412 |
|- | |- | ||
!scope="col" colspan="1" | Off | !scope="col" colspan="1" | Off | ||
| Line 173: | Line 173: | ||
!scope="col" colspan="1" | Rated Dehumidification Capacity | !scope="col" colspan="1" | Rated Dehumidification Capacity | ||
| L/h | | L/h | ||
| − | | | + | | 1.8 |
| − | | | + | | 2.5 |
|- | |- | ||
!scope="col" colspan="1" | Dehumidifying Volume | !scope="col" colspan="1" | Dehumidifying Volume | ||
| Pint/h | | Pint/h | ||
| − | | | + | | 3.80 |
| − | | | + | | 5.28 |
|- | |- | ||
!scope="col" colspan="1" | Application Area | !scope="col" colspan="1" | Application Area | ||
| m<sup>2</sup> | | m<sup>2</sup> | ||
| − | | | + | | 23-34 |
| − | | | + | | 23-34 |
|- | |- | ||
!scope="col" colspan="1" | Controller Model | !scope="col" colspan="1" | Controller Model | ||
| Line 198: | Line 198: | ||
!scope="col" colspan="1" | Fan Diameter Length (DxL) | !scope="col" colspan="1" | Fan Diameter Length (DxL) | ||
| mm | | mm | ||
| − | | | + | | Ф108×691 |
| − | | | + | | Ф111.5×830 |
|- | |- | ||
!scope="col" colspan="1" | Fan Cooling Speed | !scope="col" colspan="1" | Fan Cooling Speed | ||
| r/min | | r/min | ||
| − | | 1350/ | + | | 1350/1200/1120/1050/980/860/750 |
| − | | | + | | 1350/1200/1100/1000/950/900/850 |
|- | |- | ||
!scope="col" colspan="1" | Fan Heating Speed | !scope="col" colspan="1" | Fan Heating Speed | ||
| r/min | | r/min | ||
| − | | | + | | 1350/1200/1120/1050/950/850/750 |
| − | | | + | | 1350/1200/1100/1000/950/900/850 |
|- | |- | ||
!scope="col" colspan="1" | Fan Motor Power Output | !scope="col" colspan="1" | Fan Motor Power Output | ||
| W | | W | ||
| − | | | + | | 50 |
| − | | | + | | 50 |
|- | |- | ||
!scope="col" colspan="1" | Fan Motor RLA | !scope="col" colspan="1" | Fan Motor RLA | ||
| A | | A | ||
| − | |||
| 0.7 | | 0.7 | ||
| + | | 0.6 | ||
|- | |- | ||
!scope="col" colspan="1" | Motor Ratings (hp) | !scope="col" colspan="1" | Motor Ratings (hp) | ||
| hp | | hp | ||
| − | | 0. | + | | 0.067 |
| 0.07 | | 0.07 | ||
|- | |- | ||
| Line 234: | Line 234: | ||
| mm | | mm | ||
| φ5 | | φ5 | ||
| − | | | + | | φ7 |
|- | |- | ||
!scope="col" colspan="1" | Evaporator Row-fin Gap | !scope="col" colspan="1" | Evaporator Row-fin Gap | ||
| mm | | mm | ||
| − | | 2-1. | + | | 2-1.2 |
| − | | 2-1. | + | | 2-1.4 |
|- | |- | ||
!scope="col" colspan="1" | Evaporator Coil Length (LxDxW) | !scope="col" colspan="1" | Evaporator Coil Length (LxDxW) | ||
| mm | | mm | ||
| − | | | + | | 700×22.8×381 |
| − | | | + | | 840×25.4×381 |
|- | |- | ||
!scope="col" colspan="1" | Swing Motor Power Output | !scope="col" colspan="1" | Swing Motor Power Output | ||
| W | | W | ||
| − | | 1.5 | + | | 2.5/1.5 |
| − | | 1.5 | + | | 2.5/1.5 |
|- | |- | ||
!scope="col" colspan="1" | Fuse Current | !scope="col" colspan="1" | Fuse Current | ||
| Line 268: | Line 268: | ||
!scope="col" colspan="1" | Sound Pressure Level Cooling (SS/H/MH/M/ML/L/SL/SM) | !scope="col" colspan="1" | Sound Pressure Level Cooling (SS/H/MH/M/ML/L/SL/SM) | ||
| dB(A) | | dB(A) | ||
| − | | | + | | 53/49/46/44/42/38/34/0 |
| − | | 47/ | + | | 51/47/44/41/40/38/36/0 |
|- | |- | ||
!scope="col" colspan="1" | Sound Power Level Cooling (SS/H/MH/M/ML/L/SL/SM) | !scope="col" colspan="1" | Sound Power Level Cooling (SS/H/MH/M/ML/L/SL/SM) | ||
| dB(A) | | dB(A) | ||
| − | | | + | | 63/59/56/54/52/48/44/0 |
| − | | 57/ | + | | 61/57/54/51/50/48/36/0 |
|- | |- | ||
!scope="col" colspan="1" | Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | !scope="col" colspan="1" | Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | ||
| dB(A) | | dB(A) | ||
| − | | | + | | 49/46/44/41/38/35/30/0 |
| − | | 44/39/ | + | | 51/47/44/41/39/38/36/0 |
|- | |- | ||
!scope="col" colspan="1" | Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | !scope="col" colspan="1" | Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | ||
| dB(A) | | dB(A) | ||
| − | | | + | | 59/56/54/51/48/45/40/0 |
| − | | 54/49/ | + | | 61/57/54/51/49/48/46/0 |
|- | |- | ||
!scope="col" colspan="1" | Indoor Unit Dimensions (WxHxD) | !scope="col" colspan="1" | Indoor Unit Dimensions (WxHxD) | ||
| inch | | inch | ||
| − | | | + | | 37 8/64 x 13 7/64 x 9 44/64 |
| − | | | + | | 42 7/16 x 13 7/64 x 9 44/64 |
|- | |- | ||
!scope="col" colspan="1" | Indoor Unit Dimensions Package (WxHxD) | !scope="col" colspan="1" | Indoor Unit Dimensions Package (WxHxD) | ||
| inch | | inch | ||
| − | | | + | | 39 14/64 x 15 40/64 x 12 18/64 |
| − | | | + | | 44 13/32 x 15 63/64 x 12 23/32 |
|- | |- | ||
!scope="col" colspan="1" | Indoor Unit Net Weight | !scope="col" colspan="1" | Indoor Unit Net Weight | ||
| lbs | | lbs | ||
| − | | | + | | 28.7 |
| − | | | + | | 33.1 |
|- | |- | ||
!scope="col" colspan="1" | Indoor Unit Gross Weight | !scope="col" colspan="1" | Indoor Unit Gross Weight | ||
| lbs | | lbs | ||
| − | | | + | | 34.2 |
| − | | | + | | 39.7 |
|- | |- | ||
!scope="col" colspan="1" rowspan="51" | Outdoor Unit | !scope="col" colspan="1" rowspan="51" | Outdoor Unit | ||
| Line 314: | Line 314: | ||
!scope="col" colspan="1" | Compressor Model | !scope="col" colspan="1" | Compressor Model | ||
| | | | ||
| − | | QXF- | + | | QXF-A120zF170 |
| − | | FTz- | + | | FTz-SM151AXBD |
|- | |- | ||
!scope="col" colspan="1" | Compressor Oil | !scope="col" colspan="1" | Compressor Oil | ||
| | | | ||
| − | | | + | | ZE-GLES or equivalent |
| FW68DA or equivalent | | FW68DA or equivalent | ||
|- | |- | ||
| Line 329: | Line 329: | ||
!scope="col" colspan="1" | Compressor RLA | !scope="col" colspan="1" | Compressor RLA | ||
| A | | A | ||
| − | | | + | | 8.5 |
| − | | | + | | 10 |
|- | |- | ||
!scope="col" colspan="1" | Compressor Power Input | !scope="col" colspan="1" | Compressor Power Input | ||
| W | | W | ||
| − | | | + | | 953 |
| − | | | + | | 1330 |
|- | |- | ||
!scope="col" colspan="1" | Fan Type | !scope="col" colspan="1" | Fan Type | ||
| Line 344: | Line 344: | ||
!scope="col" colspan="1" | Fan Diameter | !scope="col" colspan="1" | Fan Diameter | ||
| mm | | mm | ||
| − | | | + | | 420 |
| − | | | + | | 520 |
|- | |- | ||
!scope="col" colspan="1" | Fan Motor Speed | !scope="col" colspan="1" | Fan Motor Speed | ||
| rpm | | rpm | ||
| − | | | + | | 940 |
| − | | | + | | 800 |
|- | |- | ||
!scope="col" colspan="1" | Fan Motor Power Output | !scope="col" colspan="1" | Fan Motor Power Output | ||
| W | | W | ||
| 30 | | 30 | ||
| − | | | + | | 50 |
|- | |- | ||
!scope="col" colspan="1" | Motor Ratings (FLA, Horse Power) | !scope="col" colspan="1" | Motor Ratings (FLA, Horse Power) | ||
| hp | | hp | ||
| 0.04 | | 0.04 | ||
| − | | 0. | + | | 0.07 |
|- | |- | ||
!scope="col" colspan="1" | Fan Motor RLA | !scope="col" colspan="1" | Fan Motor RLA | ||
| A | | A | ||
| − | |||
| 0.8 | | 0.8 | ||
| + | | 1 | ||
|- | |- | ||
!scope="col" colspan="1" | Air Flow Volume | !scope="col" colspan="1" | Air Flow Volume | ||
| CFM | | CFM | ||
| − | | | + | | 1483 |
| − | | | + | | 1883 |
|- | |- | ||
!scope="col" colspan="1" | Condenser Form | !scope="col" colspan="1" | Condenser Form | ||
| Line 379: | Line 379: | ||
!scope="col" colspan="1" | Condenser Pipe Diameter | !scope="col" colspan="1" | Condenser Pipe Diameter | ||
| mm | | mm | ||
| − | | φ7 | + | | φ7.94 |
| φ7 | | φ7 | ||
|- | |- | ||
!scope="col" colspan="1" | Condenser Rows-fin Gap | !scope="col" colspan="1" | Condenser Rows-fin Gap | ||
| mm | | mm | ||
| − | | | + | | 2-1.4 |
| − | | | + | | 2-1.4 |
|- | |- | ||
!scope="col" colspan="1" | Condenser Coil Length (LxDxW) | !scope="col" colspan="1" | Condenser Coil Length (LxDxW) | ||
| mm | | mm | ||
| − | | | + | | 761.5×38.1×528 |
| − | | | + | | 839×38.1×616 |
|- | |- | ||
!scope="col" colspan="1" | Permissible Excessive Operating Pressure (Discharge) | !scope="col" colspan="1" | Permissible Excessive Operating Pressure (Discharge) | ||
| Line 424: | Line 424: | ||
!scope="col" colspan="1" | Maximum Allowable Pressure | !scope="col" colspan="1" | Maximum Allowable Pressure | ||
| MPa | | MPa | ||
| + | | 4.3 | ||
| 6.3 | | 6.3 | ||
| − | |||
|- | |- | ||
!scope="col" colspan="1" | Maximum Allowable Pressure | !scope="col" colspan="1" | Maximum Allowable Pressure | ||
| PSI | | PSI | ||
| − | | | + | | 624 |
| − | | | + | | 913 |
|- | |- | ||
!scope="col" colspan="1" | Ambient Temp. Range (Cooling) | !scope="col" colspan="1" | Ambient Temp. Range (Cooling) | ||
| Line 469: | Line 469: | ||
!scope="col" colspan="1" | ODU Sound Pressure Level (H) | !scope="col" colspan="1" | ODU Sound Pressure Level (H) | ||
| dB(A) | | dB(A) | ||
| − | | | + | | 57 |
| − | | | + | | 58 |
|- | |- | ||
!scope="col" colspan="1" | ODU Sound Power Level (H) | !scope="col" colspan="1" | ODU Sound Power Level (H) | ||
| dB(A) | | dB(A) | ||
| − | | | + | | 67 |
| − | | | + | | 68 |
|- | |- | ||
!scope="col" colspan="1" | Outdoor Unit Dimension (WxHxD) | !scope="col" colspan="1" | Outdoor Unit Dimension (WxHxD) | ||
| inch | | inch | ||
| − | | | + | | 31 37/64 x 21 54/64 x 13 50/64 |
| − | | | + | | 37 23/62 x 25 63/64 x 15 53/64 |
|- | |- | ||
!scope="col" colspan="1" | Outdoor Unit Dimension Packaging (LxWxH) | !scope="col" colspan="1" | Outdoor Unit Dimension Packaging (LxWxH) | ||
| inch | | inch | ||
| − | | | + | | 34 21/64 x 24 26/64 x 15 43/64 |
| − | | | + | | 40 33/64 x 29 1/64 x 17 61/64 |
|- | |- | ||
!scope="col" colspan="1" | ODU Net Weight | !scope="col" colspan="1" | ODU Net Weight | ||
| lbs | | lbs | ||
| − | | | + | | 70.6 |
| − | | | + | | 93.7 |
|- | |- | ||
!scope="col" colspan="1" | ODU Gross Weight | !scope="col" colspan="1" | ODU Gross Weight | ||
| lbs | | lbs | ||
| − | | | + | | 76.1 |
| − | | | + | | 103.6 |
|- | |- | ||
!scope="col" colspan="1" | Refrigerant | !scope="col" colspan="1" | Refrigerant | ||
| Line 504: | Line 504: | ||
!scope="col" colspan="1" | Refrigerant Charge | !scope="col" colspan="1" | Refrigerant Charge | ||
| kg | | kg | ||
| − | | 0. | + | | 0.92 |
| − | | | + | | 1.2 |
|- | |- | ||
!scope="col" colspan="1" | Refrigerant Charge | !scope="col" colspan="1" | Refrigerant Charge | ||
| oz | | oz | ||
| − | | | + | | 32.5 |
| − | | | + | | 42.3 |
|- | |- | ||
!scope="col" colspan="1" | Connection Pipe Length | !scope="col" colspan="1" | Connection Pipe Length | ||
| Line 526: | Line 526: | ||
| g/m | | g/m | ||
| 16 | | 16 | ||
| − | | | + | | 12 |
|- | |- | ||
!scope="col" colspan="1" | Connection Pipe Additional Charge | !scope="col" colspan="1" | Connection Pipe Additional Charge | ||
| oz/ft | | oz/ft | ||
| 0.2 | | 0.2 | ||
| − | | 0. | + | | 0.1 |
|- | |- | ||
!scope="col" colspan="1" | Outer Diameter of Liquid Pipe | !scope="col" colspan="1" | Outer Diameter of Liquid Pipe | ||
| Line 540: | Line 540: | ||
!scope="col" colspan="1" | Outer Diameter of Gas Pipe | !scope="col" colspan="1" | Outer Diameter of Gas Pipe | ||
| inch | | inch | ||
| − | | | + | | 1/2" |
| − | | | + | | 1/2" |
|- | |- | ||
!scope="col" colspan="1" | Max Distance Height | !scope="col" colspan="1" | Max Distance Height | ||
| m | | m | ||
| − | | | + | | 25 |
| − | | | + | | 25 |
|- | |- | ||
!scope="col" colspan="1" | Max Distance Height | !scope="col" colspan="1" | Max Distance Height | ||
| ft | | ft | ||
| − | | | + | | 82 |
| − | | | + | | 82 |
|- | |- | ||
!scope="col" colspan="1" | Max Distance Length | !scope="col" colspan="1" | Max Distance Length | ||
| m | | m | ||
| − | | | + | | 40 |
| − | | | + | | 40 |
|- | |- | ||
!scope="col" colspan="1" | Max Distance Length | !scope="col" colspan="1" | Max Distance Length | ||
| ft | | ft | ||
| − | | | + | | 131.2 |
| − | | | + | | 131.2 |
|- | |- | ||
|} | |} | ||
Return to [[Starling Series]] main page. | Return to [[Starling Series]] main page. | ||
Latest revision as of 14:53, 7 July 2025
| Parameter | Unit | Value | ||
|---|---|---|---|---|
| Model | TACCI7H4R18/TACEM7H4R18 | TACCI7H4R24/TACEM7H4R24 | ||
| Power Supply | Rated Voltage | V | 208/230 | 208/230 |
| Rated Frequency | Hz | 60 | 60 | |
| Phases | 1 | 1 | ||
| Cooling | Cooling Capacity | BTU/h | 18000 | 24000 |
| EER2 | BTU/W.h | 12.35 | 11.9 | |
| SEER2 | BTU/W.h | 20 | 19 | |
| Min Cooling Capacity | BTU/h | 3753 | 5800 | |
| Max Cooling Capacity | BTU/h | 20300 | 26270 | |
| Cooling Power Input | W | 1500 | 2010 | |
| Min Cooling Power Input | W | 200 | 500 | |
| Max Cooling Power Input | W | 2300 | 2400 | |
| Heating | Heating Capacity | BTU/h | 19100 | 24000 |
| Min Heating Capacity | BTU/h | 2730 | 5400 | |
| Max Heating Capacity | BTU/h | 22500 | 26600 | |
| Heating Power Input | W | 1435 | 1950 | |
| Min. Heating Power Input | W | 260 | 400 | |
| Max. Heating Power Input | W | 2300 | 2600 | |
| Rated Current | Cooling | A | 9.5 | 11 |
| Heating | A | 9.5 | 12 | |
| Min. Circuit Ampacity | A | 13 | 15 | |
| Max Over Current Protection | A | 15 | 20 | |
| COP | BTU/W.h | 13.31 | 12.3 | |
| HSPF2 | 8.5 | 8.5 | ||
| Air Flow Volume | SS (Max) | CFM | 618 | 677 |
| High | CFM | 512 | 589 | |
| Medium High | CFM | 471 | 559 | |
| Medium | CFM | 435 | 500 | |
| Medium Low | CFM | 394 | 471 | |
| Low | CFM | 335 | 441 | |
| Super Low | CFM | 282 | 412 | |
| Off | CFM | 0 | 0 | |
| Indoor Unit | Rated Dehumidification Capacity | L/h | 1.8 | 2.5 |
| Dehumidifying Volume | Pint/h | 3.80 | 5.28 | |
| Application Area | m2 | 23-34 | 23-34 | |
| Controller Model | YBE1FB1F | YBE1FB1F | ||
| Fan Type | Cross-flow | Cross-flow | ||
| Fan Diameter Length (DxL) | mm | Ф108×691 | Ф111.5×830 | |
| Fan Cooling Speed | r/min | 1350/1200/1120/1050/980/860/750 | 1350/1200/1100/1000/950/900/850 | |
| Fan Heating Speed | r/min | 1350/1200/1120/1050/950/850/750 | 1350/1200/1100/1000/950/900/850 | |
| Fan Motor Power Output | W | 50 | 50 | |
| Fan Motor RLA | A | 0.7 | 0.6 | |
| Motor Ratings (hp) | hp | 0.067 | 0.07 | |
| Evaporator Form | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | ||
| Evaporator Pipe Diameter | mm | φ5 | φ7 | |
| Evaporator Row-fin Gap | mm | 2-1.2 | 2-1.4 | |
| Evaporator Coil Length (LxDxW) | mm | 700×22.8×381 | 840×25.4×381 | |
| Swing Motor Power Output | W | 2.5/1.5 | 2.5/1.5 | |
| Fuse Current | W | 3.15 | 3.15 | |
| Set Temperature Range | ℃ | 16~30 | 16~30 | |
| Set Temperature Range | ℉ | 61~86 | 61~86 | |
| Sound Pressure Level Cooling (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 53/49/46/44/42/38/34/0 | 51/47/44/41/40/38/36/0 | |
| Sound Power Level Cooling (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 63/59/56/54/52/48/44/0 | 61/57/54/51/50/48/36/0 | |
| Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 49/46/44/41/38/35/30/0 | 51/47/44/41/39/38/36/0 | |
| Sound Pressure Level Heating (SS/H/MH/M/ML/L/SL/SM) | dB(A) | 59/56/54/51/48/45/40/0 | 61/57/54/51/49/48/46/0 | |
| Indoor Unit Dimensions (WxHxD) | inch | 37 8/64 x 13 7/64 x 9 44/64 | 42 7/16 x 13 7/64 x 9 44/64 | |
| Indoor Unit Dimensions Package (WxHxD) | inch | 39 14/64 x 15 40/64 x 12 18/64 | 44 13/32 x 15 63/64 x 12 23/32 | |
| Indoor Unit Net Weight | lbs | 28.7 | 33.1 | |
| Indoor Unit Gross Weight | lbs | 34.2 | 39.7 | |
| Outdoor Unit | Compressor Manfacturer | ZHUHAI LANDA COMPRESSOR CO., LTD. (GREE) | ZHUHAI LANDA COMPRESSOR CO., LTD. (GREE) | |
| Compressor Model | QXF-A120zF170 | FTz-SM151AXBD | ||
| Compressor Oil | ZE-GLES or equivalent | FW68DA or equivalent | ||
| Compressor Type | Rotary | Rotary | ||
| Compressor RLA | A | 8.5 | 10 | |
| Compressor Power Input | W | 953 | 1330 | |
| Fan Type | Axial-flow | Axial-flow | ||
| Fan Diameter | mm | 420 | 520 | |
| Fan Motor Speed | rpm | 940 | 800 | |
| Fan Motor Power Output | W | 30 | 50 | |
| Motor Ratings (FLA, Horse Power) | hp | 0.04 | 0.07 | |
| Fan Motor RLA | A | 0.8 | 1 | |
| Air Flow Volume | CFM | 1483 | 1883 | |
| Condenser Form | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | ||
| Condenser Pipe Diameter | mm | φ7.94 | φ7 | |
| Condenser Rows-fin Gap | mm | 2-1.4 | 2-1.4 | |
| Condenser Coil Length (LxDxW) | mm | 761.5×38.1×528 | 839×38.1×616 | |
| Permissible Excessive Operating Pressure (Discharge) | MPa | 4.3 | 4.3 | |
| Permissible Excessive Operating Pressure (Discharge) | kPa | 4300 | 4300 | |
| Permissible Excessive Operating Pressure (Discharge) | PSI | 624 | 624 | |
| Permissible Excessive Operating Pressure (Suction) | MPa | 2.5 | 2.5 | |
| Permissible Excessive Operating Pressure (Suction) | kPa | 2500 | 2500 | |
| Permissible Excessive Operating Pressure (Suction) | PSI | 363 | 363 | |
| Maximum Allowable Pressure | MPa | 4.3 | 6.3 | |
| Maximum Allowable Pressure | PSI | 624 | 913 | |
| Ambient Temp. Range (Cooling) | ℃ | -18~48 | -18~48 | |
| Ambient Temp. Range (Cooling) | ℉ | 0~118 | 0~118 | |
| Ambient Temp. Range (Heating) | ℃ | -25~24 | -25~24 | |
| Ambient Temp. Range (Heating) | ℉ | -13~75 | -13~75 | |
| Throttling Method | Capillary | Capillary | ||
| Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
| Moisture Protection | IPX4 | IPX4 | ||
| ODU Sound Pressure Level (H) | dB(A) | 57 | 58 | |
| ODU Sound Power Level (H) | dB(A) | 67 | 68 | |
| Outdoor Unit Dimension (WxHxD) | inch | 31 37/64 x 21 54/64 x 13 50/64 | 37 23/62 x 25 63/64 x 15 53/64 | |
| Outdoor Unit Dimension Packaging (LxWxH) | inch | 34 21/64 x 24 26/64 x 15 43/64 | 40 33/64 x 29 1/64 x 17 61/64 | |
| ODU Net Weight | lbs | 70.6 | 93.7 | |
| ODU Gross Weight | lbs | 76.1 | 103.6 | |
| Refrigerant | R32 | R32 | ||
| Refrigerant Charge | kg | 0.92 | 1.2 | |
| Refrigerant Charge | oz | 32.5 | 42.3 | |
| Connection Pipe Length | m | 7.5 | 7.5 | |
| Connection Pipe Length | ft | 24.6 | 24.6 | |
| Connection Pipe Additional Charge | g/m | 16 | 12 | |
| Connection Pipe Additional Charge | oz/ft | 0.2 | 0.1 | |
| Outer Diameter of Liquid Pipe | inch | 1/4" | 1/4" | |
| Outer Diameter of Gas Pipe | inch | 1/2" | 1/2" | |
| Max Distance Height | m | 25 | 25 | |
| Max Distance Height | ft | 82 | 82 | |
| Max Distance Length | m | 40 | 40 | |
| Max Distance Length | ft | 131.2 | 131.2 | |
Return to Starling Series main page.