Difference between revisions of "Platinum Series Troubleshooting (18K & 24K)"
From Technical Support Wiki
(Replaced content with "{| class="wikitable" | rowspan="3"| NO. | rowspan="3"| Malfunction Name | colspan="4"| Display Method of Indoor Unit | colspan="4"| Display Method of Outdoor Unit | rowsp...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
| rowspan="3"| Malfunction Name | | rowspan="3"| Malfunction Name | ||
| colspan="4"| Display Method of Indoor Unit | | colspan="4"| Display Method of Indoor Unit | ||
Line 19: | Line 18: | ||
| D43/D30 | | D43/D30 | ||
|- | |- | ||
− | + | | High pressure protection of system | |
+ | | E1 | ||
+ | | Off 3s and blink once | ||
+ | | | ||
+ | | | ||
+ | | off | ||
+ | | blink | ||
+ | | blink | ||
+ | | blink | ||
+ | | During cooling and drying operation, all loads except the indoor fan stop operation. During heating operation, the entire unit stops. | ||
+ | | | ||
+ | * Refrigerant was superabundant; | ||
+ | * Poor heat exchange (including filth blockage of heat exchanger and bad radiating environment); | ||
+ | * Ambient temperature is too high. | ||
+ | |- | ||
+ | | Antifreezing protection | ||
+ | | E2 | ||
+ | | Off 3s and blink twice | ||
+ | | | ||
+ | | | ||
+ | | on | ||
+ | | off | ||
+ | | on | ||
+ | | off | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. | ||
+ | | | ||
+ | * Poor air-return in indoor unit; | ||
+ | * Fan speed is abnormal; | ||
+ | * Evaporator is dirty; | ||
+ | |- | ||
+ | | High discharge temperature protection of compressor | ||
+ | | E4 | ||
+ | | Off 3s and blink 4 times | ||
+ | | | ||
+ | | | ||
+ | | on | ||
+ | | off | ||
+ | | on | ||
+ | | blink | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | Please refer to the [[:File:Service_Manual_Platinum.pdf|service manual]] | ||
+ | |- | ||
+ | | Overcurrent protection | ||
+ | | E5 | ||
+ | | Off 3s and blink 5 times | ||
+ | | | ||
+ | | | ||
+ | | off | ||
+ | | on | ||
+ | | blink | ||
+ | | off | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | | ||
+ | * Supply voltage is unstable; | ||
+ | * Supply voltage is too low and load is too high; | ||
+ | * Evaporator is dirty; | ||
+ | |- | ||
+ | | Communication malfunction | ||
+ | | E6 | ||
+ | | Off 3s and blink 6 times | ||
+ | | | ||
+ | | | ||
+ | | off | ||
+ | | off | ||
+ | | off | ||
+ | | blink | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | Please refer to the [[:File:Service_Manual_Platinum.pdf|service manual]] | ||
+ | |- | ||
+ | | High temperature resistant protection | ||
+ | | E8 | ||
+ | | Off 3s and blink 8 times | ||
+ | | | ||
+ | | | ||
+ | | on | ||
+ | | off | ||
+ | | on | ||
+ | | on | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | Please refer to the [[:File:Service_Manual_Platinum.pdf|service manual]] | ||
+ | |- | ||
+ | | EEPROM malfunction | ||
+ | | EE | ||
+ | | | ||
+ | | | ||
+ | | Off 3s and blink 15 times | ||
+ | | off | ||
+ | | off | ||
+ | | off | ||
+ | | on | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | Replace outdoor control panel AP1 | ||
+ | |- | ||
+ | | Limit/decrease frequency due to high temperature of module | ||
+ | | EU | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | on | ||
+ | | on | ||
+ | | on | ||
+ | | blink | ||
+ | | All loads operate normally, while operation frequency for compressor is decreased. | ||
+ | | Discharging after the complete unit is de-energized for 20mins, check whether the thermal grease on IPM module of outdoor control panel AP1 is sufficient and whether the radiator is inserted tightly. If it is no use, please replace control panel AP1. | ||
+ | |- | ||
+ | | Malfunction protection of jumper cap | ||
+ | | C5 | ||
+ | | Off 3s and blink 15 times | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Indoor unit does not respond to the wireless remote commands. | ||
+ | | | ||
+ | * No jumper cap inserted to main board; | ||
+ | * Jumper cap is inserted incorrectly; | ||
+ | * Jumper cap is damaged; | ||
+ | * Abnormal detecting circuit of main board; | ||
+ | |- | ||
+ | | Indoor ambient temperature sensor is open/short circuited | ||
+ | | F1 | ||
+ | | | ||
+ | | Off 3s and blink once | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | During cooling and drying operation, indoor unit operates while other loads will stop. During heating operation the complete unit will stop operation. | ||
+ | | | ||
+ | * Loosening or bad contact of indoor ambient temp. sensor and main board terminal; | ||
+ | * Components in main board fell down leading to short circuit; | ||
+ | * Indoor ambient temp. sensor damaged; | ||
+ | * Main board damaged; | ||
+ | |- | ||
+ | | Indoor evaporator temperature sensor is open/short circuited | ||
+ | | F2 | ||
+ | | | ||
+ | | Off 3s and blink twice | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | AC stops operation once it reaches the set temperature. Cooling/drying: internal fan motor stops operation while other loads stop operation. Heating: AC stops operation. | ||
+ | | | ||
+ | * Loosening or bad contact of indoor evaporator temp. sensor and main board terminal; | ||
+ | * Components in main board fell down leading to short circuit; | ||
+ | * Indoor evaporator temp. sensor damaged; | ||
+ | * Main board damaged; | ||
+ | |- | ||
+ | | Outdoor ambient temperature sensor is open/short circuited | ||
+ | | F3 | ||
+ | | | ||
+ | | Off 3s and blink 3 times | ||
+ | | | ||
+ | | off | ||
+ | | off | ||
+ | | blink | ||
+ | | on | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | Outdoor temperature sensor hasn't been connected well or is damaged. | ||
+ | |- | ||
+ | | Outdoor condenser temperature sensor is open/short circuited | ||
+ | | F4 | ||
+ | | | ||
+ | | Off 3s and blink 4 times | ||
+ | | | ||
+ | | off | ||
+ | | off | ||
+ | | blink | ||
+ | | off | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | Outdoor temperature sensor hasn't been connected well or is damaged. | ||
+ | |- | ||
+ | | Outdoor discharge temperature sensor is open/short circuited | ||
+ | | F5 | ||
+ | | | ||
+ | | Off 3s and blink 5 times | ||
+ | | | ||
+ | | off | ||
+ | | off | ||
+ | | blink | ||
+ | | blink | ||
+ | | During cooling and drying operation, compressor will stop after operating for about 3 mins while indoor fan will operate. During heating operation, the complete unit will stop after operating for about 3 minutes. | ||
+ | | | ||
+ | * Outdoor temperature sensor hasn't been connected well or is damaged; | ||
+ | * The head of temperature sensor hasn't been inserted in to the copper tube; | ||
+ | |- | ||
+ | | Limit/decrease frequency due to overload | ||
+ | | F6 | ||
+ | | | ||
+ | | Off 3s and blink 6 times | ||
+ | | | ||
+ | | on | ||
+ | | off | ||
+ | | blink | ||
+ | | blink | ||
+ | | All loads operate normally, while operation frequency for compressor is decreased. | ||
+ | | Please refer to the [[:File:Service_Manual_Platinum.pdf|service manual]] | ||
+ | |- | ||
+ | | Decrease frequency due to overcurrent | ||
+ | | F8 | ||
+ | | | ||
+ | | Off 3s and blink 8 times | ||
+ | | | ||
+ | | on | ||
+ | | on | ||
+ | | off | ||
+ | | on | ||
+ | | All loads operate normally, while operation frequency for compressor is decreased. | ||
+ | | The input supply voltage is too low; System pressure is too high and overload; | ||
+ | |- | ||
+ | | Decrease frequency due to high air discharge | ||
+ | | F9 | ||
+ | | | ||
+ | | Off 3s and blink 9 times | ||
+ | | | ||
+ | | on | ||
+ | | on | ||
+ | | off | ||
+ | | off | ||
+ | | All loads operate normally, while operation frequency for compressor is decreased. | ||
+ | | | ||
+ | * Overload or temperature is too high; | ||
+ | * Refrigerant is insufficient; | ||
+ | * Malfunction of electric expansion valve (EKV); | ||
+ | |- | ||
+ | | Limit/decrease frequency due to antifreezing | ||
+ | | FH | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | on | ||
+ | | on | ||
+ | | on | ||
+ | | off | ||
+ | | All loads operate normally, while operation frequency for compressor is decreased. | ||
+ | | Poor air-return in indoor unit or fan speed is too low | ||
+ | |- | ||
+ | | Voltage for DC bus-bar is too high | ||
+ | | PH | ||
+ | | | ||
+ | | Off 3s and blink 11 times | ||
+ | | | ||
+ | | off | ||
+ | | on | ||
+ | | off | ||
+ | | blink | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | | ||
+ | * Measure the voltage of position L and N on the wiring board (XT). If the voltage is higher than 265V AC, turn on the units after the supply voltage is increased to the normal range. | ||
+ | * If the AC input is normal, measure the voltage of electrolytic capacitor C on control panel (AP1), if it is normal, there's a malfunction on the circuit. Please replace the control panel (AP1). | ||
+ | |- | ||
+ | | Voltage of DC bus-bar is too low | ||
+ | | PL | ||
+ | | | ||
+ | | | ||
+ | | Off 3s and blink 21 times | ||
+ | | off | ||
+ | | on | ||
+ | | on | ||
+ | | on | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | | ||
+ | * Measure the voltage of position L and N on the wiring board (XT). If the voltage is higher than 150V AC, turn on the units after the supply voltage is increased to the normal range. | ||
+ | * If the AC input is normal, measure the voltage of electrolytic capacitor C on control panel (AP1), if it is normal, there's a malfunction on the circuit. Please replace the control panel (AP1). | ||
+ | |- | ||
+ | | Overcurrent protection of phase current for compressor | ||
+ | | P5 | ||
+ | | | ||
+ | | Off 3s and blink 15 times | ||
+ | | | ||
+ | | off | ||
+ | | blink | ||
+ | | off | ||
+ | | off | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | Please refer to the [[:File:Service_Manual_Platinum.pdf|service manual]] | ||
+ | |- | ||
+ | | Charging malfunction of capacitor | ||
+ | | PU | ||
+ | | | ||
+ | | | ||
+ | | Off 3s and blink 17 times | ||
+ | | off | ||
+ | | on | ||
+ | | off | ||
+ | | on | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | Please refer to the [[:File:Service_Manual_Platinum.pdf|service manual]] | ||
+ | |- | ||
+ | | Malfunction of module temperature sensor circuit | ||
+ | | P7 | ||
+ | | | ||
+ | | | ||
+ | | Off 3s and blink 18 times | ||
+ | | off | ||
+ | | off | ||
+ | | on | ||
+ | | blink | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | Replace outdoor control panel (AP1) | ||
+ | |- | ||
+ | | Module high temperature protection | ||
+ | | P8 | ||
+ | | | ||
+ | | | ||
+ | | Off 3s and blink 19 times | ||
+ | | on | ||
+ | | off | ||
+ | | blink | ||
+ | | on | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | After the complete unit id de-energized for 20mins, check whether the thermal grease on IPM module of outdoor control panel AP1 is sufficient and whether the radiator is inserted tightly. If it is no use, please replace control panel AP1. | ||
+ | |- | ||
+ | | Decrease frequency due to high temperature resistant during heating operation | ||
+ | | H0 | ||
+ | | | ||
+ | | | ||
+ | | Off 3s and blink 10 times | ||
+ | | on | ||
+ | | off | ||
+ | | blink | ||
+ | | blink | ||
+ | | All loads operate normally, while operation frequency for compressor is decreased. | ||
+ | | Refer to the malfunction analysis (overload, high temperature resistant) | ||
+ | |- | ||
+ | | Static dedusting protection | ||
+ | | H2 | ||
+ | | | ||
+ | | | ||
+ | | Off 3s and blink twice | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Overload protection for compressor | ||
+ | | H3 | ||
+ | | | ||
+ | | | ||
+ | | Off 3s and blink 3 times | ||
+ | | off | ||
+ | | blink | ||
+ | | blink | ||
+ | | off | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | | ||
+ | * Wiring terminal OVC-COMP is loosened. In normal state the resistance for this terminal should be less than 1ohm; | ||
+ | * Please refer to the [[:File:Service_Manual_Platinum.pdf|service manual]] | ||
+ | |- | ||
+ | | System is abnormal | ||
+ | | H4 | ||
+ | | | ||
+ | | | ||
+ | | Off 3s and blink 4 times | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | Please refer to the [[:File:Service_Manual_Platinum.pdf|service manual]] | ||
+ | |- | ||
+ | | IPM protection | ||
+ | | H5 | ||
+ | | | ||
+ | | | ||
+ | | Off 3s and blink 5 times | ||
+ | | on | ||
+ | | off | ||
+ | | on | ||
+ | | on | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | Please refer to the [[:File:Service_Manual_Platinum.pdf|service manual]] | ||
+ | |- | ||
+ | | Internal motor (fan motor) does not operate | ||
+ | | H6 | ||
+ | | Off 3s and blink 11 times | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Internal fan motor, external fan motor, compressor and electric heater stop operation. Guid louver stops at present location. | ||
+ | | | ||
+ | * Bad contact of DC motor feedback terminal; | ||
+ | * Bad contact of DC motor control end; | ||
+ | * Fan motor is stalling; | ||
+ | * Motor malfunction; | ||
+ | * Malfunction of main board rev detecting diificult; | ||
+ | |- | ||
+ | | Desynchronizing of compressor | ||
+ | | H7 | ||
+ | | | ||
+ | | | ||
+ | | Off 3s and blink 7 times | ||
+ | | off | ||
+ | | blink | ||
+ | | on | ||
+ | | blink | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | Please refer to the [[:File:Service_Manual_Platinum.pdf|service manual]] | ||
+ | |- | ||
+ | | PFC protection | ||
+ | | HC | ||
+ | | | ||
+ | | | ||
+ | | Off 3s and blink 6 times | ||
+ | | off | ||
+ | | on | ||
+ | | blink | ||
+ | | blink | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | Please refer to the [[:File:Service_Manual_Platinum.pdf|service manual]] | ||
+ | |- | ||
+ | | Outdoor DC fan motor malfunction | ||
+ | | L3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | on | ||
+ | | off | ||
+ | | off | ||
+ | | off | ||
+ | | Outdoor DC fan motor malfunction lead to compressor stop operation | ||
+ | | DC fan motor malfunction or system blocked or the connector lossened | ||
+ | |- | ||
+ | | Failure start-up | ||
+ | | LC | ||
+ | | | ||
+ | | | ||
+ | | Off 3s and blink 11 times | ||
+ | | off | ||
+ | | blink | ||
+ | | off | ||
+ | | blink | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | Please refer to the [[:File:Service_Manual_Platinum.pdf|service manual]] | ||
+ | |- | ||
+ | | Malfunction of phase current detection circuit for compressor | ||
+ | | U1 | ||
+ | | | ||
+ | | | ||
+ | | Off 3s and blink 13 times | ||
+ | | off | ||
+ | | blink | ||
+ | | on | ||
+ | | off | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | Replace outdoor control panel (AP1) | ||
+ | |- | ||
+ | | Malfunction of voltage dropping for DC bus-bar | ||
+ | | U3 | ||
+ | | | ||
+ | | | ||
+ | | Off 3s and blink 20 times | ||
+ | | off | ||
+ | | on | ||
+ | | on | ||
+ | | on | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | Supply voltage is unstable | ||
+ | |- | ||
+ | | Malfunction of complete units current detection | ||
+ | | U5 | ||
+ | | | ||
+ | | Off 3s and blink 13 times | ||
+ | | | ||
+ | | off | ||
+ | | on | ||
+ | | blink | ||
+ | | on | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | There is a circuit malfunction on the outdoor unit's control panel (AP1). Please replace the outdoor unit control panel (AP1). | ||
+ | |- | ||
+ | | The four-way valve is abnormal | ||
+ | | U7 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | on | ||
+ | | off | ||
+ | | blink | ||
+ | | off | ||
+ | | If this malfunction occurs during heat operation, the complete unit will stop operation. | ||
+ | | | ||
+ | * Supply voltage is lower than AC 175V; | ||
+ | * Wiring terminal 4V is loosened or broken; | ||
+ | * 4V is damaged, please replace 4V; | ||
+ | |- | ||
+ | | Zero-crossing malfunction of outdoor unit | ||
+ | | U9 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | on | ||
+ | | on | ||
+ | | blink | ||
+ | | off | ||
+ | | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | ||
+ | | Replace outdoor control panel (AP1) | ||
+ | |- | ||
+ | | Defrosting | ||
+ | | H1 | ||
+ | | | ||
+ | | | ||
+ | | Off 3s and blink once | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Defrosting will occur in heating mode. Compressor will operate while indoor fan will stop operation | ||
+ | | It is in a normal state | ||
|} | |} |
Latest revision as of 16:30, 18 November 2013
Malfunction Name | Display Method of Indoor Unit | Display Method of Outdoor Unit | A/C Status | Possible Causes | ||||||
Dual-8 Code Display | Indicator Display | Indicator Display | ||||||||
Running LED | Cooling LED | Heating LED | D40/D5 | D41/D6 | D42/D16 | D43/D30 | ||||
High pressure protection of system | E1 | Off 3s and blink once | off | blink | blink | blink | During cooling and drying operation, all loads except the indoor fan stop operation. During heating operation, the entire unit stops. |
| ||
Antifreezing protection | E2 | Off 3s and blink twice | on | off | on | off | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. |
| ||
High discharge temperature protection of compressor | E4 | Off 3s and blink 4 times | on | off | on | blink | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | Please refer to the service manual | ||
Overcurrent protection | E5 | Off 3s and blink 5 times | off | on | blink | off | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. |
| ||
Communication malfunction | E6 | Off 3s and blink 6 times | off | off | off | blink | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | Please refer to the service manual | ||
High temperature resistant protection | E8 | Off 3s and blink 8 times | on | off | on | on | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | Please refer to the service manual | ||
EEPROM malfunction | EE | Off 3s and blink 15 times | off | off | off | on | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | Replace outdoor control panel AP1 | ||
Limit/decrease frequency due to high temperature of module | EU | on | on | on | blink | All loads operate normally, while operation frequency for compressor is decreased. | Discharging after the complete unit is de-energized for 20mins, check whether the thermal grease on IPM module of outdoor control panel AP1 is sufficient and whether the radiator is inserted tightly. If it is no use, please replace control panel AP1. | |||
Malfunction protection of jumper cap | C5 | Off 3s and blink 15 times | Indoor unit does not respond to the wireless remote commands. |
| ||||||
Indoor ambient temperature sensor is open/short circuited | F1 | Off 3s and blink once | During cooling and drying operation, indoor unit operates while other loads will stop. During heating operation the complete unit will stop operation. |
| ||||||
Indoor evaporator temperature sensor is open/short circuited | F2 | Off 3s and blink twice | AC stops operation once it reaches the set temperature. Cooling/drying: internal fan motor stops operation while other loads stop operation. Heating: AC stops operation. |
| ||||||
Outdoor ambient temperature sensor is open/short circuited | F3 | Off 3s and blink 3 times | off | off | blink | on | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | Outdoor temperature sensor hasn't been connected well or is damaged. | ||
Outdoor condenser temperature sensor is open/short circuited | F4 | Off 3s and blink 4 times | off | off | blink | off | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | Outdoor temperature sensor hasn't been connected well or is damaged. | ||
Outdoor discharge temperature sensor is open/short circuited | F5 | Off 3s and blink 5 times | off | off | blink | blink | During cooling and drying operation, compressor will stop after operating for about 3 mins while indoor fan will operate. During heating operation, the complete unit will stop after operating for about 3 minutes. |
| ||
Limit/decrease frequency due to overload | F6 | Off 3s and blink 6 times | on | off | blink | blink | All loads operate normally, while operation frequency for compressor is decreased. | Please refer to the service manual | ||
Decrease frequency due to overcurrent | F8 | Off 3s and blink 8 times | on | on | off | on | All loads operate normally, while operation frequency for compressor is decreased. | The input supply voltage is too low; System pressure is too high and overload; | ||
Decrease frequency due to high air discharge | F9 | Off 3s and blink 9 times | on | on | off | off | All loads operate normally, while operation frequency for compressor is decreased. |
| ||
Limit/decrease frequency due to antifreezing | FH | on | on | on | off | All loads operate normally, while operation frequency for compressor is decreased. | Poor air-return in indoor unit or fan speed is too low | |||
Voltage for DC bus-bar is too high | PH | Off 3s and blink 11 times | off | on | off | blink | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. |
| ||
Voltage of DC bus-bar is too low | PL | Off 3s and blink 21 times | off | on | on | on | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. |
| ||
Overcurrent protection of phase current for compressor | P5 | Off 3s and blink 15 times | off | blink | off | off | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | Please refer to the service manual | ||
Charging malfunction of capacitor | PU | Off 3s and blink 17 times | off | on | off | on | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | Please refer to the service manual | ||
Malfunction of module temperature sensor circuit | P7 | Off 3s and blink 18 times | off | off | on | blink | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | Replace outdoor control panel (AP1) | ||
Module high temperature protection | P8 | Off 3s and blink 19 times | on | off | blink | on | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | After the complete unit id de-energized for 20mins, check whether the thermal grease on IPM module of outdoor control panel AP1 is sufficient and whether the radiator is inserted tightly. If it is no use, please replace control panel AP1. | ||
Decrease frequency due to high temperature resistant during heating operation | H0 | Off 3s and blink 10 times | on | off | blink | blink | All loads operate normally, while operation frequency for compressor is decreased. | Refer to the malfunction analysis (overload, high temperature resistant) | ||
Static dedusting protection | H2 | Off 3s and blink twice | ||||||||
Overload protection for compressor | H3 | Off 3s and blink 3 times | off | blink | blink | off | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. |
| ||
System is abnormal | H4 | Off 3s and blink 4 times | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | Please refer to the service manual | ||||||
IPM protection | H5 | Off 3s and blink 5 times | on | off | on | on | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | Please refer to the service manual | ||
Internal motor (fan motor) does not operate | H6 | Off 3s and blink 11 times | Internal fan motor, external fan motor, compressor and electric heater stop operation. Guid louver stops at present location. |
| ||||||
Desynchronizing of compressor | H7 | Off 3s and blink 7 times | off | blink | on | blink | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | Please refer to the service manual | ||
PFC protection | HC | Off 3s and blink 6 times | off | on | blink | blink | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | Please refer to the service manual | ||
Outdoor DC fan motor malfunction | L3 | on | off | off | off | Outdoor DC fan motor malfunction lead to compressor stop operation | DC fan motor malfunction or system blocked or the connector lossened | |||
Failure start-up | LC | Off 3s and blink 11 times | off | blink | off | blink | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | Please refer to the service manual | ||
Malfunction of phase current detection circuit for compressor | U1 | Off 3s and blink 13 times | off | blink | on | off | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | Replace outdoor control panel (AP1) | ||
Malfunction of voltage dropping for DC bus-bar | U3 | Off 3s and blink 20 times | off | on | on | on | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | Supply voltage is unstable | ||
Malfunction of complete units current detection | U5 | Off 3s and blink 13 times | off | on | blink | on | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | There is a circuit malfunction on the outdoor unit's control panel (AP1). Please replace the outdoor unit control panel (AP1). | ||
The four-way valve is abnormal | U7 | on | off | blink | off | If this malfunction occurs during heat operation, the complete unit will stop operation. |
| |||
Zero-crossing malfunction of outdoor unit | U9 | on | on | blink | off | During cooling and drying operation, compressor and outdoor fan stop while indoor fan operates. During heating, all loads stop. | Replace outdoor control panel (AP1) | |||
Defrosting | H1 | Off 3s and blink once | Defrosting will occur in heating mode. Compressor will operate while indoor fan will stop operation | It is in a normal state |