Difference between revisions of "Jupiter Plus Series Indoor Unit"
From Technical Support Wiki
Line 136: | Line 136: | ||
| 12 | | 12 | ||
|- | |- | ||
+ | ! scope="row" rowspan="7" | Indoor Fan Motor | ||
+ | ! Brand | ||
+ | ! | ||
+ | | Broad-Ocean | ||
+ | | Broad-Ocean | ||
+ | | Broad-Ocean | ||
+ | | Broad-Ocean | ||
+ | | Broad-Ocean | ||
+ | | Broad-Ocean | ||
+ | |- | ||
+ | ! Type | ||
+ | ! | ||
+ | | ECM | ||
+ | | ECM | ||
+ | | ECM | ||
+ | | ECM | ||
+ | | ECM | ||
+ | | ECM | ||
+ | |- | ||
+ | ! Model | ||
+ | ! | ||
+ | | DZJ-249F-12 | ||
+ | | DZJ-249F-12 | ||
+ | | DZJ-373F-12 | ||
+ | | DZJ-373F-12 | ||
+ | | DZJ-560F-12 | ||
+ | | DZJ-560F-12 | ||
+ | |- | ||
+ | ! Rate Current | ||
+ | ! A | ||
+ | | 2.6 | ||
+ | | 2.6 | ||
+ | | 3.8 | ||
+ | | 3.8 | ||
+ | | 5.4 | ||
+ | | 5.4 | ||
+ | |- | ||
+ | ! Input | ||
+ | ! W | ||
+ | | 142.4 | ||
+ | | 142.4 | ||
+ | | 245.9 | ||
+ | | 245.9 | ||
+ | | 249.3 | ||
+ | | 249.3 | ||
+ | |- | ||
+ | ! Output | ||
+ | ! W | ||
+ | | 249 | ||
+ | | 249 | ||
+ | | 373 | ||
+ | | 373 | ||
+ | | 560 | ||
+ | | 560 | ||
+ | |- | ||
+ | ! Capacitor | ||
+ | ! μF | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | |- | ||
+ | ! scope="row" rowspan="2" | Blower | ||
+ | ! Diameter | ||
+ | ! in | ||
+ | | 12 5/16 | ||
+ | | 12 5/16 | ||
+ | | 12 5/16 | ||
+ | | 12 5/16 | ||
+ | | 12 5/16 | ||
+ | | 12 5/16 | ||
+ | |- | ||
+ | ! Width | ||
+ | ! in | ||
+ | | 12 29/32 | ||
+ | | 12 29/32 | ||
+ | | 12 29/32 | ||
+ | | 12 29/32 | ||
+ | | 12 29/32 | ||
+ | | 12 29/32 | ||
+ | |- | ||
+ | ! scope="col" colspan="2" | Indoor Air Flow | ||
+ | ! CFM | ||
+ | | 678 | ||
+ | | 742 | ||
+ | | 1042 | ||
+ | | 1042 | ||
+ | | 1363 | ||
+ | | 1580 | ||
+ | |- | ||
+ | ! scope="col" colspan="2" | Indoor Noise Level | ||
+ | ! dB(A) | ||
+ | | 50 | ||
+ | | 54 | ||
+ | | 56 | ||
+ | | 56 | ||
+ | | 57 | ||
+ | | 60 | ||
+ | |- | ||
+ | ! scope="row" rowspan="6" | Indoor Dimension | ||
+ | ! scope="row" rowspan="2" | Unit (WxHxD) | ||
+ | ! in | ||
+ | | 19-2/3×45-3/4×22 | ||
+ | | 19-2/3×45-3/4×22 | ||
+ | | 19-2/3×45-3/4×22 | ||
+ | | 19-2/3×45-3/4×22 | ||
+ | | 22×53-1/8×24 | ||
+ | | 22×53-1/8×24 | ||
+ | |- | ||
+ | ! mm | ||
+ | | 500×1162×560 | ||
+ | | 500×1162×560 | ||
+ | | 500×1162×560 | ||
+ | | 500×1162×560 | ||
+ | | 560×1350×623 | ||
+ | | 560×1350×623 | ||
+ | |- | ||
+ | ! scope="row" rowspan="2" | Package (WxHxD) | ||
+ | ! in | ||
+ | | 22-5/6×47-5/8×25-3/5 | ||
+ | | 22-5/6×47-5/8×25-3/5 | ||
+ | | 22-5/6×47-5/8×25-3/5 | ||
+ | | 22-5/6×47-5/8×25-3/5 | ||
+ | | 28×54-3/4×25-1/5 | ||
+ | | 28×54-3/4×25-1/5 | ||
+ | |- | ||
+ | ! mm | ||
+ | | 580×1210×650 | ||
+ | | 580×1210×650 | ||
+ | | 580×1210×650 | ||
+ | | 580×1210×650 | ||
+ | | 710×1390×640 | ||
+ | | 710×1390×640 | ||
+ | |- | ||
+ | ! scope="row" rowspan="2" | Net / Gross Weight | ||
+ | ! kg | ||
+ | | 56/61 | ||
+ | | 59/64 | ||
+ | | 59.5/63.5 | ||
+ | | 59.5/63.5 | ||
+ | | 73.5/79.5 | ||
+ | | 73.5/79.5 | ||
+ | |- | ||
+ | ! lbs | ||
+ | | 123/134 | ||
+ | | 130/141 | ||
+ | | 131/140 | ||
+ | | 131/140 | ||
+ | | 162/175 | ||
+ | | 162/175 | ||
+ | |- | ||
+ | |} |
Latest revision as of 14:02, 30 March 2023
Model | ALXEM4H4G18 | ALXEM4H4G24 | ALXEM4H4G30 | ALXEM4H4G36 | ALXEM4H4G48 | ALXEM4H4G60 | ||
---|---|---|---|---|---|---|---|---|
Outdoor Power Supply | V/Ph/Hz | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | |
Cooling Capacity | Btu/h | 17600 | 24900 | 28000 | 33300 | 47000 | 50000 | |
Indoor External Static Pressure | Pa | 125 | 125 | 125 | 125 | 125 | 125 | |
Throttle Type | Piston | Piston | Piston | Piston | Piston | Piston | ||
MCA | A | 1.5 | 1.5 | 2 | 2 | 3 | 3 | |
MOP | A | 3 | 3 | 3 | 3 | 5 | 5 | |
Indoor Coil | Number of Rows | 3(row)×2(piece) | 4(row)×2(piece) | 4(row)×2(piece) | 4(row)×2(piece) | 5(row)×2(piece) | 5(row)×2(piece) | |
Tube Pitch(a) x Row pitch(b) | in | 0.83×0.53 | 0.83×0.53 | 0.83×0.53 | 0.83×0.53 | 0.83×0.53 | 0.83×0.53 | |
Fin Spacing | in | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 | |
Fin Material | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | ||
Tube Outside Diameter | in | Ф 0.276 | Ф 0.276 | Ф 0.276 | Ф 0.276 | Ф 0.276 | Ф 0.276 | |
Tube Material | inner grooved | inner grooved | inner grooved | inner grooved | inner grooved | inner grooved | ||
Coil LxHxW | in | 17 7/16×14 7/8×1 37/64 | 17 7/16×16 17/32×2 7/64 | 17 7/16×16 17/32×2 7/64 | 17 7/16×16 17/32×2 7/64 | 19 27/32×21 1/2×2 5/8 | 19 27/32×21 1/2×2 5/8 | |
Number of Circuits | 6 | 8 | 8 | 8 | 12 | 12 | ||
Indoor Fan Motor | Brand | Broad-Ocean | Broad-Ocean | Broad-Ocean | Broad-Ocean | Broad-Ocean | Broad-Ocean | |
Type | ECM | ECM | ECM | ECM | ECM | ECM | ||
Model | DZJ-249F-12 | DZJ-249F-12 | DZJ-373F-12 | DZJ-373F-12 | DZJ-560F-12 | DZJ-560F-12 | ||
Rate Current | A | 2.6 | 2.6 | 3.8 | 3.8 | 5.4 | 5.4 | |
Input | W | 142.4 | 142.4 | 245.9 | 245.9 | 249.3 | 249.3 | |
Output | W | 249 | 249 | 373 | 373 | 560 | 560 | |
Capacitor | μF | / | / | / | / | / | / | |
Blower | Diameter | in | 12 5/16 | 12 5/16 | 12 5/16 | 12 5/16 | 12 5/16 | 12 5/16 |
Width | in | 12 29/32 | 12 29/32 | 12 29/32 | 12 29/32 | 12 29/32 | 12 29/32 | |
Indoor Air Flow | CFM | 678 | 742 | 1042 | 1042 | 1363 | 1580 | |
Indoor Noise Level | dB(A) | 50 | 54 | 56 | 56 | 57 | 60 | |
Indoor Dimension | Unit (WxHxD) | in | 19-2/3×45-3/4×22 | 19-2/3×45-3/4×22 | 19-2/3×45-3/4×22 | 19-2/3×45-3/4×22 | 22×53-1/8×24 | 22×53-1/8×24 |
mm | 500×1162×560 | 500×1162×560 | 500×1162×560 | 500×1162×560 | 560×1350×623 | 560×1350×623 | ||
Package (WxHxD) | in | 22-5/6×47-5/8×25-3/5 | 22-5/6×47-5/8×25-3/5 | 22-5/6×47-5/8×25-3/5 | 22-5/6×47-5/8×25-3/5 | 28×54-3/4×25-1/5 | 28×54-3/4×25-1/5 | |
mm | 580×1210×650 | 580×1210×650 | 580×1210×650 | 580×1210×650 | 710×1390×640 | 710×1390×640 | ||
Net / Gross Weight | kg | 56/61 | 59/64 | 59.5/63.5 | 59.5/63.5 | 73.5/79.5 | 73.5/79.5 | |
lbs | 123/134 | 130/141 | 131/140 | 131/140 | 162/175 | 162/175 |