Difference between revisions of "Jupiter Series Indoor Unit"
From Technical Support Wiki
(One intermediate revision by the same user not shown) | |||
Line 60: | Line 60: | ||
! Fin Spacing | ! Fin Spacing | ||
! in | ! in | ||
− | + | | 1/16 | |
− | + | | 1/16 | |
− | + | | 1/16 | |
− | + | | 1/16 | |
|- | |- | ||
! Fin Material | ! Fin Material | ||
! | ! | ||
− | + | | Hydrophilic | |
| Hydrophilic | | Hydrophilic | ||
| Hydrophilic | | Hydrophilic | ||
Line 165: | Line 165: | ||
| 55 | | 55 | ||
|- | |- | ||
− | + | ! scope="row" rowspan="6" | Indoor Dimension | |
− | + | ! scope="row" rowspan="2" | Unit (WxHxD) | |
+ | ! in | ||
+ | | 19-2/3×45-3/4×22 | ||
+ | | 19-2/3×45-3/4×22 | ||
+ | | 22×53-1/8×24 | ||
+ | | 22×53-1/8×24 | ||
+ | |- | ||
+ | ! mm | ||
+ | | 500×1162×560 | ||
+ | | 500×1162×560 | ||
+ | | 560×1350×623 | ||
+ | | 560×1350×623 | ||
+ | |- | ||
+ | ! scope="row" rowspan="2" | Package (WxHxD) | ||
+ | ! in | ||
+ | | 22-5/6×47-5/8×25-3/5 | ||
+ | | 22-5/6×47-5/8×25-3/5 | ||
+ | | 28×54-3/4×25-1/5 | ||
+ | | 28×54-3/4×25-1/5 | ||
+ | |- | ||
+ | ! mm | ||
+ | | 580×1210×650 | ||
+ | | 580×1210×650 | ||
+ | | 710×1390×640 | ||
+ | | 710×1390×640 | ||
+ | |- | ||
+ | ! scope="row" rowspan="2" | Net / Gross Weight | ||
+ | ! kg | ||
+ | | 59/64 | ||
+ | | 61/66 | ||
+ | | 80/86 | ||
+ | | 80/86 | ||
+ | |- | ||
+ | ! lbs | ||
+ | | 130/141 | ||
+ | | 134/146 | ||
+ | | 176/190 | ||
+ | | 176/190 | ||
+ | |- | ||
|} | |} | ||
Return to [[Jupiter Series]] main page. | Return to [[Jupiter Series]] main page. |
Latest revision as of 20:59, 9 January 2023
Model | ALBEM4H4G24 | ALBEM4H4G36 | ALBEM4H4G48 | ALBEM4H4G60 | ||
---|---|---|---|---|---|---|
Power Supply | V/Ph/Hz | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | |
Cooling | Capacity | BTU/h | 24000 | 34500 | 48000 | 56500 |
SEER | BTU/h.W | 14 | 14 | 14 | 14 | |
Indoor External Static Pressure | PA | 25 | 37 | 50 | 50 | |
Throttle Type | TXV | TXV | TXV | TXV | ||
Indoor Coil | Number of Rows | 4(row)×2(piece) | 4(row)×2(piece) | 5(row)×2(piece) | 5(row)×2(piece) | |
Tube pitch(a)x Row pitch(b) | in | 0.83×0.53 | 0.83×0.53 | 0.83×0.53 | 0.83×0.53 | |
Fin Spacing | in | 1/16 | 1/16 | 1/16 | 1/16 | |
Fin Material | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | ||
Outside Diamter Tube | in | Ф 0.276 | Ф 0.276 | Ф 0.276 | Ф 0.276 | |
Tube Material | inner grooved | inner grooved | inner grooved | inner grooved | ||
Coil LxHxW | in | 17 7/16×16 17/32×2 7/64 | 17 7/16×16 17/32×2 7/64 | 19 27/32×21 1/2×2 5/8 | 19 27/32×21 1/2×2 5/8 | |
Number of Circuits | 8 | 8 | 12 | 12 | ||
Indoor Fan Motor | Type | AC | AC | AC | AC | |
Input | W | 206 | 398 | 578 | 578 | |
Output | W | 135 | 220 | 300 | 300 | |
Capacitor | μF | 6 | 10 | 12 | 12 | |
Speed (Hi/Me/Lo) | rpm | 570/530/490 | 805/730/690 | 920/870/820 | 920/870/820 | |
Blower | Diameter | in | 12 5/16 | 12 5/16 | 12 5/16 | 12 5/16 |
Width | in | 12 29/32 | 12 29/32 | 12 29/32 | 12 29/32 | |
Indoor Air Flow | CFM | 938/804/738 | 1376/1235/1161 | 1695/1574/1434 | 1695/1574/1434 | |
Indoor Noise Level | dB(A) | 42 | 51 | 55 | 55 | |
Indoor Dimension | Unit (WxHxD) | in | 19-2/3×45-3/4×22 | 19-2/3×45-3/4×22 | 22×53-1/8×24 | 22×53-1/8×24 |
mm | 500×1162×560 | 500×1162×560 | 560×1350×623 | 560×1350×623 | ||
Package (WxHxD) | in | 22-5/6×47-5/8×25-3/5 | 22-5/6×47-5/8×25-3/5 | 28×54-3/4×25-1/5 | 28×54-3/4×25-1/5 | |
mm | 580×1210×650 | 580×1210×650 | 710×1390×640 | 710×1390×640 | ||
Net / Gross Weight | kg | 59/64 | 61/66 | 80/86 | 80/86 | |
lbs | 130/141 | 134/146 | 176/190 | 176/190 |
Return to Jupiter Series main page.