Difference between revisions of "TD Prime"
From Technical Support Wiki
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | This is the support page for the Air-Con ''TD Prime'' ducted system line. | + | '''''The TD Prime Series was discontinued in late 2025. All information preserved here is for legacy support.''''' |
| + | ---- | ||
| + | This is the support page for the Air-Con ''TD Prime'' top discharge central ducted system line. | ||
{{Infobox | {{Infobox | ||
| | | | ||
| Line 22: | Line 24: | ||
| header5 = | | header5 = | ||
| label5 = Model Sold From | | label5 = Model Sold From | ||
| − | | data5 = September 2021 - | + | | data5 = September 2021 - December 2025 |
}} | }} | ||
| Line 44: | Line 46: | ||
* [[TD Prime Heat Pump Specs]] | * [[TD Prime Heat Pump Specs]] | ||
* [[TD Prime Cool Only Specs]] | * [[TD Prime Cool Only Specs]] | ||
| + | |||
| + | == AHU Filter Sizes == | ||
| + | {| class="wikitable" | ||
| + | !Model Number | ||
| + | !Filter Size (LxH, in inches) | ||
| + | |- | ||
| + | | ATDEM4H4G24, 36 | ||
| + | | 19 x 16.5 | ||
| + | |- | ||
| + | |} | ||
== AHRI Certification Information == | == AHRI Certification Information == | ||
| Line 79: | Line 91: | ||
== Document Downloads == | == Document Downloads == | ||
* [[:File:Air-Con_TD_Prime_Series_Submittal_Sheet.pdf|TD Prime Series Submittal Sheet]] | * [[:File:Air-Con_TD_Prime_Series_Submittal_Sheet.pdf|TD Prime Series Submittal Sheet]] | ||
| + | * [[:File:TD-PRIME-18-SEER-TECHNICAL-MANUAL.pdf| TD Prime Series Technical Manual]] | ||
== Warranty Information == | == Warranty Information == | ||
| − | + | Please visit the Air-Con [[Warranty Policy]] page. | |
Latest revision as of 14:46, 3 February 2026
The TD Prime Series was discontinued in late 2025. All information preserved here is for legacy support.
This is the support page for the Air-Con TD Prime top discharge central ducted system line.
| Ducted Systems | |
| Voltage | 220V |
|---|---|
| SEER Rating | 17.5 |
| Capacities | 24,000 - 60,000 BTU |
| Heat Pump? | Yes. Cool Only also available. |
| Model Sold From | September 2021 - December 2025 |
Indoor Units
Heat Pump Outdoor Units
Cool Only Outdoor Units
Specifications
AHU Filter Sizes
| Model Number | Filter Size (LxH, in inches) |
|---|---|
| ATDEM4H4G24, 36 | 19 x 16.5 |
AHRI Certification Information
| Model Number | AHRI Number |
|---|---|
| ATDCI/EM4H4G24 | 206902260 |
| ATDCI/EM4H4G36 | 206902261 |
| ATDCI/EM4H4G48 | 206902262 |
| ATDCI/EM4H4G60 | 206902263 |
| ATDCI/EM4C4G24 | 206902256 |
| ATDCI/EM4C4G36 | 206902257 |
| ATDCI/EM4C4G48 | 206902258 |
| ATDCI/EM4C4G60 | 206902259 |
For the AHRI documentation please visit the AHRI Directory website.
Document Downloads
Warranty Information
Please visit the Air-Con Warranty Policy page.