Difference between revisions of "TD Prime Heat Pump Specs"
From Technical Support Wiki
(11 intermediate revisions by the same user not shown) | |||
Line 98: | Line 98: | ||
| 18~47 | | 18~47 | ||
|- | |- | ||
− | ! scope="col" colspan="2" scope="row" rowspan="2" | | + | ! scope="col" colspan="2" scope="row" rowspan="2" | Heating Operation Range |
! °F | ! °F | ||
| 5~109 | | 5~109 | ||
Line 110: | Line 110: | ||
| -15~42 | | -15~42 | ||
| -15~42 | | -15~42 | ||
+ | |- | ||
+ | ! scope="col" colspan="2" | Outdoor Noise Level | ||
+ | ! dB(A) | ||
+ | | 75 | ||
+ | | 77 | ||
+ | | 79 | ||
+ | | 79 | ||
+ | |- | ||
+ | ! scope="col" colspan="2" scope="row" rowspan="2" | Refrigerant Oil | ||
+ | ! ml | ||
+ | | 670 | ||
+ | | 670 | ||
+ | | 1400 | ||
+ | | 1400 | ||
+ | |- | ||
+ | ! oz | ||
+ | | 22.6 | ||
+ | | 22.6 | ||
+ | | 47.3 | ||
+ | | 47.3 | ||
|- | |- | ||
!Compressor | !Compressor | ||
Line 117: | Line 137: | ||
| scope="col" colspan="2" | Mitsubishi Twin-rotary DC | | scope="col" colspan="2" | Mitsubishi Twin-rotary DC | ||
|- | |- | ||
− | ! scope="row" rowspan=" | + | ! scope="row" rowspan="4" | Outdoor Dimension |
− | ! Unit (WxHxD) | + | ! scope="row" rowspan="2" | Unit (WxHxD) |
! inch | ! inch | ||
− | | | + | | 29 1/8 x 25 x 29 1/8 |
− | | | + | | 29 1/8 x 25 x 29 1/8 |
− | | | + | | 29 1/8 x 33 x 29 1/8 |
− | | | + | | 29 1/8 x 33 x 29 1/8 |
|- | |- | ||
− | ! Packaging (WxHxD) | + | ! mm |
+ | | 740x633x740 | ||
+ | | 740x633x740 | ||
+ | | 740x835x740 | ||
+ | | 740x835x740 | ||
+ | |- | ||
+ | ! scope="row" rowspan="2" | Packaging (WxHxD) | ||
! inch | ! inch | ||
| 30x26x30 | | 30x26x30 | ||
Line 131: | Line 157: | ||
| 30x35x30 | | 30x35x30 | ||
| 30x35x30 | | 30x35x30 | ||
+ | |- | ||
+ | ! mm | ||
+ | | 760x660x760 | ||
+ | | 760x660x760 | ||
+ | | 760x875x760 | ||
+ | | 760x875x760 | ||
+ | |- | ||
+ | ! scope="col" colspan="3" | Refrigerant | ||
+ | | scope="col" colspan="4" | R410A | ||
+ | |- | ||
+ | ! scope="col" colspan="2" scope="row" rowspan="2"| Refrigerant Charge | ||
+ | ! grams | ||
+ | | 3231 | ||
+ | | 3231 | ||
+ | | 4706 | ||
+ | | 4706 | ||
+ | |- | ||
+ | ! oz | ||
+ | | 114 | ||
+ | | 114 | ||
+ | | 166 | ||
+ | | 166 | ||
+ | |- | ||
+ | ! scope="col" colspan="2" scope="row" rowspan="2"| Outer Diameter Liquid Pipe | ||
+ | ! mm | ||
+ | | 9.52 | ||
+ | | 9.52 | ||
+ | | 9.52 | ||
+ | | 9.52 | ||
+ | |- | ||
+ | ! in | ||
+ | | 3/8 | ||
+ | | 3/8 | ||
+ | | 3/8 | ||
+ | | 3/8 | ||
+ | |- | ||
+ | ! scope="col" colspan="2" scope="row" rowspan="2"| Outer Diameter Gas Pipe | ||
+ | ! mm | ||
+ | | 19.05 | ||
+ | | 19.05 | ||
+ | | 22.22 | ||
+ | | 22.22 | ||
+ | |- | ||
+ | ! in | ||
+ | | 3/4 | ||
+ | | 3/4 | ||
+ | | 7/8 | ||
+ | | 7/8 | ||
|- | |- | ||
! scope="col" colspan="3" | Indoor Model | ! scope="col" colspan="3" | Indoor Model | ||
Line 228: | Line 302: | ||
| 640x1390x710 | | 640x1390x710 | ||
| 640x1390x710 | | 640x1390x710 | ||
+ | |- | ||
+ | ! scope="col" colspan="2" scope="row" rowspan="2" | Net Weight | ||
+ | ! kg | ||
+ | | 57 | ||
+ | | 57 | ||
+ | | 77 | ||
+ | | 77 | ||
+ | |- | ||
+ | ! lbs | ||
+ | | 126 | ||
+ | | 126 | ||
+ | | 170 | ||
+ | | 170 | ||
+ | |- | ||
+ | ! scope="col" colspan="2" scope="row" rowspan="2" | Gross Weight | ||
+ | ! kg | ||
+ | | 63 | ||
+ | | 63 | ||
+ | | 85 | ||
+ | | 85 | ||
+ | |- | ||
+ | ! lbs | ||
+ | | 139 | ||
+ | | 139 | ||
+ | | 185 | ||
+ | | 185 | ||
|- | |- | ||
|} | |} |
Latest revision as of 15:43, 7 April 2022
Specification Table of the Heat Pump TD Prime ducted units.
Outdoor Model | ATDCI4H4G24 | ATDCI4H4G36 | ATDCI4H4G48 | ATDCI4H4G60 | ||
---|---|---|---|---|---|---|
Outdoor Power Supply | V/Ph/Hz | 208-203V/1Ph/60Hz | 208-203V/1Ph/60Hz | 208-203V/1Ph/60Hz | 208-203V/1Ph/60Hz | |
Cooling | Capacity | Btu/h | 24000 | 34500 | 47000 | 56000 |
W | 7033 | 10110 | 13774 | 16411 | ||
EER | Btu/Wh | 11.6 | 11.6 | 11.6 | 10.8 | |
SEER | Btu/Wh | 17.5 | 17.5 | 17.5 | 17.5 | |
Heating | Capacity | Btu/h | 24000 | 34000 | 46500 | 55000 |
W | 7033 | 10110 | 13627 | 16118 | ||
COP | Btu/Wh | 13.0 | 11.9 | 12.9 | 11.5 | |
HSPF | Btu/Wh | 9.5 | 9.0 | 9.5 | 9.5 | |
Min. Circuit Ampacity (IU/OU) | A | 3.5/17.7 | 5.1/24.2 | 7.5/31.9 | 7.5/36.5 | |
Max Fuse/Breaker (IU/OU) | A | 15/30 | 15/40 | 15/50 | 15/60 | |
Cooling Operation Range | °F | 64~118 | 64~118 | 64~118 | 64~118 | |
°C | 18~47 | 18~47 | 18~47 | 18~47 | ||
Heating Operation Range | °F | 5~109 | 5~109 | 5~109 | 5~109 | |
°C | -15~42 | -15~42 | -15~42 | -15~42 | ||
Outdoor Noise Level | dB(A) | 75 | 77 | 79 | 79 | |
Refrigerant Oil | ml | 670 | 670 | 1400 | 1400 | |
oz | 22.6 | 22.6 | 47.3 | 47.3 | ||
Compressor | Type | GMCC Twin-rotary DC | Mitsubishi Twin-rotary DC | |||
Outdoor Dimension | Unit (WxHxD) | inch | 29 1/8 x 25 x 29 1/8 | 29 1/8 x 25 x 29 1/8 | 29 1/8 x 33 x 29 1/8 | 29 1/8 x 33 x 29 1/8 |
mm | 740x633x740 | 740x633x740 | 740x835x740 | 740x835x740 | ||
Packaging (WxHxD) | inch | 30x26x30 | 30x26x30 | 30x35x30 | 30x35x30 | |
mm | 760x660x760 | 760x660x760 | 760x875x760 | 760x875x760 | ||
Refrigerant | R410A | |||||
Refrigerant Charge | grams | 3231 | 3231 | 4706 | 4706 | |
oz | 114 | 114 | 166 | 166 | ||
Outer Diameter Liquid Pipe | mm | 9.52 | 9.52 | 9.52 | 9.52 | |
in | 3/8 | 3/8 | 3/8 | 3/8 | ||
Outer Diameter Gas Pipe | mm | 19.05 | 19.05 | 22.22 | 22.22 | |
in | 3/4 | 3/4 | 7/8 | 7/8 | ||
Indoor Model | ATDEM4H4G24 | ATDEM4H4G36 | ATDEM4H4G48 | ATDEM4H4G60 | ||
Cooling | Capacity | Btu/h | 24000 | 34500 | 47000 | 56000 |
SEER | 17.5 | 17.5 | 17.5 | 17.5 | ||
Heating | Capacity | Btu/h | 24000 | 34000 | 46500 | 55000 |
HSPF | 9.5 | 9.0 | 9.5 | 9.5 | ||
Indoor Max Current | A | 0.91 | 1.35 | 2.39 | 2.43 | |
Indoor Air Flow | CFM | 780 | 1300 | 1500 | 1750 | |
m3/h | 1325 | 2208 | 2548 | 2973 | ||
Indoor Noise Level | dB(A) | 63 | 66 | 67 | 68 | |
ESP | Pa | 25 | 37 | 50 | 50 | |
Indoor Dimension | Unit (WxHxD) | inch | 20x46x22 | 20x46x22 | 22x53x24 | 22x53x24 |
mm | 500x1162x560 | 500x1162x560 | 560x1350x620 | 560x1350x620 | ||
Packaging (WxHxD) | inch | 23x48x26 | 23x48x26 | 26x55x28 | 26x55x28 | |
mm | 580x1210x650 | 580x1210x650 | 640x1390x710 | 640x1390x710 | ||
Net Weight | kg | 57 | 57 | 77 | 77 | |
lbs | 126 | 126 | 170 | 170 | ||
Gross Weight | kg | 63 | 63 | 85 | 85 | |
lbs | 139 | 139 | 185 | 185 |