Difference between revisions of "Multi Plus IDU Combination Table"
From Technical Support Wiki
(44 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable | + | {| class="wikitable" |
|- | |- | ||
− | ! ODU Model | + | ! scope="row" rowspan="3" | ODU Model |
− | ! Combination of IDUs | + | ! scope="row" rowspan="3" |Combination of IDUs |
! scope="col" colspan="13" | Cooling Capacity | ! scope="col" colspan="13" | Cooling Capacity | ||
! scope="col" colspan="13" | Heating Capacity | ! scope="col" colspan="13" | Heating Capacity | ||
|- | |- | ||
− | |||
− | |||
! A | ! A | ||
! B | ! B | ||
Line 24: | Line 22: | ||
! scope="col" colspan="3" | Power Input (W) | ! scope="col" colspan="3" | Power Input (W) | ||
! scope="row" rowspan="2" | (A) | ! scope="row" rowspan="2" | (A) | ||
− | ! scope="row" rowspan="2" | | + | ! scope="row" rowspan="2" | SCOP |
− | ! | + | ! COP |
|- | |- | ||
− | |||
− | |||
! BTU/h | ! BTU/h | ||
! BTU/h | ! BTU/h | ||
Line 109: | Line 105: | ||
| 3.45 | | 3.45 | ||
|- | |- | ||
+ | | 12+12 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | | ||
+ | | | ||
+ | | 18000 | ||
+ | | 7500 | ||
+ | | 24000 | ||
+ | | 1440 | ||
+ | | 510 | ||
+ | | 2610 | ||
+ | | 6.5 | ||
+ | | 22.0 | ||
+ | | 3.66 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | | ||
+ | | | ||
+ | | 18000 | ||
+ | | 5800 | ||
+ | | 28700 | ||
+ | | 1530 | ||
+ | | 450 | ||
+ | | 3150 | ||
+ | | 6.9 | ||
+ | | 11.0 | ||
+ | | 3.45 | ||
+ | |- | ||
+ | ! scope="row" rowspan="11" | AMSCI4H4S24 | ||
+ | | 09+09 | ||
+ | | 8900 | ||
+ | | 8900 | ||
+ | | | ||
+ | | | ||
+ | | 17800 | ||
+ | | 7200 | ||
+ | | 24000 | ||
+ | | 1645 | ||
+ | | 400 | ||
+ | | 2200 | ||
+ | | 7.6 | ||
+ | | 18.0 | ||
+ | | 3.17 | ||
+ | | 8900 | ||
+ | | 8900 | ||
+ | | | ||
+ | | | ||
+ | | 17800 | ||
+ | | 4400 | ||
+ | | 25000 | ||
+ | | 1715 | ||
+ | | 400 | ||
+ | | 3400 | ||
+ | | 7.9 | ||
+ | | 9.50 | ||
+ | | 3.04 | ||
+ | |- | ||
+ | | 09+12 | ||
+ | | 8900 | ||
+ | | 12000 | ||
+ | | | ||
+ | | | ||
+ | | 20900 | ||
+ | | 7400 | ||
+ | | 27000 | ||
+ | | 1815 | ||
+ | | 400 | ||
+ | | 2640 | ||
+ | | 8.3 | ||
+ | | 18.0 | ||
+ | | 3.37 | ||
+ | | 8900 | ||
+ | | 12000 | ||
+ | | | ||
+ | | | ||
+ | | 20900 | ||
+ | | 4400 | ||
+ | | 27000 | ||
+ | | 1830 | ||
+ | | 400 | ||
+ | | 3600 | ||
+ | | 8.4 | ||
+ | | 9.50 | ||
+ | | 3.35 | ||
+ | |- | ||
+ | | 09+18 | ||
+ | | 8500 | ||
+ | | 15000 | ||
+ | | | ||
+ | | | ||
+ | | 23500 | ||
+ | | 7600 | ||
+ | | 28600 | ||
+ | | 1920 | ||
+ | | 420 | ||
+ | | 2640 | ||
+ | | 8.7 | ||
+ | | 19.0 | ||
+ | | 3.59 | ||
+ | | 8700 | ||
+ | | 15300 | ||
+ | | | ||
+ | | | ||
+ | | 24000 | ||
+ | | 4600 | ||
+ | | 30000 | ||
+ | | 1930 | ||
+ | | 420 | ||
+ | | 4020 | ||
+ | | 8.8 | ||
+ | | 10.0 | ||
+ | | 3.64 | ||
+ | |- | ||
+ | | 12+12 | ||
+ | | 10000 | ||
+ | | 10000 | ||
+ | | | ||
+ | | | ||
+ | | 20000 | ||
+ | | 7600 | ||
+ | | 28600 | ||
+ | | 1915 | ||
+ | | 400 | ||
+ | | 2640 | ||
+ | | 8.7 | ||
+ | | 18.0 | ||
+ | | 3.06 | ||
+ | | 10000 | ||
+ | | 10000 | ||
+ | | | ||
+ | | | ||
+ | | 20000 | ||
+ | | 4400 | ||
+ | | 28000 | ||
+ | | 1910 | ||
+ | | 400 | ||
+ | | 3700 | ||
+ | | 8.7 | ||
+ | | 9.50 | ||
+ | | 3.07 | ||
+ | |- | ||
+ | | 12+18 | ||
+ | | 9500 | ||
+ | | 14500 | ||
+ | | | ||
+ | | | ||
+ | | 24000 | ||
+ | | 7800 | ||
+ | | 29500 | ||
+ | | 1920 | ||
+ | | 420 | ||
+ | | 2640 | ||
+ | | 8.7 | ||
+ | | 19.0 | ||
+ | | 3.66 | ||
+ | | 9500 | ||
+ | | 14500 | ||
+ | | | ||
+ | | | ||
+ | | 24000 | ||
+ | | 4600 | ||
+ | | 32000 | ||
+ | | 1930 | ||
+ | | 420 | ||
+ | | 4020 | ||
+ | | 8.8 | ||
+ | | 10.0 | ||
+ | | 3.64 | ||
+ | |- | ||
+ | | 18+18 | ||
+ | | 12000 | ||
+ | | 12000 | ||
+ | | | ||
+ | | | ||
+ | | 24000 | ||
+ | | 8000 | ||
+ | | 30200 | ||
+ | | 1940 | ||
+ | | 440 | ||
+ | | 2640 | ||
+ | | 8.8 | ||
+ | | 20.0 | ||
+ | | 3.62 | ||
+ | | 12000 | ||
+ | | 12000 | ||
+ | | | ||
+ | | | ||
+ | | 24000 | ||
+ | | 4800 | ||
+ | | 34000 | ||
+ | | 1950 | ||
+ | | 440 | ||
+ | | 4020 | ||
+ | | 8.9 | ||
+ | | 10.0 | ||
+ | | 3.61 | ||
+ | |- | ||
+ | | 09+09+09 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | | ||
+ | | 24000 | ||
+ | | 8000 | ||
+ | | 30200 | ||
+ | | 1920 | ||
+ | | 420 | ||
+ | | 2640 | ||
+ | | 8.7 | ||
+ | | 22.0 | ||
+ | | 3.66 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | | ||
+ | | 24000 | ||
+ | | 5200 | ||
+ | | 37000 | ||
+ | | 1920 | ||
+ | | 420 | ||
+ | | 4020 | ||
+ | | 8.7 | ||
+ | | 11.0 | ||
+ | | 3.66 | ||
+ | |- | ||
+ | | 09+09+12 | ||
+ | | 7400 | ||
+ | | 7400 | ||
+ | | 9200 | ||
+ | | | ||
+ | | 24000 | ||
+ | | 8000 | ||
+ | | 30200 | ||
+ | | 1920 | ||
+ | | 420 | ||
+ | | 2640 | ||
+ | | 8.7 | ||
+ | | 22.0 | ||
+ | | 3.66 | ||
+ | | 7400 | ||
+ | | 7400 | ||
+ | | 9200 | ||
+ | | | ||
+ | | 24000 | ||
+ | | 5200 | ||
+ | | 37000 | ||
+ | | 1920 | ||
+ | | 420 | ||
+ | | 4020 | ||
+ | | 8.7 | ||
+ | | 11.0 | ||
+ | | 3.66 | ||
+ | |- | ||
+ | | 09+09+18 | ||
+ | | 6200 | ||
+ | | 6200 | ||
+ | | 11600 | ||
+ | | | ||
+ | | 24000 | ||
+ | | 8000 | ||
+ | | 30200 | ||
+ | | 1920 | ||
+ | | 440 | ||
+ | | 2640 | ||
+ | | 8.7 | ||
+ | | 22.0 | ||
+ | | 3.66 | ||
+ | | 6200 | ||
+ | | 6200 | ||
+ | | 11600 | ||
+ | | | ||
+ | | 24000 | ||
+ | | 5200 | ||
+ | | 37000 | ||
+ | | 1920 | ||
+ | | 440 | ||
+ | | 4020 | ||
+ | | 8.7 | ||
+ | | 11.0 | ||
+ | | 3.66 | ||
+ | |- | ||
+ | | 09+12+12 | ||
+ | | 7000 | ||
+ | | 8500 | ||
+ | | 8500 | ||
+ | | | ||
+ | | 24000 | ||
+ | | 8000 | ||
+ | | 30200 | ||
+ | | 1920 | ||
+ | | 420 | ||
+ | | 2640 | ||
+ | | 8.7 | ||
+ | | 22.0 | ||
+ | | 3.66 | ||
+ | | 7000 | ||
+ | | 8500 | ||
+ | | 8500 | ||
+ | | | ||
+ | | 24000 | ||
+ | | 5200 | ||
+ | | 37000 | ||
+ | | 1920 | ||
+ | | 420 | ||
+ | | 4020 | ||
+ | | 8.7 | ||
+ | | 11.0 | ||
+ | | 3.66 | ||
+ | |- | ||
+ | | 12+12+12 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | | ||
+ | | 24000 | ||
+ | | 8000 | ||
+ | | 30200 | ||
+ | | 1920 | ||
+ | | 420 | ||
+ | | 2640 | ||
+ | | 8.7 | ||
+ | | 22.0 | ||
+ | | 3.66 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | | ||
+ | | 24000 | ||
+ | | 5200 | ||
+ | | 37000 | ||
+ | | 1920 | ||
+ | | 420 | ||
+ | | 4020 | ||
+ | | 8.7 | ||
+ | | 11.0 | ||
+ | | 3.66 | ||
+ | |- | ||
+ | ! scope="row" rowspan="22" | AMSCI4H4S36 | ||
+ | | 09+09+12 | ||
+ | | 8900 | ||
+ | | 8900 | ||
+ | | 11900 | ||
+ | | | ||
+ | | 29700 | ||
+ | | 12000 | ||
+ | | 38500 | ||
+ | | 2500 | ||
+ | | 700 | ||
+ | | 4600 | ||
+ | | 10.4 | ||
+ | | 20.0 | ||
+ | | 3.48 | ||
+ | | 10000 | ||
+ | | 10000 | ||
+ | | 13400 | ||
+ | | | ||
+ | | 33400 | ||
+ | | 8000 | ||
+ | | 47600 | ||
+ | | 3030 | ||
+ | | 600 | ||
+ | | 5500 | ||
+ | | 12.3 | ||
+ | | 10.0 | ||
+ | | 3.23 | ||
+ | |- | ||
+ | | 09+09+18 | ||
+ | | 7700 | ||
+ | | 7700 | ||
+ | | 15400 | ||
+ | | | ||
+ | | 30800 | ||
+ | | 12000 | ||
+ | | 41000 | ||
+ | | 2550 | ||
+ | | 700 | ||
+ | | 4900 | ||
+ | | 11.0 | ||
+ | | 20.0 | ||
+ | | 3.54 | ||
+ | | 8600 | ||
+ | | 8600 | ||
+ | | 17300 | ||
+ | | | ||
+ | | 34500 | ||
+ | | 8000 | ||
+ | | 50800 | ||
+ | | 3060 | ||
+ | | 600 | ||
+ | | 5900 | ||
+ | | 13.0 | ||
+ | | 10.0 | ||
+ | | 3.30 | ||
+ | |- | ||
+ | | 09+09+24 | ||
+ | | 7000 | ||
+ | | 7000 | ||
+ | | 18000 | ||
+ | | | ||
+ | | 32000 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2570 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.3 | ||
+ | | 20.0 | ||
+ | | 3.65 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | 20000 | ||
+ | | | ||
+ | | 36000 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3060 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 10.0 | ||
+ | | 3.45 | ||
+ | |- | ||
+ | | 09+12+12 | ||
+ | | 8400 | ||
+ | | 11200 | ||
+ | | 11200 | ||
+ | | | ||
+ | | 30800 | ||
+ | | 12000 | ||
+ | | 40000 | ||
+ | | 2500 | ||
+ | | 700 | ||
+ | | 4750 | ||
+ | | 10.8 | ||
+ | | 20.0 | ||
+ | | 3.61 | ||
+ | | 9400 | ||
+ | | 12600 | ||
+ | | 12600 | ||
+ | | | ||
+ | | 34600 | ||
+ | | 8000 | ||
+ | | 49500 | ||
+ | | 3030 | ||
+ | | 600 | ||
+ | | 5700 | ||
+ | | 12.8 | ||
+ | | 10.0 | ||
+ | | 3.35 | ||
+ | |- | ||
+ | | 09+12+18 | ||
+ | | 7300 | ||
+ | | 9700 | ||
+ | | 14400 | ||
+ | | | ||
+ | | 31400 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2550 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.0 | ||
+ | | 20.0 | ||
+ | | 3.61 | ||
+ | | 8200 | ||
+ | | 10900 | ||
+ | | 16200 | ||
+ | | | ||
+ | | 35300 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3060 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 10.0 | ||
+ | | 3.38 | ||
+ | |- | ||
+ | | 09+12+24 | ||
+ | | 7000 | ||
+ | | 10000 | ||
+ | | 15000 | ||
+ | | | ||
+ | | 32000 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2570 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.1 | ||
+ | | 20.0 | ||
+ | | 3.65 | ||
+ | | 7000 | ||
+ | | 10000 | ||
+ | | 19000 | ||
+ | | | ||
+ | | 36000 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3060 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 10.0 | ||
+ | | 3.45 | ||
+ | |- | ||
+ | | 09+18+24 | ||
+ | | 6000 | ||
+ | | 11000 | ||
+ | | 15000 | ||
+ | | | ||
+ | | 32000 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2600 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.2 | ||
+ | | 20.0 | ||
+ | | 3.61 | ||
+ | | 7000 | ||
+ | | 13000 | ||
+ | | 16000 | ||
+ | | | ||
+ | | 36000 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3060 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 10.0 | ||
+ | | 3.45 | ||
+ | |- | ||
+ | | 12+12+12 | ||
+ | | 10400 | ||
+ | | 10400 | ||
+ | | 10400 | ||
+ | | | ||
+ | | 31200 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2500 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.0 | ||
+ | | 20.0 | ||
+ | | 3.66 | ||
+ | | 11700 | ||
+ | | 11700 | ||
+ | | 11700 | ||
+ | | | ||
+ | | 35100 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3030 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 10.0 | ||
+ | | 3.39 | ||
+ | |- | ||
+ | | 12+12+18 | ||
+ | | 9200 | ||
+ | | 9200 | ||
+ | | 13600 | ||
+ | | | ||
+ | | 32000 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2550 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.0 | ||
+ | | 20.0 | ||
+ | | 3.68 | ||
+ | | 10300 | ||
+ | | 10300 | ||
+ | | 15400 | ||
+ | | | ||
+ | | 36000 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3100 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 10.0 | ||
+ | | 3.40 | ||
+ | |- | ||
+ | | 12+12+24 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | 16000 | ||
+ | | | ||
+ | | 32000 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2520 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.0 | ||
+ | | 20.0 | ||
+ | | 3.72 | ||
+ | | 10000 | ||
+ | | 10000 | ||
+ | | 16000 | ||
+ | | | ||
+ | | 36000 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3100 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 10.0 | ||
+ | | 3.40 | ||
+ | |- | ||
+ | | 12+18+24 | ||
+ | | 8000 | ||
+ | | 10000 | ||
+ | | 14000 | ||
+ | | | ||
+ | | 32000 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2520 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.0 | ||
+ | | 20.0 | ||
+ | | 3.72 | ||
+ | | 9000 | ||
+ | | 12400 | ||
+ | | 14600 | ||
+ | | | ||
+ | | 36000 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3100 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 10.0 | ||
+ | | 3.40 | ||
+ | |- | ||
+ | | 09+09+09+09 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | 32000 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2520 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.0 | ||
+ | | 21.0 | ||
+ | | 3.72 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | 36000 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3060 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 11.0 | ||
+ | | 3.45 | ||
+ | |- | ||
+ | | 09+09+09+12 | ||
+ | | 7400 | ||
+ | | 7400 | ||
+ | | 7400 | ||
+ | | 9800 | ||
+ | | 32000 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2520 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.0 | ||
+ | | 21.0 | ||
+ | | 3.72 | ||
+ | | 8300 | ||
+ | | 8300 | ||
+ | | 8300 | ||
+ | | 11100 | ||
+ | | 36000 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3060 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 11.0 | ||
+ | | 3.45 | ||
+ | |- | ||
+ | | 09+09+09+18 | ||
+ | | 6400 | ||
+ | | 6400 | ||
+ | | 6400 | ||
+ | | 12800 | ||
+ | | 32000 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2520 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.0 | ||
+ | | 21.0 | ||
+ | | 3.72 | ||
+ | | 7200 | ||
+ | | 7200 | ||
+ | | 7200 | ||
+ | | 14400 | ||
+ | | 36000 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3060 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 11.0 | ||
+ | | 3.45 | ||
+ | |- | ||
+ | | 09+09+09+24 | ||
+ | | 6000 | ||
+ | | 6000 | ||
+ | | 6000 | ||
+ | | 14000 | ||
+ | | 32000 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2520 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.0 | ||
+ | | 21.0 | ||
+ | | 3.72 | ||
+ | | 6500 | ||
+ | | 6500 | ||
+ | | 6500 | ||
+ | | 16500 | ||
+ | | 36000 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3060 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 11.0 | ||
+ | | 3.45 | ||
+ | |- | ||
+ | | 09+09+12+12 | ||
+ | | 6800 | ||
+ | | 6800 | ||
+ | | 9200 | ||
+ | | 9200 | ||
+ | | 32000 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2520 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.0 | ||
+ | | 21.0 | ||
+ | | 3.72 | ||
+ | | 7700 | ||
+ | | 7700 | ||
+ | | 10300 | ||
+ | | 10300 | ||
+ | | 36000 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3060 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 11.0 | ||
+ | | 3.45 | ||
+ | |- | ||
+ | | 09+09+12+18 | ||
+ | | 6000 | ||
+ | | 6000 | ||
+ | | 8000 | ||
+ | | 12000 | ||
+ | | 32000 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2520 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.0 | ||
+ | | 21.0 | ||
+ | | 3.72 | ||
+ | | 6800 | ||
+ | | 6800 | ||
+ | | 8900 | ||
+ | | 13500 | ||
+ | | 36000 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3060 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 11.0 | ||
+ | | 3.45 | ||
+ | |- | ||
+ | | 09+09+12+24 | ||
+ | | 5500 | ||
+ | | 5500 | ||
+ | | 6000 | ||
+ | | 15000 | ||
+ | | 32000 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2520 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.0 | ||
+ | | 21.0 | ||
+ | | 3.72 | ||
+ | | 6500 | ||
+ | | 6500 | ||
+ | | 7000 | ||
+ | | 16000 | ||
+ | | 36000 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3060 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 11.0 | ||
+ | | 3.45 | ||
+ | |- | ||
+ | | 09+12+12+12 | ||
+ | | 6500 | ||
+ | | 8500 | ||
+ | | 8500 | ||
+ | | 8500 | ||
+ | | 32000 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2520 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.0 | ||
+ | | 21.0 | ||
+ | | 3.72 | ||
+ | | 7200 | ||
+ | | 9600 | ||
+ | | 9600 | ||
+ | | 9600 | ||
+ | | 36000 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3060 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 11.0 | ||
+ | | 3.45 | ||
+ | |- | ||
+ | | 09+12+12+18 | ||
+ | | 5600 | ||
+ | | 7500 | ||
+ | | 7500 | ||
+ | | 11400 | ||
+ | | 32000 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2520 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.0 | ||
+ | | 21.0 | ||
+ | | 3.72 | ||
+ | | 6400 | ||
+ | | 8400 | ||
+ | | 8400 | ||
+ | | 12800 | ||
+ | | 36000 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3060 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 11.0 | ||
+ | | 3.45 | ||
+ | |- | ||
+ | | 12+12+12+12 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | 32000 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2520 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.0 | ||
+ | | 21.0 | ||
+ | | 3.72 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | 36000 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3060 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 11.0 | ||
+ | | 3.45 | ||
+ | |- | ||
+ | | 12+12+12+18 | ||
+ | | 7100 | ||
+ | | 7100 | ||
+ | | 7100 | ||
+ | | 10700 | ||
+ | | 32000 | ||
+ | | 12000 | ||
+ | | 42000 | ||
+ | | 2520 | ||
+ | | 700 | ||
+ | | 5000 | ||
+ | | 11.0 | ||
+ | | 21.0 | ||
+ | | 3.72 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | 8000 | ||
+ | | 12000 | ||
+ | | 36000 | ||
+ | | 8000 | ||
+ | | 52000 | ||
+ | | 3060 | ||
+ | | 600 | ||
+ | | 6000 | ||
+ | | 13.0 | ||
+ | | 11.0 | ||
+ | | 3.45 | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="row" rowspan="3" | ODU Model | ||
+ | ! scope="row" rowspan="3" |Combination of IDUs | ||
+ | ! scope="col" colspan="13" | Cooling Capacity | ||
+ | ! scope="col" colspan="13" | Heating Capacity | ||
+ | |- | ||
+ | ! A | ||
+ | ! B | ||
+ | ! C | ||
+ | ! D | ||
+ | ! E | ||
+ | ! scope="col" colspan="3" | Total Capacity (BTU/h) | ||
+ | ! scope="col" colspan="3" | Power Input (W) | ||
+ | ! scope="row" rowspan="2" | (A) | ||
+ | ! scope="row" rowspan="2" | SEER | ||
+ | ! A | ||
+ | ! B | ||
+ | ! C | ||
+ | ! D | ||
+ | ! E | ||
+ | ! scope="col" colspan="3" | Total Capacity (BTU/h) | ||
+ | ! scope="col" colspan="3" | Power Input (W) | ||
+ | ! scope="row" rowspan="2" | (A) | ||
+ | ! COP | ||
+ | |- | ||
+ | ! BTU/h | ||
+ | ! BTU/h | ||
+ | ! BTU/h | ||
+ | ! BTU/h | ||
+ | ! BTU/h | ||
+ | ! NOM | ||
+ | ! MIN | ||
+ | ! MAX | ||
+ | ! NOM | ||
+ | ! MIN | ||
+ | ! MAX | ||
+ | ! BTU/h | ||
+ | ! BTU/h | ||
+ | ! BTU/h | ||
+ | ! BTU/h | ||
+ | ! BTU/h | ||
+ | ! NOM | ||
+ | ! MIN | ||
+ | ! MAX | ||
+ | ! NOM | ||
+ | ! MIN | ||
+ | ! MAX | ||
+ | ! W/W | ||
+ | |- | ||
+ | ! scope="row" rowspan="22" | AMSCI4H4S42 | ||
+ | | 09+18+24 | ||
+ | | 7500 | ||
+ | | 14800 | ||
+ | | 19700 | ||
+ | | | ||
+ | | | ||
+ | | 42000 | ||
+ | | 9000 | ||
+ | | 50000 | ||
+ | | 4060 | ||
+ | | 660 | ||
+ | | 5500 | ||
+ | | 17.5 | ||
+ | | 17.8 | ||
+ | | 7500 | ||
+ | | 14800 | ||
+ | | 19700 | ||
+ | | | ||
+ | | | ||
+ | | 42000 | ||
+ | | 9000 | ||
+ | | 52000 | ||
+ | | 3690 | ||
+ | | 530 | ||
+ | | 6450 | ||
+ | | 16.0 | ||
+ | | 2.95 | ||
+ | |- | ||
+ | | 12+18+24 | ||
+ | | 7000 | ||
+ | | 14600 | ||
+ | | 18600 | ||
+ | | | ||
+ | | | ||
+ | | 42000 | ||
+ | | 9000 | ||
+ | | 50000 | ||
+ | | 4060 | ||
+ | | 660 | ||
+ | | 5500 | ||
+ | | 17.5 | ||
+ | | 17.5 | ||
+ | | 7000 | ||
+ | | 14600 | ||
+ | | 18600 | ||
+ | | | ||
+ | | | ||
+ | | 42000 | ||
+ | | 9000 | ||
+ | | 52000 | ||
+ | | 3690 | ||
+ | | 530 | ||
+ | | 6450 | ||
+ | | 16.0 | ||
+ | | 2.93 | ||
+ | |- | ||
+ | | 09+09+09+09 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | | ||
+ | | 36000 | ||
+ | | 9000 | ||
+ | | 46000 | ||
+ | | 3770 | ||
+ | | 660 | ||
+ | | 5150 | ||
+ | | 16.4 | ||
+ | | 18.5 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | | ||
+ | | 36000 | ||
+ | | 9000 | ||
+ | | 48000 | ||
+ | | 3420 | ||
+ | | 530 | ||
+ | | 5700 | ||
+ | | 14.8 | ||
+ | | 3.02 | ||
+ | |- | ||
+ | | 09+09+09+12 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | 12000 | ||
+ | | | ||
+ | | 39000 | ||
+ | | 9000 | ||
+ | | 46000 | ||
+ | | 3770 | ||
+ | | 660 | ||
+ | | 5150 | ||
+ | | 16.4 | ||
+ | | 18.5 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | 9000 | ||
+ | | 12000 | ||
+ | | | ||
+ | | 39000 | ||
+ | | 9000 | ||
