Difference between revisions of "Amber Series 9K & 12K Specs"
From Technical Support Wiki
(11 intermediate revisions by the same user not shown) | |||
Line 119: | Line 119: | ||
| Copper Tube and Aluminum Fin | | Copper Tube and Aluminum Fin | ||
|- | |- | ||
− | + | !scope="row" colspan="2" | Condenser | |
| | | | ||
| Copper Tube and Aluminum Fin | | Copper Tube and Aluminum Fin | ||
| Copper Tube and Aluminum Fin | | Copper Tube and Aluminum Fin | ||
|- | |- | ||
− | + | !scope="row" colspan="2" rowspan="2" | Connecting Pipe Diameter | |
| inch | | inch | ||
| 1/4 | | 1/4 | ||
Line 132: | Line 132: | ||
| 3/8 | | 3/8 | ||
| 1/2 | | 1/2 | ||
− | |!scope="row" colspan="2" rowspan="14"| Unit Features | + | |- |
+ | !scope="row" colspan="2" rowspan="14" |Unit Features | ||
| Display on Front Panel | | Display on Front Panel | ||
| Yes | | Yes | ||
Line 188: | Line 189: | ||
| No | | No | ||
| No | | No | ||
+ | |- | ||
+ | !scope="row" colspan="2" rowspan="2" | Net Dimensions WxHxD (mm) | ||
+ | | Indoor Unit | ||
+ | | 794x279x218 | ||
+ | | 863x275x219 | ||
+ | |- | ||
+ | | Outdoor Unit | ||
+ | | 660x240x482 | ||
+ | | 715x240x482 | ||
+ | |- | ||
+ | !scope="row" colspan="2" rowspan="2" | Net Weight (kg) | ||
+ | | Indoor Unit | ||
+ | | 8.5 | ||
+ | | 8.5 | ||
+ | |- | ||
+ | | Outdoor Unit | ||
+ | | 23 | ||
+ | | 26.5 | ||
+ | |- | ||
+ | !scope="row" colspan="2" rowspan="2" | Packing Dimensions WxHxD (mm) | ||
+ | | Indoor Unit | ||
+ | | 830x335x260 | ||
+ | | 900x335x260 | ||
+ | |- | ||
+ | | Outdoor Unit | ||
+ | | 780x315x530 | ||
+ | | 830x315x530 | ||
+ | |- | ||
+ | !scope="row" colspan="2" rowspan="2" | Gross Weight (kg) | ||
+ | | Indoor Unit | ||
+ | | 10 | ||
+ | | 11 | ||
+ | |- | ||
+ | | Outdoor Unit | ||
+ | | 25 | ||
+ | | 29 | ||
|- | |- | ||
|} | |} | ||
+ | Go back to [[Amber Series]] main page. |
Latest revision as of 12:18, 13 July 2020
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | AZLCI4C4S09/AZLEM4C4S09 | AZLEM4C4S12/AZLEM4C4S12 | ||
Power Supply | Rated Voltage | V | 208/230 | 208/230 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Power Supply Mode | Outdoor | Outdoor | ||
Cooling Capacity (Min~Max) | BTU/h | 9000 | 12000 | |
Cooling Power Input | W | 815 | 1085 | |
Air Circulation | m3/h | 500 | 600 | |
Dehumidifying Volume | L/h | 0.9 | 1.2 | |
EER | W/W | 3.24 | 3.24 | |
Application Area | m2 | 9-18 | 12-24 | |
Energy Class | Cooling | A | A | |
Refrigerant | R410A | R410A | ||
Refrigerant Charge Volume | g | 600 | 950 | |
Additional Refrigerant Volume | g | 20 | 20 | |
Indoor Unit Noise Level | High (dB(A)) | 39 | 40 | |
Mid (dB(A)) | 36 | 36 | ||
Low (dB(A)) | 32 | 32 | ||
Outdoor Unit Noise Level | dB(A) | 52 | 54 | |
Rated Current | Cooling (A) | 3.9 | 5 | |
Compressor Manufacturer | LG | GMCC | ||
Expansion Device | Capillary | Capillary | ||
Evaporator | Copper Tube and Aluminum Fin | Copper Tube and Aluminum Fin | ||
Condenser | Copper Tube and Aluminum Fin | Copper Tube and Aluminum Fin | ||
Connecting Pipe Diameter | inch | 1/4 | 1/4 | |
inch | 3/8 | 1/2 | ||
Unit Features | Display on Front Panel | Yes | Yes | |
LCD Wireless Remote Controller | Yes | Yes | ||
Removable and Washable Panel | Yes | Yes | ||
Washable Hidensity PP Filter | Yes | Yes | ||
24 Hours Timer | Yes | Yes | ||
3 Speed and Auto Indoor Fan Control | Yes | Yes | ||
Vertical Auto Swing Louver | Yes | Yes | ||
Manual Adjustable Horizontal Swing Louver | Yes | Yes | ||
Sleep Operation (4 Mode) | Yes | Yes | ||
Smart Function | Yes | Yes | ||
Super Function | Yes | Yes | ||
Auto Restart | Yes | Yes | ||
Dimmer | Yes | Yes | ||
Anti-Cold Air | No | No | ||
Net Dimensions WxHxD (mm) | Indoor Unit | 794x279x218 | 863x275x219 | |
Outdoor Unit | 660x240x482 | 715x240x482 | ||
Net Weight (kg) | Indoor Unit | 8.5 | 8.5 | |
Outdoor Unit | 23 | 26.5 | ||
Packing Dimensions WxHxD (mm) | Indoor Unit | 830x335x260 | 900x335x260 | |
Outdoor Unit | 780x315x530 | 830x315x530 | ||
Gross Weight (kg) | Indoor Unit | 10 | 11 | |
Outdoor Unit | 25 | 29 |
Go back to Amber Series main page.