Difference between revisions of "A16EK4H4R18"
From Technical Support Wiki
(Created page with "A16EK4H4R18 is the 18,000 BTU indoor ducted type unit for the Air-Con Multi Splits. File: A16-EK-12-18-IDU.png|right|thumb|300px|Air-Con Multi Split ducted type indoor unit...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[File: A16-EK-12-18-IDU.png|right|thumb|300px|Air-Con Multi Split ducted type indoor unit.]] | [[File: A16-EK-12-18-IDU.png|right|thumb|300px|Air-Con Multi Split ducted type indoor unit.]] | ||
<br /> | <br /> | ||
| + | |||
== Exploded View and Parts List == | == Exploded View and Parts List == | ||
| + | [[File:A16EK4H4R18-EV.png|left|thumb|500px|A16EK4H4R18 Exploded View]] | ||
| + | {| class = "wikitable" | ||
| + | ! Number | ||
| + | ! Part Name | ||
| + | |- | ||
| + | | 1 | ||
| + | | Filter Sub-Assy | ||
| + | |- | ||
| + | | 2 | ||
| + | | Filter | ||
| + | |- | ||
| + | | 3 | ||
| + | | Sealplate Sub-Assy | ||
| + | |- | ||
| + | | 4 | ||
| + | | Water Level Switch | ||
| + | |- | ||
| + | | 5 | ||
| + | | Water Pump | ||
| + | |- | ||
| + | | 6 | ||
| + | | Water Pump Assy | ||
| + | |- | ||
| + | | 7 | ||
| + | | Left Side Plate Assy | ||
| + | |- | ||
| + | | 8 | ||
| + | | Electric Box Cover | ||
| + | |- | ||
| + | | 9 | ||
| + | | Capacitor | ||
| + | |- | ||
| + | | 10 | ||
| + | | Main Board | ||
| + | |- | ||
| + | | 11 | ||
| + | | Terminal Board | ||
| + | |- | ||
| + | | 12 | ||
| + | | Transformer | ||
| + | |- | ||
| + | | 13 | ||
| + | | Electric Box Assy | ||
| + | |- | ||
| + | | 14 | ||
| + | | Electric Box Sub-Assy | ||
| + | |- | ||
| + | | 15 | ||
| + | | Sealplate Sub-Assy (outlet) | ||
| + | |- | ||
| + | | 16 | ||
| + | | Sealplate Sub-Assy (drainage) | ||
| + | |- | ||
| + | | 17 | ||
| + | | Top Cover Board Assy | ||
| + | |- | ||
| + | | 18 | ||
| + | | Supporter | ||
| + | |- | ||
| + | | 19 | ||
| + | | Bar Clasp Sub-Assy | ||
| + | |- | ||
| + | | 20 | ||
| + | | Fan Motor | ||
| + | |- | ||
| + | | 21 | ||
| + | | Joint Slack | ||
| + | |- | ||
| + | | 22 | ||
| + | | Front Volute Casing | ||
| + | |- | ||
| + | | 23 | ||
| + | | Filter Sub-Assy | ||
| + | |- | ||
| + | | 24 | ||
| + | | Rear Volute Casing | ||
| + | |- | ||
| + | | 25 | ||
| + | | Rotary Axis Sub-Assy | ||
| + | |- | ||
| + | | 26 | ||
| + | | Centrifugal Fan | ||
| + | |- | ||
| + | | 27 | ||
| + | | Fan Bearing | ||
| + | |- | ||
| + | | 28 | ||
| + | | Support of Motor Bearing | ||
| + | |- | ||
| + | | 29 | ||
| + | | Supporter | ||
| + | |- | ||
| + | | 30 | ||
| + | | Right Side Plate Assy | ||
| + | |- | ||
| + | | 31 | ||
| + | | Cover Plate of the Fan | ||
| + | |- | ||
| + | | 32 | ||
| + | | Choke Plug of Drain Pipe | ||
| + | |- | ||
| + | | 33 | ||
| + | | Fan Mounting Plate Assy | ||
| + | |- | ||
| + | | 34 | ||
| + | | Water Tray Assy | ||
| + | |- | ||
| + | | 35 | ||
| + | | Bottom Cover Plate | ||
| + | |- | ||
| + | | 36 | ||
| + | | Evaporator Assy | ||
| + | |- | ||
| + | | 37 | ||
| + | | Electric Heater | ||
| + | |- | ||
| + | | 38 | ||
| + | | Cover of Air Outlet | ||
| + | |- | ||
| + | | 39 | ||
| + | | Air Outlet Frame Assy | ||
| + | |- | ||
| + | | 40 | ||
| + | | Display Board | ||
| + | |- | ||
| + | | 41 | ||
| + | | Ambient Temperature Sensor | ||
| + | |- | ||
| + | | 42 | ||
| + | | Temperature Sensor | ||
| + | |- | ||
| + | |} | ||
Latest revision as of 15:36, 6 November 2019
A16EK4H4R18 is the 18,000 BTU indoor ducted type unit for the Air-Con Multi Splits.
Exploded View and Parts List
| Number | Part Name |
|---|---|
| 1 | Filter Sub-Assy |
| 2 | Filter |
| 3 | Sealplate Sub-Assy |
| 4 | Water Level Switch |
| 5 | Water Pump |
| 6 | Water Pump Assy |
| 7 | Left Side Plate Assy |
| 8 | Electric Box Cover |
| 9 | Capacitor |
| 10 | Main Board |
| 11 | Terminal Board |
| 12 | Transformer |
| 13 | Electric Box Assy |
| 14 | Electric Box Sub-Assy |
| 15 | Sealplate Sub-Assy (outlet) |
| 16 | Sealplate Sub-Assy (drainage) |
| 17 | Top Cover Board Assy |
| 18 | Supporter |
| 19 | Bar Clasp Sub-Assy |
| 20 | Fan Motor |
| 21 | Joint Slack |
| 22 | Front Volute Casing |
| 23 | Filter Sub-Assy |
| 24 | Rear Volute Casing |
| 25 | Rotary Axis Sub-Assy |
| 26 | Centrifugal Fan |
| 27 | Fan Bearing |
| 28 | Support of Motor Bearing |
| 29 | Supporter |
| 30 | Right Side Plate Assy |
| 31 | Cover Plate of the Fan |
| 32 | Choke Plug of Drain Pipe |
| 33 | Fan Mounting Plate Assy |
| 34 | Water Tray Assy |
| 35 | Bottom Cover Plate |
| 36 | Evaporator Assy |
| 37 | Electric Heater |
| 38 | Cover of Air Outlet |
| 39 | Air Outlet Frame Assy |
| 40 | Display Board |
| 41 | Ambient Temperature Sensor |
| 42 | Temperature Sensor |