Difference between revisions of "AMSCI4H4S36"
From Technical Support Wiki
(Created page with "AMSCI4H4S36 is the 36,000 Btu outdoor unit of ''Multi Plus Series''. right|thumb|''Multi Plus'' condenser (36k) == Wiring Diagram == Fil...") |
|||
Line 4: | Line 4: | ||
[[File:MP-ODU-36K-WD.png|none|thumb|500px|AMSCI4H4S36 Wiring Diagram]] | [[File:MP-ODU-36K-WD.png|none|thumb|500px|AMSCI4H4S36 Wiring Diagram]] | ||
+ | == Exploded View and Parts List == | ||
+ | [[File:MP-36K-ODU-EV.png|left|thumb|500px|AMSCI4H436 Exploded View]] | ||
+ | {| class="wikitable" | ||
+ | ! Number | ||
+ | ! Part Description | ||
+ | |- | ||
+ | | 1 | ||
+ | | Guard Filter | ||
+ | |- | ||
+ | | 2 | ||
+ | | Upper Board | ||
+ | |- | ||
+ | | 3 | ||
+ | | Motor Supporter | ||
+ | |- | ||
+ | | 4 | ||
+ | | DC Motor | ||
+ | |- | ||
+ | | 5 | ||
+ | | Propeller Fan Blade | ||
+ | |- | ||
+ | | 6 | ||
+ | | Welding Hex Nuts | ||
+ | |- | ||
+ | | 7 | ||
+ | | Mounting Plate | ||
+ | |- | ||
+ | | 8 | ||
+ | | Left Guard | ||
+ | |- | ||
+ | | 9 | ||
+ | | Handle | ||
+ | |- | ||
+ | | 10 | ||
+ | | Fan Guard | ||
+ | |- | ||
+ | | 11 | ||
+ | | Panel | ||
+ | |- | ||
+ | | 12 | ||
+ | | Service Plate | ||
+ | |- | ||
+ | | 13 | ||
+ | | Sensor Mounting Plate | ||
+ | |- | ||
+ | | 14 | ||
+ | | Valve cover | ||
+ | |- | ||
+ | | 15 | ||
+ | | Side Board | ||
+ | |- | ||
+ | | 16 | ||
+ | | PFC Inductance | ||
+ | |- | ||
+ | | 17 | ||
+ | | Separate Plate | ||
+ | |- | ||
+ | | 18 | ||
+ | | Condenser | ||
+ | |- | ||
+ | | 19 | ||
+ | | 4-Way Valve | ||
+ | |- | ||
+ | | 20 | ||
+ | | 4-Way Valve Coil | ||
+ | |- | ||
+ | | 21 | ||
+ | | Supporting Component | ||
+ | |- | ||
+ | | 22 | ||
+ | | Electronic Expansion Valve Assy | ||
+ | |- | ||
+ | | 23 | ||
+ | | Electronic Expansion Valve | ||
+ | |- | ||
+ | | 24 | ||
+ | | Mounting Plate | ||
+ | |- | ||
+ | | 25 | ||
+ | | Electronic Expansion Valve Coil | ||
+ | |- | ||
+ | | 26 | ||
+ | | Electronic Expansion Valve Coil | ||
+ | |- | ||
+ | | 27 | ||
+ | | Electronic Expansion Valve Coil | ||
+ | |- | ||
+ | | 28 | ||
+ | | Electronic Expansion Valve Coil | ||
+ | |- | ||
+ | | 29 | ||
+ | | Bypass Tube Assy | ||
+ | |- | ||
+ | | 30 | ||
+ | | Gas-Liquid Separator | ||
+ | |- | ||
+ | | 31 | ||
+ | | Compressor | ||
+ | |- | ||
+ | | 32 | ||
+ | | S Tube Assy | ||
+ | |- | ||
+ | | 33 | ||
+ | | Noise-Insulation Cotton | ||
+ | |- | ||
+ | | 34 | ||
+ | | Base Holder Part | ||
+ | |- | ||
+ | | 35 | ||
+ | | Mounting Plate | ||
+ | |- | ||
+ | | 36 | ||
+ | | Crankcase Heater | ||
+ | |- | ||
+ | | 37 | ||
+ | | Noise-Insulation Cotton | ||
+ | |- | ||
+ | | 38 | ||
+ | | Supporting Component | ||
+ | |- | ||
+ | | 39 | ||
+ | | Fixed Board | ||
+ | |- | ||
+ | | 40 | ||
+ | | Tube Type Electric Heater | ||
+ | |- | ||
+ | | 41 | ||
+ | | Pressure Switch | ||
+ | |- | ||
+ | | 42 | ||
+ | | Pressure Switch | ||
+ | |- | ||
+ | | 43 | ||
+ | | Outdoor Main Control Board | ||
+ | |- | ||
+ | | 44 | ||
+ | | Filter Board | ||
+ | |- | ||
+ | | 45 | ||
+ | | Mounting Plate Assy | ||
+ | |- | ||
+ | | 46 | ||
+ | | Connecting Plate | ||
+ | |- | ||
+ | | 47 | ||
+ | | AC Contactor | ||
+ | |- | ||
+ | | 48 | ||
+ | | Compressor Mounting Plate Parts | ||
+ | |- | ||
+ | | 49 | ||
+ | | Radiator | ||
+ | |- | ||
+ | | 50 | ||
+ | | Mounting Plate | ||
+ | |- | ||
+ | | 51 | ||
+ | | Driver Board | ||
+ | |- | ||
+ | | 52 | ||
+ | | Wire Terminal Board | ||
+ | |- | ||
+ | | 53 | ||
+ | | Wire Terminal Board | ||
+ | |- | ||
+ | | 54 | ||
+ | | Temperature Sensor | ||
+ | |- | ||
+ | | 55 | ||
+ | | Temperature Sensor | ||
+ | |- | ||
+ | | 56 | ||
+ | | Temperature Sensor | ||
+ | |- | ||
+ | |} | ||
== PCB Printed Diagram == | == PCB Printed Diagram == | ||
[[File:MP-ODU-36K-PCB.jpg|right|thumb|500px|AMSCI4H436 PCB Printed Diagram]] | [[File:MP-ODU-36K-PCB.jpg|right|thumb|500px|AMSCI4H436 PCB Printed Diagram]] |
Latest revision as of 15:02, 30 September 2019
AMSCI4H4S36 is the 36,000 Btu outdoor unit of Multi Plus Series.
Wiring Diagram
Exploded View and Parts List
Number | Part Description |
---|---|
1 | Guard Filter |
2 | Upper Board |
3 | Motor Supporter |
4 | DC Motor |
5 | Propeller Fan Blade |
6 | Welding Hex Nuts |
7 | Mounting Plate |
8 | Left Guard |
9 | Handle |
10 | Fan Guard |
11 | Panel |
12 | Service Plate |
13 | Sensor Mounting Plate |
14 | Valve cover |
15 | Side Board |
16 | PFC Inductance |
17 | Separate Plate |
18 | Condenser |
19 | 4-Way Valve |
20 | 4-Way Valve Coil |
21 | Supporting Component |
22 | Electronic Expansion Valve Assy |
23 | Electronic Expansion Valve |
24 | Mounting Plate |
25 | Electronic Expansion Valve Coil |
26 | Electronic Expansion Valve Coil |
27 | Electronic Expansion Valve Coil |
28 | Electronic Expansion Valve Coil |
29 | Bypass Tube Assy |
30 | Gas-Liquid Separator |
31 | Compressor |
32 | S Tube Assy |
33 | Noise-Insulation Cotton |
34 | Base Holder Part |
35 | Mounting Plate |
36 | Crankcase Heater |
37 | Noise-Insulation Cotton |
38 | Supporting Component |
39 | Fixed Board |
40 | Tube Type Electric Heater |
41 | Pressure Switch |
42 | Pressure Switch |
43 | Outdoor Main Control Board |
44 | Filter Board |
45 | Mounting Plate Assy |
46 | Connecting Plate |
47 | AC Contactor |
48 | Compressor Mounting Plate Parts |
49 | Radiator |
50 | Mounting Plate |
51 | Driver Board |
52 | Wire Terminal Board |
53 | Wire Terminal Board |
54 | Temperature Sensor |
55 | Temperature Sensor |
56 | Temperature Sensor |