Difference between revisions of "AMXEC4H4S18"
From Technical Support Wiki
(Created page with "AMXEC4H4S18 is the 18,000 Btu cassette type indoor unit of ''Multi Plus Series''. right|thumb|''Multi Plus'' evaporator (18k) == Remote...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 64: | Line 64: | ||
|} | |} | ||
== Wiring Diagram == | == Wiring Diagram == | ||
| − | [[File:MP-Cassette-Type-IDU-WD.png|none|thumb|500px| | + | [[File:MP-Cassette-Type-IDU-WD.png|none|thumb|500px|AMXEC4H4S18 Wiring Diagram]] |
| − | + | == Exploded View and Parts List == | |
| + | [[File:MP-CT-18K-EV.png|left|thumb|500px|AMXEC4H4S18 Exploded View]] | ||
| + | {| class="wikitable" | ||
| + | ! Number | ||
| + | ! Part Description | ||
| + | |- | ||
| + | | 1 | ||
| + | | Base | ||
| + | |- | ||
| + | | 2 | ||
| + | | Air Duct Plate | ||
| + | |- | ||
| + | | 3 | ||
| + | | Fan Motor | ||
| + | |- | ||
| + | | 4 | ||
| + | | Side Panel | ||
| + | |- | ||
| + | | 5 | ||
| + | | Fan Snail Shell | ||
| + | |- | ||
| + | | 6 | ||
| + | | Pump Motor | ||
| + | |- | ||
| + | | 7 | ||
| + | | Cover | ||
| + | |- | ||
| + | | 8 | ||
| + | | Drainage Hose | ||
| + | |- | ||
| + | | 9 | ||
| + | | Centrifugal Fan | ||
| + | |- | ||
| + | | 10 | ||
| + | | Water Collecting Box | ||
| + | |- | ||
| + | | 11 | ||
| + | | Mounting Plate | ||
| + | |- | ||
| + | | 12 | ||
| + | | Elec Joint Box | ||
| + | |- | ||
| + | | 13 | ||
| + | | Elec Joint Box Cover | ||
| + | |- | ||
| + | | 14 | ||
| + | | Terminal Panel | ||
| + | |- | ||
| + | | 15 | ||
| + | | Main Control Board | ||
| + | |- | ||
| + | | 16 | ||
| + | | Cross Recessed Cheese Head Screw | ||
| + | |- | ||
| + | | 17 | ||
| + | | Coil Temperature Sensor | ||
| + | |- | ||
| + | | 18 | ||
| + | | Mounting Plate | ||
| + | |- | ||
| + | | 19 | ||
| + | | Evaporator | ||
| + | |- | ||
| + | | 20 | ||
| + | | Side Panel | ||
| + | |- | ||
| + | | 21 | ||
| + | | Connecting Plate | ||
| + | |- | ||
| + | | 22 | ||
| + | | Side Panel | ||
| + | |- | ||
| + | | 23 | ||
| + | | Ambient Temperature Sensor | ||
| + | |- | ||
| + | | 24 | ||
| + | | Water Level Switch | ||
| + | |- | ||
| + | |} | ||
| + | <br /> | ||
| + | <br /> | ||
| + | <br /> | ||
== PCB Printed Diagram == | == PCB Printed Diagram == | ||
| − | [[File:MP-Cassette-Type-IDU-PCB.png|right|thumb|500px| | + | [[File:MP-Cassette-Type-IDU-PCB.png|right|thumb|500px|AMXEC4H4S18 PCB Printed Diagram]] |
Latest revision as of 15:49, 30 September 2019
AMXEC4H4S18 is the 18,000 Btu cassette type indoor unit of Multi Plus Series.
Remote Control
| # | Name | Description |
| 1 | ON/OFF | Press to start or stop operation. |
| 2 | MODE | Press to select operation mode (Auto/Cool/Dry/Fan/Heat). |
| 3 | FAN | Used to select the fan speed in sequence: auto, high, medium, or low. |
| 4 | ROOM TEMPERATURE SETTING | Press to raise the temperature setting. Can also be used to adjust the timer and adjust the current time. |
| 5 | ROOM TEMPERATURE SETTING | Press to lower the temperature setting. Can also be used to adjust the timer and adjust the current time. |
| 6 | SMART | Adjust smart settings. |
| 7 | SWING | Used to stop or start vertical adjustment louver swinging and set the desired up/down airflow direction. |
| 8 | SLEEP | Used to set or cancel Sleep Mode operation. |
| 9 | IFEEL | Used to set IFEEL operation. |
| 10 | CLOCK | Used to set the current time. |
| 11 | TIMER ON | Used to turn the timer function on. |
| 12 | TIMER OFF | Used to turn the timer function off. |
| 13 | SUPER | Used to start/stop the super cool/heat function. (Super cooling operates at high fan speed with a default 64 F temperature setting. Super heating operates at high fan speed with a default 89 F temperature setting.) |
| 14 | DIMMER | Pressing this button will dim the display on the indoor unit. Pressing any button will reverse the dimmer. |
Wiring Diagram
Exploded View and Parts List
| Number | Part Description |
|---|---|
| 1 | Base |
| 2 | Air Duct Plate |
| 3 | Fan Motor |
| 4 | Side Panel |
| 5 | Fan Snail Shell |
| 6 | Pump Motor |
| 7 | Cover |
| 8 | Drainage Hose |
| 9 | Centrifugal Fan |
| 10 | Water Collecting Box |
| 11 | Mounting Plate |
| 12 | Elec Joint Box |
| 13 | Elec Joint Box Cover |
| 14 | Terminal Panel |
| 15 | Main Control Board |
| 16 | Cross Recessed Cheese Head Screw |
| 17 | Coil Temperature Sensor |
| 18 | Mounting Plate |
| 19 | Evaporator |
| 20 | Side Panel |
| 21 | Connecting Plate |
| 22 | Side Panel |
| 23 | Ambient Temperature Sensor |
| 24 | Water Level Switch |