Difference between revisions of "Multi Plus ODU Specs"
From Technical Support Wiki
(46 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! scope="col" colspan="4" | Type | + | ! scope="col" colspan="4" | Type |
− | + | | Up to 2 Indoor Units | |
− | |||
− | |||
| Up to 3 Indoor Units | | Up to 3 Indoor Units | ||
| Up to 4 Indoor Units | | Up to 4 Indoor Units | ||
+ | | Up to 5 Indoor Units | ||
|- | |- | ||
+ | ! scope="col" colspan="4" | Model Name | ||
+ | | AMSCI4H4S18 | ||
| AMSCI4H4S24 | | AMSCI4H4S24 | ||
| AMSCI4H4S36 | | AMSCI4H4S36 | ||
+ | | AMSCI4H4S42 | ||
+ | |- | ||
+ | ! scope="col" colspan="4" | Refrigerant Type | ||
+ | | R410A | ||
+ | | R410A | ||
+ | | R410A | ||
+ | | R410A | ||
+ | |- | ||
+ | ! scope="row" rowspan="7" | Capacity | ||
+ | ! Cooling Capacity | ||
+ | | 95°F | ||
+ | | BTU/h | ||
+ | | 18000 | ||
+ | | 24000 | ||
+ | | 32000 | ||
+ | | 42000 | ||
+ | |- | ||
+ | ! scope="row" rowspan="2" | Heating Rated Capacity | ||
+ | | 47°F | ||
+ | | BTU/h | ||
+ | | 18000 | ||
+ | | 24000 | ||
+ | | 36000 | ||
+ | | 42000 | ||
+ | |- | ||
+ | | 17°F | ||
+ | | BTU/h | ||
+ | | 12200 | ||
+ | | 15400 | ||
+ | | 22800 | ||
+ | | 24000 | ||
+ | |- | ||
+ | ! scope="row" rowspan="2" | Heating Maximum Capacity | ||
+ | | 17°F | ||
+ | | BTU/h | ||
+ | | 20000 | ||
+ | | 26000 | ||
+ | | 40000 | ||
+ | | 40000 | ||
+ | |- | ||
+ | | 5°F | ||
+ | | BTU/h | ||
+ | | 18000 | ||
+ | | 24000 | ||
+ | | 36000 | ||
+ | | 36000 | ||
+ | |- | ||
+ | ! Cooling | ||
+ | | 95°F | ||
+ | | BTU/h | ||
+ | | 18000(7500-24000) | ||
+ | | 24000(8000-30200) | ||
+ | | 32000(12000-42000) | ||
+ | | 42000(9000-50000) | ||
+ | |- | ||
+ | ! Heating | ||
+ | | 47°F | ||
+ | | BTU/h | ||
+ | | 18000(5800-28700) | ||
+ | | 24000(5200-37000) | ||
+ | | 36000(8000-52000) | ||
+ | | 42000(9000-52000) | ||
+ | |- | ||
+ | ! scope="col" colspan="3" rowspan="2" | Air Flow | ||
+ | | m<sup>3</sup>/h | ||
+ | | 3150 | ||
+ | | 4000 | ||
+ | | 5800 | ||
+ | | 5800 | ||
+ | |- | ||
+ | | CFM | ||
+ | | 1850 | ||
+ | | 2350 | ||
+ | | 3411 | ||
+ | | 3411 | ||
+ | |- | ||
+ | ! scope="col" colspan="2"| EER | ||
+ | | 95°F | ||
+ | | BTU/Wh | ||
+ | | 12.5 | ||
+ | | 12.5 | ||
+ | | 12.5 | ||
+ | | 10.5 | ||
+ | |- | ||
+ | ! scope="col" colspan="2"| COP | ||
+ | | 47°F | ||
+ | | BTU/Wh | ||
+ | | 3.45 | ||
+ | | 3.66 | ||
+ | | 3.37 | ||
+ | | 3.17 | ||
+ | |- | ||
+ | ! scope="col" colspan="3"| SEER | ||
+ | | BTU/Wh | ||
+ | | 22.0 | ||
+ | | 22.0 | ||
+ | | 21.0 | ||
+ | | 20.0 | ||
+ | |- | ||
+ | ! scope="col" colspan="3"| HSPF | ||
+ | | BTU/Wh | ||
+ | | 11.0 | ||
+ | | 11.0 | ||
+ | | 11.0 | ||
+ | | 10.0 | ||
+ | |- | ||
+ | ! scope="col" colspan="3"| Noise Level (Max) | ||
+ | | dB(A) | ||
+ | | 55 | ||
+ | | 59 | ||
+ | | 59 | ||
+ | | 63 | ||
+ | |- | ||
+ | ! scope="row" rowspan="2" colspan="2"| Operating Range | ||
+ | ! Cooling | ||
+ | | °F | ||
+ | | 14-114.8 | ||
+ | | 14-114.8 | ||
+ | | 14-114.8 | ||
+ | | 14-114.8 | ||
+ | |- | ||
+ | ! Heating | ||
+ | | °F | ||
+ | | (-13)-75.2 | ||
+ | | (-13)-75.2 | ||
+ | | (-13)-75.2 | ||
+ | | (-13)-75.2 | ||
+ | |- | ||
+ | ! scope="col" colspan="3" rowspan="2" | Compressor Model | ||
+ | ! Model | ||
+ | | EATF250D22UMT | ||
+ | | EATF250D22UMT | ||
+ | | EATF400D42UMTA | ||
+ | | EATF400D42UMTA | ||
+ | |- | ||
+ | ! Brand | ||
+ | | GMCC | ||
+ | | GMCC | ||
+ | | GMCC | ||
+ | | GMCC | ||
+ | |- | ||
+ | ! scope="col" colspan="8" | Electrical Data | ||
+ | |- | ||
+ | ! scope="col" colspan="3" | Power | ||
+ | | V/Hz/Ph/A | ||
+ | | 208-230/60/1/30 | ||
+ | | 208-230/60/1/30 | ||
+ | | 208-230/60/1/30 | ||
+ | | 208-230/60/1/30 | ||
+ | |- | ||
+ | ! scope="row" rowspan="2" | Power Input | ||
+ | ! Cooling | ||
+ | | 95°F | ||
+ | | W | ||
+ | | 1440 (510~2610) | ||
+ | | 1920 (420~2640) | ||
+ | | 2550 (690~5010) | ||
+ | | 4020 (660~5550) | ||
+ | |- | ||
+ | ! Heating | ||
+ | | 47°F | ||
+ | | W | ||
+ | | 1530 (450~3510) | ||
+ | | 1920 (420~4020) | ||
+ | | 3120 (600~6000) | ||
+ | | 3870 (540~6450) | ||
+ | |- | ||
+ | ! scope="row" rowspan="2" | Rated Current | ||
+ | ! Cooling | ||
+ | | 95°F | ||
+ | | A | ||
+ | | 6.5 | ||
+ | | 8.7 | ||
+ | | 11 | ||
+ | | 17.5 | ||
+ | |- | ||
+ | ! Heating | ||
+ | | 47°F | ||
+ | | A | ||
+ | | 6.9 | ||
+ | | 8.7 | ||
+ | | 13 | ||
+ | | 17 | ||
+ | |- | ||
+ | ! scope="col" colspan="8" | Dimension & Weight | ||
+ | |- | ||
+ | ! scope="col" colspan="3" rowspan="2" | Net Dimension (WxHxD) | ||
+ | | mm | ||
+ | | 860 x 670 x 310 | ||
+ | | 950 x 840 x 340 | ||
+ | | 950 x 1050 x 340 | ||
+ | | 950 x 1050 x 340 | ||
+ | |- | ||
+ | | inch | ||
+ | | 33 7/8 x 26 3/8 x 12 1/4 | ||
+ | | 37 3/8 x 33 x 13 3/8 | ||
+ | | 37 3/8 x 41 3/8 x 13 3/8 | ||
+ | | 37 3/8 x 41 3/8 x 13 3/8 | ||
+ | |- | ||
+ | ! scope="col" colspan="3" rowspan="2" | Net Weight | ||
+ | | kg | ||
+ | | 53 | ||
+ | | 72 | ||
+ | | 85.5 | ||
+ | | 90 | ||
+ | |- | ||
+ | | lbs | ||
+ | | 116.8 | ||
+ | | 158.7 | ||
+ | | 188.5 | ||
+ | | 198.4 | ||
+ | |- | ||
+ | ! scope="col" colspan="3" rowspan="2" | Package Dimension | ||
+ | | mm | ||
+ | | 990 x 450 x 730 | ||
+ | | 1110 x 460 x 920 | ||
+ | | 1110 x 460 x 1200 | ||
+ | | 1110 x 460 x 1200 | ||
+ | |- | ||
+ | | inch | ||
+ | | 39 x 17 3/4 x 28 3/4 | ||
+ | | 43 3/8 x 18 1/8 x 36 1/4 | ||
+ | | 43 3/8 x 18 1/8 x 47 1/4 | ||
+ | | 43 3/8 x 18 1/8 x 47 1/4 | ||
+ | |- | ||
+ | ! scope="col" colspan="3" rowspan="2" | Gross Weight | ||
+ | | kg | ||
+ | | 57 | ||
+ | | 77 | ||
+ | | 100 | ||
+ | | 102 | ||
+ | |- | ||
+ | | lbs | ||
+ | | 125.6 | ||
+ | | 169.5 | ||
+ | | 220.5 | ||
+ | | 224.5 | ||
+ | |- | ||
+ | ! scope="col" colspan="8" | Technical Information | ||
+ | |- | ||
+ | ! scope="row" colspan="1" rowspan="18" | Piping | ||
+ | ! scope="row" rowspan="6" | Diameter (Liquid) | ||
+ | | rowspan="2" | 9,000-12,000 BTU | ||
+ | | mm | ||
+ | | 6.35 | ||
+ | | 6.35 | ||
+ | | 6.35 | ||
+ | | 6.35 | ||
+ | |- | ||
+ | | inch | ||
+ | | 1/4 | ||
+ | | 1/4 | ||
+ | | 1/4 | ||
+ | | 1/4 | ||
+ | |- | ||
+ | | rowspan="2" | 18,000 BTU | ||
+ | | mm | ||
+ | | 6.35 | ||
+ | | 6.35 | ||
+ | | 6.35 | ||
+ | | 6.35 | ||
+ | |- | ||
+ | | inch | ||
+ | | 1/4 | ||
+ | | 1/4 | ||
+ | | 1/4 | ||
+ | | 1/4 | ||
+ | |- | ||
+ | | rowspan="2" | 24,000 BTU | ||
+ | | mm | ||
+ | | 9.52 | ||
+ | | 9.52 | ||
+ | | 9.52 | ||
+ | | 9.52 | ||
+ | |- | ||
+ | | inch | ||
+ | | 3/8 | ||
+ | | 3/8 | ||
+ | | 3/8 | ||
+ | | 3/8 | ||
+ | |- | ||
+ | ! scope="row" rowspan="6" | Diameter (Gas) | ||
+ | | rowspan="2" | 9,000-12,000 BTU | ||
+ | | mm | ||
+ | | 9.52 | ||
+ | | 9.52 | ||
+ | | 9.52 | ||
+ | | 9.52 | ||
+ | |- | ||
+ | | inch | ||
+ | | 3/8 | ||
+ | | 3/8 | ||
+ | | 3/8 | ||
+ | | 3/8 | ||
+ | |- | ||
+ | | rowspan="2" | 18,000 BTU | ||
+ | | mm | ||
+ | | 12.7 | ||
+ | | 12.7 | ||
+ | | 12.7 | ||
+ | | 12.7 | ||
+ | |- | ||
+ | | inch | ||
+ | | 1/2 | ||
+ | | 1/2 | ||
+ | | 1/2 | ||
+ | | 1/2 | ||
|- | |- | ||
− | | | + | | rowspan="2" | 24,000 BTU |
+ | | mm | ||
+ | | 15.875 | ||
+ | | 15.875 | ||
+ | | 15.875 | ||
+ | | 15.875 | ||
+ | |- | ||
+ | | inch | ||
+ | | 5/8 | ||
+ | | 5/8 | ||
+ | | 5/8 | ||
+ | | 5/8 | ||
+ | |- | ||
+ | ! colspan="2" rowspan="2" | Max Length (Each) | ||
+ | | m | ||
+ | | 25 | ||
+ | | 20 | ||
+ | | 20 | ||
+ | | 20 | ||
+ | |- | ||
+ | | ft | ||
+ | | 82 | ||
+ | | 66 | ||
+ | | 66 | ||
+ | | 66 | ||
+ | |- | ||
+ | ! colspan="2" rowspan="2" | Max Length (Total) | ||
+ | | m | ||
+ | | 50 | ||
+ | | 60 | ||
+ | | 75 | ||
+ | | 80 | ||
+ | |- | ||
+ | | ft | ||
+ | | 164 | ||
+ | | 197 | ||
+ | | 246 | ||
+ | | 262 | ||
+ | |- | ||
+ | ! colspan="2" rowspan="2" | Max Height | ||
+ | | m | ||
+ | | 15 |
Latest revision as of 15:10, 29 March 2022
Type | Up to 2 Indoor Units | Up to 3 Indoor Units | Up to 4 Indoor Units | Up to 5 Indoor Units | |||
---|---|---|---|---|---|---|---|
Model Name | AMSCI4H4S18 | AMSCI4H4S24 | AMSCI4H4S36 | AMSCI4H4S42 | |||
Refrigerant Type | R410A | R410A | R410A | R410A | |||
Capacity | Cooling Capacity | 95°F | BTU/h | 18000 | 24000 | 32000 | 42000 |
Heating Rated Capacity | 47°F | BTU/h | 18000 | 24000 | 36000 | 42000 | |
17°F | BTU/h | 12200 | 15400 | 22800 | 24000 | ||
Heating Maximum Capacity | 17°F | BTU/h | 20000 | 26000 | 40000 | 40000 | |
5°F | BTU/h | 18000 | 24000 | 36000 | 36000 | ||
Cooling | 95°F | BTU/h | 18000(7500-24000) | 24000(8000-30200) | 32000(12000-42000) | 42000(9000-50000) | |
Heating | 47°F | BTU/h | 18000(5800-28700) | 24000(5200-37000) | 36000(8000-52000) | 42000(9000-52000) | |
Air Flow | m3/h | 3150 | 4000 | 5800 | 5800 | ||
CFM | 1850 | 2350 | 3411 | 3411 | |||
EER | 95°F | BTU/Wh | 12.5 | 12.5 | 12.5 | 10.5 | |
COP | 47°F | BTU/Wh | 3.45 | 3.66 | 3.37 | 3.17 | |
SEER | BTU/Wh | 22.0 | 22.0 | 21.0 | 20.0 | ||
HSPF | BTU/Wh | 11.0 | 11.0 | 11.0 | 10.0 | ||
Noise Level (Max) | dB(A) | 55 | 59 | 59 | 63 | ||
Operating Range | Cooling | °F | 14-114.8 | 14-114.8 | 14-114.8 | 14-114.8 | |
Heating | °F | (-13)-75.2 | (-13)-75.2 | (-13)-75.2 | (-13)-75.2 | ||
Compressor Model | Model | EATF250D22UMT | EATF250D22UMT | EATF400D42UMTA | EATF400D42UMTA | ||
Brand | GMCC | GMCC | GMCC | GMCC | |||
Electrical Data | |||||||
Power | V/Hz/Ph/A | 208-230/60/1/30 | 208-230/60/1/30 | 208-230/60/1/30 | 208-230/60/1/30 | ||
Power Input | Cooling | 95°F | W | 1440 (510~2610) | 1920 (420~2640) | 2550 (690~5010) | 4020 (660~5550) |
Heating | 47°F | W | 1530 (450~3510) | 1920 (420~4020) | 3120 (600~6000) | 3870 (540~6450) | |
Rated Current | Cooling | 95°F | A | 6.5 | 8.7 | 11 | 17.5 |
Heating | 47°F | A | 6.9 | 8.7 | 13 | 17 | |
Dimension & Weight | |||||||
Net Dimension (WxHxD) | mm | 860 x 670 x 310 | 950 x 840 x 340 | 950 x 1050 x 340 | 950 x 1050 x 340 | ||
inch | 33 7/8 x 26 3/8 x 12 1/4 | 37 3/8 x 33 x 13 3/8 | 37 3/8 x 41 3/8 x 13 3/8 | 37 3/8 x 41 3/8 x 13 3/8 | |||
Net Weight | kg | 53 | 72 | 85.5 | 90 | ||
lbs | 116.8 | 158.7 | 188.5 | 198.4 | |||
Package Dimension | mm | 990 x 450 x 730 | 1110 x 460 x 920 | 1110 x 460 x 1200 | 1110 x 460 x 1200 | ||
inch | 39 x 17 3/4 x 28 3/4 | 43 3/8 x 18 1/8 x 36 1/4 | 43 3/8 x 18 1/8 x 47 1/4 | 43 3/8 x 18 1/8 x 47 1/4 | |||
Gross Weight | kg | 57 | 77 | 100 | 102 | ||
lbs | 125.6 | 169.5 | 220.5 | 224.5 | |||
Technical Information | |||||||
Piping | Diameter (Liquid) | 9,000-12,000 BTU | mm | 6.35 | 6.35 | 6.35 | 6.35 |
inch | 1/4 | 1/4 | 1/4 | 1/4 | |||
18,000 BTU | mm | 6.35 | 6.35 | 6.35 | 6.35 | ||
inch | 1/4 | 1/4 | 1/4 | 1/4 | |||
24,000 BTU | mm | 9.52 | 9.52 | 9.52 | 9.52 | ||
inch | 3/8 | 3/8 | 3/8 | 3/8 | |||
Diameter (Gas) | 9,000-12,000 BTU | mm | 9.52 | 9.52 | 9.52 | 9.52 | |
inch | 3/8 | 3/8 | 3/8 | 3/8 | |||
18,000 BTU | mm | 12.7 | 12.7 | 12.7 | 12.7 | ||
inch | 1/2 | 1/2 | 1/2 | 1/2 | |||
24,000 BTU | mm | 15.875 | 15.875 | 15.875 | 15.875 | ||
inch | 5/8 | 5/8 | 5/8 | 5/8 | |||
Max Length (Each) | m | 25 | 20 | 20 | 20 | ||
ft | 82 | 66 | 66 | 66 | |||
Max Length (Total) | m | 50 | 60 | 75 | 80 | ||
ft | 164 | 197 | 246 | 262 | |||
Max Height | m | 15 |